<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://tfwiki.duckdns.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ironhide2000</id>
	<title>MediaWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://tfwiki.duckdns.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Ironhide2000"/>
	<link rel="alternate" type="text/html" href="https://tfwiki.duckdns.org/index.php/Special:Contributions/Ironhide2000"/>
	<updated>2026-07-06T17:25:57Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://tfwiki.duckdns.org/index.php?title=User:Ironhide2000&amp;diff=691499</id>
		<title>User:Ironhide2000</title>
		<link rel="alternate" type="text/html" href="https://tfwiki.duckdns.org/index.php?title=User:Ironhide2000&amp;diff=691499"/>
		<updated>2012-03-02T02:33:02Z</updated>

		<summary type="html">&lt;p&gt;Ironhide2000: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Movie Ironhide introduction.jpg]]&lt;/div&gt;</summary>
		<author><name>Ironhide2000</name></author>
	</entry>
	<entry>
		<id>https://tfwiki.duckdns.org/index.php?title=User:Ironhide2000&amp;diff=691498</id>
		<title>User:Ironhide2000</title>
		<link rel="alternate" type="text/html" href="https://tfwiki.duckdns.org/index.php?title=User:Ironhide2000&amp;diff=691498"/>
		<updated>2012-03-02T02:27:42Z</updated>

		<summary type="html">&lt;p&gt;Ironhide2000: Replacing page with &amp;#039;HI.&amp;#039;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;HI.&lt;/div&gt;</summary>
		<author><name>Ironhide2000</name></author>
	</entry>
	<entry>
		<id>https://tfwiki.duckdns.org/index.php?title=User:Ironhide2000&amp;diff=691497</id>
		<title>User:Ironhide2000</title>
		<link rel="alternate" type="text/html" href="https://tfwiki.duckdns.org/index.php?title=User:Ironhide2000&amp;diff=691497"/>
		<updated>2012-03-02T02:23:38Z</updated>

		<summary type="html">&lt;p&gt;Ironhide2000: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Image:Dotm_ironhide_pull_my_finger.jpg|thumb|left|220px|Don&#039;t pull my finger!]]&lt;/div&gt;</summary>
		<author><name>Ironhide2000</name></author>
	</entry>
	<entry>
		<id>https://tfwiki.duckdns.org/index.php?title=MediaWiki:TFWiki.net_2012_Transformers_Hall_of_Fame_Auditions/Entries&amp;diff=691203</id>
		<title>MediaWiki:TFWiki.net 2012 Transformers Hall of Fame Auditions/Entries</title>
		<link rel="alternate" type="text/html" href="https://tfwiki.duckdns.org/index.php?title=MediaWiki:TFWiki.net_2012_Transformers_Hall_of_Fame_Auditions/Entries&amp;diff=691203"/>
		<updated>2012-03-01T03:08:48Z</updated>

		<summary type="html">&lt;p&gt;Ironhide2000: /* Poll entries */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This is the page for the &#039;&#039;&#039;TFWiki.net Transformers Hall of Fame Auditions&#039;&#039;&#039; entries. The rules are as follows:&lt;br /&gt;
&lt;br /&gt;
#You must pick your top five &#039;&#039;Transformers&#039;&#039; characters, from any era. They must actually &#039;&#039;&#039;be&#039;&#039;&#039; Transformers; sorry, but no humans, non-Transformer aliens, non-Transformer robots, or anything else of the sort are being considered for the Hall of Fame. Any votes for such entities will &#039;&#039;&#039;not&#039;&#039;&#039; be tabulated. It is the sole discretion of the contest organizers to decide what does and does not count.&lt;br /&gt;
#Take your top five list and &#039;&#039;&#039;put it in alphabetical order&#039;&#039;&#039;. Order of preference does not matter. Feel free to denote the character&#039;s franchise of origin, although these distinctions may or may not figure into the final results. &lt;br /&gt;
#You &#039;&#039;&#039;cannot&#039;&#039;&#039; vote for a specific version of Optimus Prime, Bumblebee, Megatron, Starscream, Dinobot, Ironhide, Ratchet, Soundwave, or Waspinator. They&#039;ve already been inducted!&lt;br /&gt;
##You &#039;&#039;&#039;also&#039;&#039;&#039; can&#039;t vote for &#039;&#039;&#039;Grimlock, Jazz or Shockwave&#039;&#039;&#039;. They&#039;re being automatically inducted this year!&lt;br /&gt;
#&#039;&#039;&#039;However, you CAN vote for &#039;&#039;[[Beast Wars (franchise)|Beast Wars]]&#039;&#039; [[Megatron (BW)|Megatron]] or [[Optimus Primal]]! Hasbro considers them separate!&#039;&#039;&#039;&lt;br /&gt;
#Only one entry per user.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Please put your characters of choice and user name below in the following manner:&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
*Bulkhead, Emirate Xaaron, Side Swipe, Terrorsaur (BW), X-Brawn --(four tildes)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Poll entry period ends at 3pm on &#039;&#039;&#039;[[March 1]], 2012&#039;&#039;&#039;. --[[User:Monzo|Monzo]] 12:25, 23 February 2012 (EST)&lt;br /&gt;
&lt;br /&gt;
==Poll entries==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Please put new nominations at the bottom! --&amp;gt;&lt;br /&gt;
*Arcee, Blackarachnia, Blaster, Perceptor, Rumble --[[User:Khajidha|Khajidha]] 12:32, 23 February 2012 (EST)&lt;br /&gt;
*Barricade, Devastator, Laserbeak, Ravage, Sideways --[[User:LV|LV]] 12:34, 23 February 2012 (EST)&lt;br /&gt;
*Bluestreak, Hot Rod, Rattrap, Ravage, Wheeljack --[[User:Bluestreak7|Bluestreak7]] 12:41, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Hot Rod, Ratbat, Ravage, Skywarp--[[User:Riddlerj|Riddlerj]] 12:44, 23 February 2012 (EST)&lt;br /&gt;
*Barricade, Beast Megatron, Rattrap, Sideways, Sky-Byte [[User:Hooper X|-hx]] 12:58, 23 February 2012 (EST)&lt;br /&gt;
*Blaster, Hot Rod, Perceptor, Scorponok, Wheeljack {{unsigned|84.13.39.130}}&lt;br /&gt;
*Demolishor, Megatron (BW), Scorponok, Sideways, Sky-Byte. [[User:Rayqui|Rayqui]] 13:14, 23 February 2012 (EST)&lt;br /&gt;
*Cyclonus, Hot Rod, Jetfire, Kup, Rhinox - [[User:Zadok Rox|Zadok Rox]] 13:21, 23 February 2012 (EST)&lt;br /&gt;
*Kup, Prowl (G1), Scorponok (G1), Sunstreaker, Swindle --[[User:Cattleprod|Cattleprod]] 13:32, 23 February 2012 (EST)&lt;br /&gt;
* Blackarachnia, Bulkhead, Hot Rod, Megatron (BW), Swindle --[[User:Detour|Detour]] 13:41, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Megatron (BW), Optimus Primal, Ravage, Unicron --[[User:KilMichaelMcC|KilMichaelMcC]] 13:47, 23 February 2012 (EST)&lt;br /&gt;
*Blackarachnia, Megatron (BW), Optimus Primal, Rampage (BW), Sky-Byte [[User:Interrobang|—Interrobang]] 13:54, 23 February 2012 (EST)&lt;br /&gt;
*Megatron (BW), Minerva (Masterforce), Optimus Primal, Rattrap, Rhinox {{unsigned|50.10.61.121}}&lt;br /&gt;
*Arcee, Blackarachnia, Laserbeak, Prowl, Sky-Byte --[[User:Boy Blunderous|Boy Blunderous]] 14:07, 23 February 2012 (EST)&lt;br /&gt;
*Blades, Hot Rod, Kup, Megatron (BW), Smokescreen --[[User:Antimatter|Antimatter]] 14:11, 23 February 2012 (EST)&lt;br /&gt;
*Bruticus, Fortress Maximus, Omega Supreme, Skywarp, Ultra Magnus --[[User:Starfield|Starﬁeld]] 14:19, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Blackarachnia, Bulkhead, Rhinox, Sky-Byte --[[User:Abates|abates]] 14:22, 23 February 2012 (EST)&lt;br /&gt;
*Cliffjumper, Cyclonus, Prowl, Ultra Magnus, Wheeljack --[[User:AutoUIMagnus299|AutoUIMagnus299]] 14:37, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Hot Rod, Jetfire, Omega Supreme, Prowl --[[User:Alientraveller|Alientraveller]] 14:57, 23 February 2012 (EST)&lt;br /&gt;
*Depth Charge, Quickstrike, Rattrap, Rhinox, Wreck-Gar --[[User:Femmes Rule!|Femmes Rule!]] 15:01, 23 February 2012 (EST)&lt;br /&gt;
*Prowl, Rodimus Prime, Scorponok, Springer, Ultra Magnus --[[User:Magaroja|Magaroja]] 15:19, 23 February 2012 (EST)&lt;br /&gt;
*Hot Spot, Quickmix, Searchlight, Silverbolt, Steeljaw --[[User:Ironhold|Ironhold]] 15:35, 23 February 2012 (EST)&lt;br /&gt;
*Astrotrain, Bruticus, Rumble, Skywarp, Thundercracker --[[User:crown of starscream|crown of starscream]] 16:02, 23 Febuary 2012 (EST)&lt;br /&gt;
*Bulkhead, Megatron (BW), Prowl, Ravage, Sky-Byte --[[User:Ratbatman|Ratbatman]] 15:36, 23 February 2012 (EST)&lt;br /&gt;
*Blackarachnia, Paddles, Piano Transformer Guy, Scrounge, Silverbolt (BW)--[[Special:Contributions/184.56.30.163|184.56.30.163]] 15:40, 23 February 2012 (EST))&lt;br /&gt;
*Metroplex, Mudflap (movie), Predaking, Sunstorm (G1), Trypticon {{unsigned|94.7.56.6}}&lt;br /&gt;
*Blitzwing (Animated), Ironfist, Straxus, Ultra Magnus, Wreck-Gar --[[User:HunterCham|HunterCham]] 16:02, 23 February 2012 (EST)&lt;br /&gt;
*Jetstorm (BM), Lugnut (Animated), Megatron (BW/BM), Optimus Primal, Roadbuster.--[[Special:Contributions/96.237.141.219|96.237.141.219]] 16:31, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Cliffjumper, Fortress Maximus, Optimus Primal, Ultra Magnus--[[User:Spydersix|Spydersix]] 16:36, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Bulkhead, Cliffjumper, Jetfire, Prowl [[User:Bobpiecheese|Bobpiecheese]] 16:37, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Laserbeak (DOTM), Megatron (BW), Ravage, Unicron. [[Special:Contributions/95.151.0.33|95.151.0.33]] 17:04, 23 February 2012 (EST)&lt;br /&gt;
*Bulkhead, Fortress Maximus, Ginrai, Prowl, Ultra Magnus --[[User:Ookalf|Ookalf]] 17:06, 23 February 2012 (EST)&lt;br /&gt;
*Impactor, Ironfist, Overlord, Straxus, Tarantulas --[[User:Rosicrucian|Rosicrucian]][[User Talk:Rosicrucian|&amp;lt;sup&amp;gt;Talk&amp;lt;/sup&amp;gt;]] 18:25, 23 February 2012 (EST)&lt;br /&gt;
* Bulkhead, Lugnut, Megatron (BW), Sky-Byte, Sunstorm --[[User:M Sipher|M Sipher]] 18:34, 23 February 2012 (EST) &lt;br /&gt;
* Blurr, Rattrap, Tarantulas, Thundercracker, Ultra Magnus --[[User:Russellestate|Russellestate]] 19:02, 23 February 2012 (EST)&lt;br /&gt;
*Blackarachnia, Inferno (BW), Rampage (BW), Sky-Byte, Swindle --[[Special:Contributions/72.187.230.66|72.187.230.66]] 19:08, 23 February 2012 (EST)&lt;br /&gt;
*Megatron (BW), Nightbeat, Sentinel Prime (Animated), Sky-Byte, Thunderwing--[[Special:Contributions/74.110.211.53|74.110.211.53]] 19:24, 23 February 2012 (EST)&lt;br /&gt;
*Laserbeak(G1), Optimus Primal, Predaking, Primus, Ultra Magnus (G1).If combiners count.If not then Warpath--[[User:Gamemaster|Gamemaster]] 7:53, 23 February 2012&lt;br /&gt;
*Rampage (BW), Rattrap, Scorponok (BW), Tarantualas (BW), Terrorsaur (BW) [[User:Stevo|Stevo]] 19:57, 23 February 2012 (EST)&lt;br /&gt;
*Cheetor (Beast Era), Ginrai, Megatron (Beast Era), Optimus Primal, Thunderwing --[[User:Sabrblade|Sabrblade]] 20:03, 23 February 2012 (EST)&lt;br /&gt;
*Bluestreak, Chromia, First Aid, Prowl, Ravage--[[User:al_cielo|al_cielo]] 20:02, 23 February 2012&lt;br /&gt;
*Jetfire, Landmine, Sky lynx, Smokescreen, Swoop--[[User:Wwelord|Wwelord]] 20:08, 23 February 2012 (EST)&lt;br /&gt;
*Botanica (both BW and Animated), Firestar, Moonracer, Perceptor (Animated), Slipstream (Animated).  If Botanica doesn&#039;t count, put Chromia in her place. --[[User:Firestar_of_Kalis|Firestar_of_Kalis]] 15:22, 23 February 2012 (HST)&lt;br /&gt;
*[[Blackarachnia]], [[Devastator (G1)|Devastator]], [[Megatron (BW)|Megatron]], [[Scourge (RID)|Scourge]], [[Sentinel Prime (DOTM)|Sentinel Prime]] -- [[User:Queso|¡Usa El Queso!]] &amp;lt;sup&amp;gt;[[User talk:Queso|Complain here]]&amp;lt;/sup&amp;gt; 20:42, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Bulkhead, Megatron (BW), Sky-Byte, Wheeljack. ----[[Special:Contributions/71.17.207.182|71.17.207.182]] 20:59, 23 February 2012 (EST)&lt;br /&gt;
*Arcee, Bulkhead, Megatron (BW), Optimus Primal, Skybyte --[[User:FortMax|FortMax]] 20:59, 23 February 2012 (EST)&lt;br /&gt;
*[[Barricade]], [[Bulkhead]], [[Hot Rod]], [[Megatron (BW)]], [[Rattrap]] -- [[User:Awa64|Awa64]] 02:34, 25 February 2012 (EST)&lt;br /&gt;
* Arcee, Bulkhead, Optimus Primal, Ironhide, Sky-byte --(Dinobotairfeather)&lt;br /&gt;
*Jetfire, Megatron(BW), Rampage(BW), Sari Sumdac(She counts), Sentinel Prime [[User:DinoFreakUSA|DinoFreakUSA]] 21:52, 23 February 2012 (EST)&lt;br /&gt;
*Bulkhead (Prime), Prowl (G1), Thundercracker (G1 and Cybertron), Ultra Magnus (RID), Wheeljack (G1) --[[Special:Contributions/68.147.45.66|68.147.45.66]] 22:19, 23 February 2012 (EST)&lt;br /&gt;
*Cyclonus (G1), Galvatron (G1), Rampage (BW), Silverbolt (BW), Sky-Byte  --[[User:Thylacine 2000|Thylacine 2000]] 22:34, 23 February 2012 (EST) &lt;br /&gt;
*[[Arcee]], [[Blackarachnia]], [[Firestar]], [[Moonracer]], [[Sunstreaker]] --[[User:Metroplex|Metroplex]] 22:35, 23 February 2012 (EST)&lt;br /&gt;
* Bombshell (G1), Cyclonus (G1), Demolishor (Armada), Scourge (RID), Swerve (G1) --[[User:Thunderweb|Thunderweb]] 23:17, 23 February 2012 (EST)&lt;br /&gt;
*Brawn (G1), Megatron (BW), Ravage (SG), Sunstorm (G1), Ultra Magnus (G1) {{unsigned|74.37.238.167}}&lt;br /&gt;
*[[Blaster (G1)|Blaster]], [[Rhinox (BW)|Rhinox]], [[Sky-Byte (RID)|Sky-Byte]], [[Tidal Wave (Armada)|Tidal Wave]], [[Ultra Magnus (G1)|Ultra Magnus]] --[[User:G1MarvelBlaster|G1MarvelBlaster]] 00:47, 24 February 2012 (EST)&lt;br /&gt;
*Barricade, BlackArachnia, Thunderwing, Wheeljack, Wreck-Gar[[Special:Contributions/70.34.147.3|70.34.147.3]] 01:11, 24 February 2012 (EST)&lt;br /&gt;
*Lugnut, Rotorstorm, Sixshot, Swindle, Wheeljack --[[User:Apoc|Apoc]] 01:36, 24 February 2012 (EST)&lt;br /&gt;
*Prowl, Skywarp, Thundercracker, Ultra Magnus, Wheeljack {{unsigned|N2977R}}&lt;br /&gt;
*Bludgeon (G1), Megatron (Beast Wars), Scorponok (G1), Thunderwing (G1), Unicron -- [[User:Dark T Zeratul|Dark T Zeratul]] 04:19, 24 February 2012 (EST)&lt;br /&gt;
*Arcee, Bulkhead, Kup, Rattrap, Wreck-Gar --[[User:Cr85747|Cr85747]] 4:47, 24 February 2012 (EST)&lt;br /&gt;
*Omega Supreme, Overlord, Ratbat, Sideways, Sky-Byte - [[User:Chris McFeely|Chris McFeely]] 05:25, 24 February 2012 (EST)&lt;br /&gt;
*Blades, Cliffjumper, Hot Shot, Rampage(BW), Thundercracker [[User:Wasp-shot23|Wasp-shot23]] 06:53, 24 February 2012 (EST)&lt;br /&gt;
*Astrotrain (G1), Blitzwing (G1), Bombshell, Laserbeak (G1), Rumble (G1) --[[User:Flicky1991|Flicky1991]] 09:26, 24 February 2012 (EST)&lt;br /&gt;
*Cosmos, Ironfist, Repugnus, Swerve, Tailgate -- JediFlaherty 11:50, 24 February 2012 (EST)&lt;br /&gt;
*Arcee, Cheetor, Devastator, Ravage, Sky-Byte -- [[User:Rav|Rav]] 14:51, 24 February 2012 (EST)&lt;br /&gt;
*Bulkhead, Laserbeak, Megatron (BW), Sky-Byte, Swindle - [[User:RolonBolon|RolonBolon]] 16:25, 24 February 2012 (EST)&lt;br /&gt;
*Bonecrusher, Devastator, Leadfoot, Roadbuster, Sky-Byte --[[User:Atomic Horse|Atomic Horse]] 17:47, 24 February 2012 (EST)&lt;br /&gt;
*Arcee, Devastator, Megatron (BW), Omega Supreme, Rattrap --[[User:Endgame|Endgame]] 18:05, 24 February 2012 (EST)&lt;br /&gt;
*Arcee(g1),Blitzwing(g1/animated),Bulkhead(animated/prime),Cyclonus(g1),Predaking(g1)--[[User:Bardock12|Bardock12]] 18:11, 24 February 2012 (EST)&lt;br /&gt;
*Bludgeon, Overlord, Prowl, Ultra Magnus, Wreck-Gar --[[User:NCZ|NCZ]] 18:47, 24 February 2012 (EST)&lt;br /&gt;
*Bulkhead, Crosswise, Hotshot, Vehicon (Prime), Wheeljack [[Special:Contributions/74.90.6.206|74.90.6.206]] 19:06, 24 February 2012 (EST)&lt;br /&gt;
*Bulkhead, Hot Shot, Sky-Byte, Ultra Magnus, Unicron {{unsigned|64.121.173.16}}&lt;br /&gt;
*Arcee, Barricade, Ironfist, Prowl, Thundercracker --[[User:TrashTalk|TrashTalk]] 01:33, 25 February 2012 (UTC)&lt;br /&gt;
*Alpha Trion, Arcee (Prime), Bulkhead, Prowl (Animated), W heeljack -- [[Special:Contributions/134.161.85.66|134.161.85.66]] 00:18, 25 February 2012 (EST)&lt;br /&gt;
*Arcee, Cyclonus, Kup, Rodimus Prime, Ultra Magnus--[[User:Starscream0625|Starscream0625]] 00:24, 25 February 2012 (EST)&lt;br /&gt;
*Bomb-Burst (G1), Cosmos, Warpath, Wheelie (G1), Wreck-Gar (G1 and Animated) {{unsigned|115.135.229.16}}&lt;br /&gt;
*Cliffjumper, Cyclonus, Hot Rod, Kup, Skywarp {{unsigned|98.132.183.140}}&lt;br /&gt;
*Megatron (BW), Nightbeat, Rattrap, Skullgrin, Springer - [[User:Danja|Danja]] 10:56, 25 February 2012 (EST)&lt;br /&gt;
*Bulkhead, Kup, Megatron (BW), Rattrap, Sky-Byte --[[User:G.B. Blackrock|G.B. Blackrock]] 11:19, 25 February 2012 (EST)&lt;br /&gt;
*Arcee, Blitzwing, Hot Rod, Rattrap, Sky-Byte --[[User:TrentTroop|TrentTroop]] 12:04, 25 February 2012 (EST)&lt;br /&gt;
*Cyclonus, Galvatron, Megatron (BW), Rodimus Prime, Ultra Magnus --[[Special:Contributions/50.138.134.40|50.138.134.40]] 12:29, 25 February 2012 (EST)&lt;br /&gt;
*Hot Shot, Megatron (BW), Optimus Primal, Rodimus, Ultra Magnus --[[User:Amadeus Windfall|Amadeus Windfall]] 12:52, 25 February 2012 (EST)&lt;br /&gt;
*Arcee, Hot Rod, Rattrap, Sky-Byte, Swindle -- GR&lt;br /&gt;
*Blaster, Megatron (BW), Prowl, Ravage, Skids --[[User:Chip|Chip]] 13:50, 25 February 2012 (EST)&lt;br /&gt;
*Arcee,Blackarachnia,Cliffjumper,Megatron(BW),Straxus---Abdullah &lt;br /&gt;
*Prowl, Roadbuster, Springer, Soundwave, Thundercracker --[[User:Shafau|Shafau]] 14:07, 25 February 2012 (EST)&lt;br /&gt;
*Drift, Laserbeak, Megatron (BW), Thundercracker (G1), Wheeljack. {{unsigned|98.232.210.235}}&lt;br /&gt;
*Blurr, Bulkhead, Jetfire, Unicron, Wheeljack --[[User:Andrusi|Andrusi]] 14:51, 25 February 2012 (EST)&lt;br /&gt;
*Broadside, Bulkhead, Jetfire, Megatron (BW), Unicron [[User:ShinRa Actual|ShinRa Actual]] 15:49, 25 February 2012 (EST)&lt;br /&gt;
*Arcee, Bulkhead, Hot Rod, Megatron (BW), Sky-Byte [[User:MrBlud|MrBlud]] 20:19, 25 February 2012 (EST)&lt;br /&gt;
*Arcee, Beachcomber (G1), Blurr (G1), Tracks (G1), Ultra Magnus (G1)--nikikt&lt;br /&gt;
*Arcee, Bulkhead, Lockdown, Omega Supreme, Scourge(RiD) -- [[User:Assey|Assey]] 23:20, 25 February 2012 (EST) &lt;br /&gt;
*Arcee, Devastator, Scorponok, Wheeljack, Wreck-Gar -- {{unsigned|24.3.231.149}}&lt;br /&gt;
*Cyclonus, Hot Rod, Optimus Primal, Sky-Byte, Wheeljack -- [[User:Anguirus]]&lt;br /&gt;
*Liokaiser, Metal Hawk, Minerva, Sixshot, Star Saber -- [[user:XenoStryker|XenoStryker]]&lt;br /&gt;
*Darkwing, Dreadwind, Impactor, Swindle, Xaaron - [[Special:Contributions/94.195.192.254|94.195.192.254]] 03:46, 26 February 2012 (EST)&lt;br /&gt;
*Blackarachnia, Hot Rod, Rattrap, Sky-Byte, Unicron -- [[user:Daith]]  &lt;br /&gt;
*Bulkhead, Scourge (RiD), Sideways, Sky-Byte, Wheeljack -- [[User:Sky Shadow|Sky Shadow]] 07:46, 26 February 2012 (EST)&lt;br /&gt;
*Knock Out, Prowl, Skywarp, Sunstreaker, Thundercracker--[[User:TheHappyShark|TheHappyShark]] 09:27, 26 February 2012 (EST)&lt;br /&gt;
*Blackarachnia, Megatron (BW), Optimus Primal, Ravage, Shokaract--[[User:ItsWalky|ItsWalky]] 10:47, 26 February 2012 (EST)&lt;br /&gt;
*Blackarachnia, Blaster, Guzzle, Megatron (BW), Ravage --[[User:Emvee|Emvee]] 12:12, 26 February 2012 (EST)&lt;br /&gt;
*Carnivac, Straxus, Swindle, Under-3, Xaaron [[User:Blueshift|Blueshift]] 12:18, 26 February 2012 (EST)&lt;br /&gt;
*Rattrap, Ravage, Scorponok, Swoop, Thundercracker {{unsigned|24.21.71.55}}&lt;br /&gt;
*Arcee, Bulkhead, Megatron (BW), Sky-Byte, Swindle [[Special:Contributions/75.89.162.254|75.89.162.254]] 15:23, 26 February 2012 (EST)&lt;br /&gt;
*Black Zarak, Erector, Fortress Maximus, Minerva, Swindle -- Star Sabre James 14:35 February 26, 2012 (CST)&lt;br /&gt;
*Fortress Maximus, Minerva, Prowl, Skywarp, Swindle -- Lowlight 14:46 February 26, 2012 (CST)&lt;br /&gt;
*Blitzwing, Lockdown, Overlord, Prowl, Wheeljack {{unsigned|Astrotrain85}}&lt;br /&gt;
*Bludgeon, Metalhawk, Minerva, Unicron, Thunderclash {{unsigned|Aernaroth}}&lt;br /&gt;
*Bulkhead, Cliffjumper, Hot Shot, Ultra Magnus, Wheeljack -- [[User:Thedude|Thedude]] 17:21, 26 February 2012 (EST)&lt;br /&gt;
*Devastator, Rodimus Prime, Skywarp, Thundercracker, Ultra Magnus -- [[User:PsychoAndy|PsychoAndy]] 18:08, 26 February 2012 (EST)&lt;br /&gt;
*Jetfire, Optimus Primal, Prowl (G1), Silverbolt (BW), Superion -- [[Pizzle]] 18:20, 26 February 2012 (EST)&lt;br /&gt;
*Arcee, Sky-Byte, Star Saber, Swindle, Thundercracker -- [[User:Terrortron|Terrortron]] 19:05, 26 February 2012 (EST)&lt;br /&gt;
*Bulkhead, Megatron (BW), Ravage, Sky-Byte, Swindle [[User:Pencoin|Pencoin]] 19:59, 26 February 2012 (EST)&lt;br /&gt;
*Brawl, Hot Shot, Megatron (BW), Prowl, Swindle -- [[User:Karhukjnsi|Karhukjnsi]] 22:02, 26 February 2012 (EST)&lt;br /&gt;
*[[Blackarachnia]], [[Megatron (BW)|Megatron]], [[Optimus Primal]], [[Rattrap]], [[Ravage]] -- [[User:AWT88|AWT88]] 23:06, 26 February 2012 (EST) &lt;br /&gt;
*Arcee, Bulkhead, Rattrap, Sky-Byte, Wheeljack (G1) [[User:EShadowP|EShadowP]] 23:16, 26 February 2012 (EST)&lt;br /&gt;
*Arcee (Prime), Ratchet (Prime), Roadbuster, Starscream (Armada), Wheeljack (G1) --[[Special:Contributions/98.109.187.86|98.109.187.86]] 23:31, 26 February 2012 (EST)&lt;br /&gt;
*Arcee, Hot Rod/imus, Nightbeat, Perceptor, Ultra Magnus --[[User:Trixter|Trixter]] 00:08, 27 February 2012 (EST)&lt;br /&gt;
*Botanica, Bulkhead, Demolishor, Lugnut, Sky-Byte --[[Special:Contributions/62.254.76.247|62.254.76.247]] 04:20, 27 February 2012 (EST)&lt;br /&gt;
*Lugnut, Sky-Byte, Swindle {{unsigned|87.251.221.57}}&lt;br /&gt;
*[[Blades (RB)|Silverbolt 2]], [[Blitzwing (disambiguation)|THA BLITZ, THA HOLE BLITZ &amp;amp; NUTHIN&#039; BUT THA BLITZ]], [[Prowl (Animated)|The ninja bot who never finnished his training]], Hellscream, [[Thunderwing (G1)| BIG &amp;amp; BAD, Thunderwing]]--[[User:Jazzerprime|Jazzy primey, yo]] 5:43, February 28, 2012&lt;br /&gt;
*Ginrai (Masterforce), Metalhawk (Masterforce),  Minerva (Masterforce), Overlord (Masterforce), Sky-Byte (RID)-- Megabattimus&lt;br /&gt;
*Arcee, Megatron (BW), Minerva, Rattrap, Sky-Byte -- Hursticon&lt;br /&gt;
*Hot Rod, Nightbeat, Kup, Rodimus Prime, Ultra Magnus-- tburch&lt;br /&gt;
*Arcee, Cheetor, Devastator, Minerva, Swindle-- MunkkyNotTrukk&lt;br /&gt;
*Amalgamous Prime, Drift (SG), Heatwave (SG), Jetstorm (SG), Solus Prime {{unsigned|219.79.17.93}} &lt;br /&gt;
*Arcee, Omega Supreme, Prowl, Ravage, Sky-Byte --[[User:ZacWilliam|ZacWilliam]] 08:24, 27 February 2012 (EST)&lt;br /&gt;
*Beast Wars Megatron, Minerva, Rodimus, Sky-Byte, Swindle -- brickonator&lt;br /&gt;
*Bulkhead(Animated), Megatron(BW), Rattrap, Rhinox, Sixshot -- ([[User:Proper Dave|Proper Dave]] 10:14, 27 February 2012 (EST))&lt;br /&gt;
*Bulkhead, Megatron (BW), Optimus Primal, Sky-Byte, Wheeljack -- Barricade64&lt;br /&gt;
*Cannonball, Flatline, Megatron (BW), Optimus Primal, Sky-Byte --[[User:Spin-Out|Spin-Out]] 10:53, 27 February 2012 (EST)&lt;br /&gt;
*Alpha Trion, Megatronus Prime/The Fallen, Prima, Primus, Unicron {{unsigned|70.80.204.216}}&lt;br /&gt;
*Arcee (prime), Knock out (prime), Rattrap (bw), Ravage, Silverbolt (bw) {{unsigned|Foxtrot}}&lt;br /&gt;
*Blurr(SG), Cliffjumper(SG), Dead-end (G1), Dreadwing(Prime), The Fallen {{unsigned|Ghostpirate}} &lt;br /&gt;
*Megatron (BW), Rattrap (BW), Terrorsaur (BW), Unicron, Ultra Magnus {{unsigned|62.252.152.189}}&lt;br /&gt;
*Arcee, Bulkhead, Lockdown, Rattrap, Wheeljack -- [[User:SamuraiMarmoset|SamuraiMarmoset]] 4:36 PM, 02-27-2012&lt;br /&gt;
*Cyclonus(Armada), Knock Out(Prime), Ravage(G1), Scourge(RID), Starscream(Armada) -- ~Tempest Prime9~ 5:06 PM, 02-27-2012&lt;br /&gt;
*Alpha Trion, Arcee, Devastator, Primus, Unicron -- Androiddxx 6:21 PM, 27 February 2012&lt;br /&gt;
*Dezarus, Dinobot2, Megazarak,Megatron(beast wars),Predaking--Android26 3:46 PM February 27&lt;br /&gt;
*Alpha Trion, Devastator, Prowl, Unicron, Wheeljack -- AWESOMEAUTOBOT 8:57 PM February 27 2012&lt;br /&gt;
*Alpha Trion, Hardhead, Jetfire, Kup, Warpath--IDWfan 9:26 PM, 27 February 2012&lt;br /&gt;
