|
|
| (4 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| {{disambig2|the Japanese toyline from the real-world year of 1986|the ''Transformers'' toyline from the real-world year of 2010|Transformers (2010 toyline)}}
| | #REDIRECT [[Fight! Super Robot Lifeform Transformers (toyline)#1986 (Scramble City and 2010)]] |
| {{nav-2010}}
| |
| | |
| '''[[Fight! Super Robot Lifeform Transformers 2010 (franchise)|Fight! Super Robot Lifeform Transformers 2010]]''' is the title given to the 1986 ''Transformers'' line in [[Japan]]. It was a simultaneous Japanese release of [[Hasbro]]'s own 1986 product line, and was the first instance of what would become [[TakaraTomy|Takara]]'s standard method of operation—the annual rebranding of the franchise with a new sub-title. It accompanied the fictional shift of the animated series from the present day to the 21st century, but while the original American version of the series took place over 2005/06, the Japanese version advanced the setting to 2010, hence the line's new name.
| |
| | |
| | |
| :''Previous toyline: [[Fight! Super Robot Lifeform Transformers (toyline)|Fight! Super Robot Lifeform Transformers]]''
| |
| :''Next toyline: [[Transformers: The Headmasters (toyline)|The Headmasters]]''
| |
| | |
| ==Overview==
| |
| The toyline consisted of the toys released by Hasbro that year, except for [[Sky Lynx (G1)|Sky Lynx]].
| |
| {{note|Toys that were re-released from the previous year's [[Fight! Super Robot Lifeform Transformers (toyline)|toyline]] are in italics.}}
| |
| | |
| ==Cybertrons==
| |
| '''[[Mini Vehicle|Minibots]]'''
| |
| {{columnlist|3|
| |
| *''[[Bumblebee (G1)/toys|Bumble]]''
| |
| *''[[Seaspray (G1)|Seaspray]]''
| |
| *''[[Powerglide (G1)|Powerglide]]''
| |
| *[[Cosmos (G1)|Adams]]
| |
| *[[Warpath (G1)|Warpath]]
| |
| *[[Wheelie (G1)|Wheelie]]
| |
| *[[Hubcap (G1)|Hubcap]]
| |
| *[[Outback (G1)|Outback]]
| |
| *[[Pipes (G1)|Pipes]]
| |
| *[[Swerve (G1)|Wave]]
| |
| *[[Tailgate (G1)|Tailgate]]}}
| |
| {{note|Adams and Warpath were only available as mail-away toys.}}
| |
| | |
| | |
| '''[[Autobot Mini-Cassette|Cassettbots]]'''
| |
| {{columnlist|3|
| |
| *[[Rewind (G1)|Rewind]]
| |
| *[[Steeljaw (G1)|Steeljaw]]
| |
| *[[Ramhorn (G1)|Amhorn]]
| |
| *[[Eject (G1)|Eject]]}}
| |
| | |
| | |
| '''[[Aerialbot (G1)|Airbots]]'''
| |
| {{columnlist|3|
| |
| *[[Air Raid (G1)|Air Rider]]
| |
| *[[Skydive (G1 Aerialbot)|Skydive]]
| |
| *[[Fireflight (G1)|Firebolt]]
| |
| *[[Slingshot (G1)|Sling]]
| |
| *[[Silverbolt (G1)|Silverbolt]]
| |
| *[[Superion (G1)|Superion]] (giftset)}}
| |
| | |
| | |
| '''[[Protectobot (G1)|Protectobots]]'''
| |
| {{columnlist|3|
| |
| *[[Streetwise (G1)|Streetwise]]
| |
| *[[Groove (G1)|Groove]]
| |
| *[[Blades (G1)|Graze]]
| |
| *[[First Aid (G1)|First Aid]]
| |
| *[[Hot Spot (G1)|Hot Spot]]
| |
| *[[Defensor (G1)|Guardian]] (giftset)}}
| |
| | |
| | |
| '''[[Triple Changer|Triplebots]]'''
| |
| {{columnlist|3|
| |
| *[[Springer (G1)|Sprang]]
| |
| *[[Broadside (G1)|Broadside]]
| |
| *[[Sandstorm (G1)|Sandstorm]]}}
| |
| | |
| | |
| '''[[Autobot Cars|Autobots]]'''
| |
| {{columnlist|3|
| |
| *[[Blurr (G1)|Blurr]]
| |
| *[[Hot Rod/toys|Hot Rodimus]]
| |
| *[[Kup (G1)|Chear]]}}
| |
| | |
| | |
| '''[[Dinobot (G1)|Dinobots]]'''
| |
| {{columnlist|3|
| |
| *''[[Grimlock (G1)/toys|Grimlock]]''
| |
| *''[[Slag (G1)|Slag]]''
| |
| *''[[Sludge (G1)|Sludge]]''
| |
| *''[[Snarl (G1)|Snarl]]''
| |
| *''[[Swoop (G1)|Swoop]]''}}
| |
| | |
| | |
| '''Others'''
| |
| *''[[Blaster (G1)|Broadcast]]''
| |
| *[[Hot Rod/toys|Rodimus Convoy]]
| |
| *[[Wreck-Gar (G1)|Wreck-Gar]]
| |
| *[[Ultra Magnus (G1)/toys|Ultra Magnus]]
| |
| *[[Metroplex (G1)|Metroflex]] with [[Six-Gun]], [[Slammer]], and [[Scamper]]
| |
| | |
| ==Destrons==
| |
| '''[[Decepticon Mini-Cassette|Cassettrons]]'''
| |
| *''[[Laserbeak (G1)|Condor]]''
| |
| *''[[Frenzy (G1)|Frenzy]]''
| |
| *''[[Ravage (G1)/toys|Jaguar]]''
| |
| *[[Ratbat (G1)|Ratbat]]
| |
| | |
| | |
| '''[[Stunticon (G1)|Stuntrons]]'''
| |
| {{columnlist|3|
| |
| *[[Dead End (G1)|Dead End]]
| |
| *[[Breakdown (G1)|Breakdown]]
| |
| *[[Wildrider (G1)|Wildrider]]
| |
| *[[Drag Strip (G1)|Drag Stripe]]
| |
| *[[Motormaster (G1)|Motormaster]]
| |
| *[[Menasor (G1)|Menasor]] (giftset)}}
| |
| | |
| | |
| '''[[Combaticon (G1)|Combatrons]]'''
| |
| {{columnlist|3|
| |
| *[[Brawl (G1)|Brawl]]
| |
| *[[Swindle (G1)|Swindle]]
| |
| *[[Vortex (G1)|Vorter]]
| |
| *[[Blast Off (G1)|Blast Off]]
| |
| *[[Onslaught (G1)|Onslaught]]
| |
| *[[Bruticus (G1)|Bruticus]] (giftset)}}
| |
| | |
| | |
| '''[[Predacon (G1)|Animatron]]'''
| |
| {{columnlist|3|
| |
| *[[Razorclaw (G1)|Razorclaw]]
| |
| *[[Rampage (G1)|Rampage]]
| |
| *[[Headstrong (G1)|Headstrong]]
| |
| *[[Tantrum (G1)|Tantrum]]
| |
| *[[Divebomb (G1)|Dimebomb]]
| |
| *[[Predaking (G1)|Predaking]] (giftset)
| |
| *[[Gnaw (G1)|Gnaw]]}}
| |
| | |
| | |
| '''[[Triple Changer|Tripletrons]]'''
| |
| {{columnlist|3|
| |
| *''[[Blitzwing (G1)|Blitzwing]]''
| |
| *''[[Astrotrain (G1)|Astrotrain]]''
| |
| *[[Octane|Octone]]}}
| |
| | |
| | |
| '''[[Seeker (body-type)|Jetron]]'''
| |
| {{columnlist|3|
| |
| *''[[Starscream (G1)/toys|Starscream]]''
| |
| *''[[Thrust (G1)|Thrust]]''
| |
| *''[[Ramjet (G1)|Ramjet]]''
| |
| *[[Dirge (G1)|Dirge]]}}
| |
| {{note|Dirge was available for the first time as a mail-order toy.}}
| |
| | |
| | |
| '''[[Battlecharger]]s'''
| |
| {{note|The Battlechargers were not available in Japan {{Fact}}}}
| |
| | |
| | |
| '''Others'''
| |
| *[[Galvatron (G1)/toys|Galvatron]]
| |
| *[[Cyclonus (G1)/toys|Cyclonus]]
| |
| *[[Scourge (G1)|Scourge]]
| |
| *[[Trypticon (G1)|Dinosaurer]] with [[Brunt (G1)|Brunt]] and [[Full-Tilt]]
| |
| | |
| | |
| [[Category:Japanese toylines]]
| |
| [[Category:Generation 1 toylines]]
| |