Transformers: Exiles: Difference between revisions
From MediaWiki
Jump to navigationJump to search
mNo edit summary |
→Characters: A start at filling in names of cast will continue and link shortly. |
||
| Line 23: | Line 23: | ||
{{featuredcharacters | {{featuredcharacters | ||
|c1= | |c1= | ||
*Alpha Trion | |||
*[[Optimus Prime (Prime)|Optimus Prime]] | *[[Optimus Prime (Prime)|Optimus Prime]] | ||
*Ultra Magnus | |||
*Sideswipe | |||
*Jazz | |||
*Silverbolt | |||
*Ratchet | |||
*Perceptor | |||
*Bumblebee | |||
*Bulkhead | |||
|c2= | |c2= | ||
*[[Megatron (Prime)|Megatron]] | *[[Megatron (Prime)|Megatron]] | ||
* | *Shockwave | ||
*[[Axor (Exiles)|Axor]] | *[[Axor (Exiles)|Axor]] | ||
|c4= | |c4= | ||
| Line 33: | Line 41: | ||
*[[Nexus Prime]] | *[[Nexus Prime]] | ||
*[[Vector Prime]] | *[[Vector Prime]] | ||
*[[Brimstone (Exiles)|Brimstone]] | |||
*[[Cannonball (Exiles)|Cannonball]] | |||
|nonumbering=true | |nonumbering=true | ||
}} | }} | ||
Revision as of 17:57, 5 October 2011
| |||||||||||||
| |||||||||||||
| Publisher | Del Rey Books | ||||||||||||
| First published | October 4, 2011 | ||||||||||||
| Writer | Alex Irvine | ||||||||||||
| Continuity | Aligned continuity family | ||||||||||||
| ISBN | ISBN 0345519868 ISBN 978-0345519863 | ||||||||||||
| Page count | 384 | ||||||||||||
| Price | $7.99 (US) | ||||||||||||
The Autobots search for the AllSpark amidst the colonies. Plus, a saboteur lurks aboard the Ark, a new threat arises, and if that's not enough, Optimus must contend with three of the 13!
Synopsis
Characters
| Autobots | Decepticons | Others |
|---|---|---|
|
Notes
- Irvine said that the space bridges will play an important part in the sequel, "and they lead to some unexpected places". The focus remains on Optimus Prime and Megatron, but the original Thirteen Primes and their Artifacts "comes to play in this book too, but in unexpected ways".[1]
- Originally, the title was going to incorporate Prime.[2]



