Transformers Mix & Match: Difference between revisions
From MediaWiki
Jump to navigationJump to search
mNo edit summary |
This was just a mess. I've tried to format the summary to fit the book's nature. Added more info too. |
||
| Line 2: | Line 2: | ||
|seriesissue=[[Movie (books)|''Transformers'' book series]] | |seriesissue=[[Movie (books)|''Transformers'' book series]] | ||
|prev= | |prev= | ||
|next= | |next=Revenge of the Fallen Mix & Match | ||
|title=''Transformers Mix & Match'' | |title=''Transformers Mix & Match'' | ||
|image=transformers_mix_match.jpg | |image=transformers_mix_match.jpg | ||
| Line 9: | Line 9: | ||
|date=[[May]], [[2007]] | |date=[[May]], [[2007]] | ||
|writer=[[David Roe]] | |writer=[[David Roe]] | ||
|art by=[[Alex Milne]] and [[Rob Ruffolo]] | |||
|continuity=[[Movie continuity]] | |continuity=[[Movie continuity]] | ||
}} | }} | ||
'''Transformers Mix & Match''' is an activity book released to tie-in with the [[Transformers (film)|2007 Transformers film]]. The book's gimmick is that each page can be flipped over in thirds to reveal a different image and accompanying text segment. Each page features the confrontation between an Autobot and a Decepticon. | |||
The story box on the Decepticon part lines up, so the plot can be read in a mix-and-matched fashion. The art lines up well, though there's a few fudges, and Frenzy's appearance throws off every Decepticon combination. The book advertises more than 200 possible combinations. | |||
==Vital Statistics== | ==Vital Statistics== | ||
| Line 18: | Line 23: | ||
==Synopsis== | ==Synopsis== | ||
{{Note|If all the segments for each of the book's seven trisected pages are lined-up with their "correct" counterparts, Transformers Mix & Match is a bare-bones retelling of the [[Transformers (film)|movie story]] . However, the activity book's nature encourages the shuffling of story elements. Characters can be placed in situations wherein they would not normally be present in other iterations of the film's plot. In doing so, and ignoring the conventional "front-to-back" reading structure if the reader is so inclined, an entirely new version of the story can be created.}} | |||
{|border="1" cellspacing="0" cellpadding="2" align="center" | |||
|- | |||
|'''Top Segment''' | |||
|'''Middle Segment''' | |||
|'''Bottom Segment''' | |||
|- | |||
|At night, Bumblebee | |||
|transforms to fight against Barricade | |||
|who is trying to capture Sam and Mikaela. | |||
|- | |||
|At dawn, Ratchet | |||
|prepares to face-off against Bonecrusher | |||
|after a highway chase through the desert. | |||
|- | |||
|Within the laboratory inside Hoover Dam, the Autobot Drone | |||
|is avoiding Frenzy's disc projectiles | |||
|while Maggie and Glen attempt to contact the military. | |||
|- | |||
|While Blackout observes atop a building, Jazz | |||
|readies himself to take on Brawl | |||
|as the battle between the Decepticons and Autobots rages on. | |||
|- | |||
|Within the ruins that were once a human city, Ironhide | |||
|intercepts and fights Starscream | |||
|who is trying to capture Sam, carrying the Allspark. | |||
|- | |||
|The military begins an air strike while Optimus Prime | |||
|must battle Megatron himself | |||
|in a rooftop battle that will ultimately decide humanity's fate. | |||
|} | |||
==Feactured characters== | ==Feactured characters== | ||
{{featuredcharacters|nonumbering=true | |||
{{featuredcharacters | |||
|c1= | |c1= | ||
*[[Bumblebee (Movie)|Bumblebee]] | *[[Bumblebee (Movie)|Bumblebee]] | ||
| Line 41: | Line 75: | ||
*[[Glen Whitmann]] | *[[Glen Whitmann]] | ||
*[[Maggie Madsen]] | *[[Maggie Madsen]] | ||
*[[Sam Witwicky]] | *[[Sam Witwicky (Movie)|Sam Witwicky]] | ||
*[[Mikaela Banes]] | *[[Mikaela Banes]] | ||
}} | }} | ||
== | ==Notes== | ||
[[Image:proto_mix_match.jpg|right|thumb|Behold, Divescreamimus!]] | [[Image:proto_mix_match.jpg|right|thumb|Behold, Divescreamimus!]] | ||
* This is another book using ''[[Transformers: Energon (franchise)|Energon]]'' characters and art from the early mock-up phases. | * This is another book using ''[[Transformers: Energon (franchise)|Energon]]'' characters and art from the early mock-up phases. | ||
* | * Possibly by error of model sheet, Bonecrusher is drawn with a completely different head. | ||
* [[Swindle (Movie)|Swindle]] makes a rare appearance in his Autobot form, likely both to pad out the Autobot roster and to give Frenzy someone to fight. | * [[Swindle (Movie)|Swindle]] makes a rare appearance in his Autobot form, likely both to pad out the Autobot roster and to give Frenzy someone to fight. | ||
* | * Frenzy's appearance is clearly traced from a pre-existing character model. He is also shown to fire CD's instead of the shuriken he possesses in the film proper. | ||
==Errors== | |||
* On the bottom page-segment featuring Brawl, "Cybertron war" should probably read "Cybertronian war" instead. | |||
==External links== | ==External links== | ||
Revision as of 01:09, 15 February 2014
| |||||||||||||
![]() Sweet Zombie Primus!!!!! | |||||||||||||
| Transformers Mix & Match | |||||||||||||
| Publisher | Simon & Schuster, Reader's Digest Children's Publishing | ||||||||||||
| First published | May, 2007 | ||||||||||||
| Writer | David Roe | ||||||||||||
| Art by | Alex Milne and Rob Ruffolo | ||||||||||||
| Continuity | Movie continuity | ||||||||||||
Transformers Mix & Match is an activity book released to tie-in with the 2007 Transformers film. The book's gimmick is that each page can be flipped over in thirds to reveal a different image and accompanying text segment. Each page features the confrontation between an Autobot and a Decepticon.
The story box on the Decepticon part lines up, so the plot can be read in a mix-and-matched fashion. The art lines up well, though there's a few fudges, and Frenzy's appearance throws off every Decepticon combination. The book advertises more than 200 possible combinations.
Vital Statistics
ISBN 0794412866
ISBN 978-0794412869
Pagecount: Twelve, divided into three cut sections each.
Synopsis
If all the segments for each of the book's seven trisected pages are lined-up with their "correct" counterparts, Transformers Mix & Match is a bare-bones retelling of the movie story . However, the activity book's nature encourages the shuffling of story elements. Characters can be placed in situations wherein they would not normally be present in other iterations of the film's plot. In doing so, and ignoring the conventional "front-to-back" reading structure if the reader is so inclined, an entirely new version of the story can be created.
| Top Segment | Middle Segment | Bottom Segment |
| At night, Bumblebee | transforms to fight against Barricade | who is trying to capture Sam and Mikaela. |
| At dawn, Ratchet | prepares to face-off against Bonecrusher | after a highway chase through the desert. |
| Within the laboratory inside Hoover Dam, the Autobot Drone | is avoiding Frenzy's disc projectiles | while Maggie and Glen attempt to contact the military. |
| While Blackout observes atop a building, Jazz | readies himself to take on Brawl | as the battle between the Decepticons and Autobots rages on. |
| Within the ruins that were once a human city, Ironhide | intercepts and fights Starscream | who is trying to capture Sam, carrying the Allspark. |
| The military begins an air strike while Optimus Prime | must battle Megatron himself | in a rooftop battle that will ultimately decide humanity's fate. |
Feactured characters
Notes

- This is another book using Energon characters and art from the early mock-up phases.
- Possibly by error of model sheet, Bonecrusher is drawn with a completely different head.
- Swindle makes a rare appearance in his Autobot form, likely both to pad out the Autobot roster and to give Frenzy someone to fight.
- Frenzy's appearance is clearly traced from a pre-existing character model. He is also shown to fire CD's instead of the shuriken he possesses in the film proper.
Errors
- On the bottom page-segment featuring Brawl, "Cybertron war" should probably read "Cybertronian war" instead.


