User:Plasmapause: Difference between revisions
From MediaWiki
Jump to navigationJump to search
Plasmapause (talk | contribs) |
Plasmapause (talk | contribs) |
||
| Line 61: | Line 61: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Weapon !! Damage type !! Shield damage !! Spark damage !! Range !! Heat time !! Reload time !! Cool time !! Crit chance !! S-tech !! Offensive/Defensive/utlity !! Type | ! Weapon !! Damage type !! Firing type !! Shield damage !! Spark damage !! Range !! Heat time !! Reload time !! Cool time !! Crit chance !! S-tech !! Offensive/Defensive/utlity !! Type | ||
|- | |- | ||
| (Insert first weapon name here) || (Insert damage type, shield/spark/omni) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || (Insert s-tech name) || (insert s-tech offensive, defensive or utlity) || (insert s-tech type trauma, Interference, boast, hull, or N/A) | | (Insert first weapon name here) || (Insert damage type, shield/spark/omni) || (Insert firing type, Ammo/Overheat/Charge)|| (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || (Insert s-tech name) || (insert s-tech offensive, defensive or utlity) || (insert s-tech type trauma, Interference, boast, hull, or N/A) | ||
|- | |- | ||
| (Insert second weapon name here) || (Insert damage type, shield/spark/omni) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || (Insert s-tech name) || (insert s-tech offensive, defensive or utlity) || (insert s-tech type trauma, Interference, boast, hull, or N/A) | | (Insert second weapon name here) || (Insert damage type, shield/spark/omni)|| (Insert firing type, Ammo/Overheat/Charge) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || (Insert s-tech name) || (insert s-tech offensive, defensive or utlity) || (insert s-tech type trauma, Interference, boast, hull, or N/A) | ||
|- | |- | ||
| (Insert third weapon name here) || (Insert damage type, shield/spark/omni) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || (Insert s-tech name) || (insert s-tech offensive, defensive or utlity) || (insert s-tech type trauma, Interference, boast, hull, or N/A) | | (Insert third weapon name here) || (Insert damage type, shield/spark/omni)|| (Insert firing type, Ammo/Overheat/Charge) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || (Insert s-tech name) || (insert s-tech offensive, defensive or utlity) || (insert s-tech type trauma, Interference, boast, hull, or N/A) | ||
|- | |- | ||
| (Insert vehicle weapon name here) || (Insert damage type, shield/spark/omni) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || N/A || N/A || N/A | | (Insert vehicle weapon name here)|| (Insert firing type, Ammo/Overheat/Charge) || (Insert damage type, shield/spark/omni) || (insert shield damage stat) || (insert spark damage stat) || (insert range stat of weapon) || (insert heat time) || (Insert reload time stat) || (Insert cool time stat) || (Insert crit chance Stat) || N/A || N/A || N/A | ||
|} | |} | ||
Revision as of 21:21, 21 January 2015
About me
- Currently forum moderator of Transformers Universe forums (until the 31st of January when the game shuts down).
- Owns no Transformers toys, comics or books.
- Spends too much time online and playing video games
Goals
- Screenshot the entire Transformers Universe website before it shutsdown for reference purposes
- Complete TFU's gamemode pages
- Complete TFU's warrior pages
- Complete TFU's map pages
- Complete timeline of TFU's news
- Post my TFU stats on this page
- Mourn the loss of TFU
- Complete TFU's main page
- Move onto something else
Transformers Universe warrior template
Overview stats
| Class | (Insert class type here) | ||
| Difficulty | (Insert Difficulty here) | ||
| Catchline | (Insert Catchline here) | ||
| Cost | (Insert relic cost here, if founder or starter put N/A) | ||
| Website description | (Insert description, not biography from website into here) | ||
| Alternative mode | (insert alternative mode here) | ||
| Alternative mode description | (insert alternative mode decription from website here) | Alternative mode image | (insert alternative mode image here) |
| (insert warrior portrait(s) here) | Offensive | Defensive | Utlity | (insert warrior graph here) |
| (insert stats for offensive here) | (Insert stats for defensive here) | (Insert stats for utlity here) |
Playstyle
- 1
- 2
- 3
Weapons and s-tech descriptions
| Weapon name | Description | S-tech | Website description | In-game description | Tip | Image | |
|---|---|---|---|---|---|---|---|
| (Insert first weapon name here) | (Insert weapon description here) | (Insert S-tech name) | (Insert s-tech website description) | (Insert s-tech in-game description) | (Insert website s-tech tip | (insert weapon image here | |
| (Insert second weapon name here) | (Insert weapon description here) | (Insert S-tech name) | (Insert s-tech website description) | (Insert s-tech in-game description) | (Insert website s-tech tip | (insert weapon image here) | |
| (Insert third weapon name here) | (Insert weapon description here) | (Insert S-tech name) | (Insert s-tech website description) | (Insert s-tech in-game description) | (Insert website s-tech tip | (insert weapon image here) |
Weapons and s-tech stats
| Weapon | Damage type | Firing type | Shield damage | Spark damage | Range | Heat time | Reload time | Cool time | Crit chance | S-tech | Offensive/Defensive/utlity | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Insert first weapon name here) | (Insert damage type, shield/spark/omni) | (Insert firing type, Ammo/Overheat/Charge) | (insert shield damage stat) | (insert spark damage stat) | (insert range stat of weapon) | (insert heat time) | (Insert reload time stat) | (Insert cool time stat) | (Insert crit chance Stat) | (Insert s-tech name) | (insert s-tech offensive, defensive or utlity) | (insert s-tech type trauma, Interference, boast, hull, or N/A) |
| (Insert second weapon name here) | (Insert damage type, shield/spark/omni) | (Insert firing type, Ammo/Overheat/Charge) | (insert shield damage stat) | (insert spark damage stat) | (insert range stat of weapon) | (insert heat time) | (Insert reload time stat) | (Insert cool time stat) | (Insert crit chance Stat) | (Insert s-tech name) | (insert s-tech offensive, defensive or utlity) | (insert s-tech type trauma, Interference, boast, hull, or N/A) |
| (Insert third weapon name here) | (Insert damage type, shield/spark/omni) | (Insert firing type, Ammo/Overheat/Charge) | (insert shield damage stat) | (insert spark damage stat) | (insert range stat of weapon) | (insert heat time) | (Insert reload time stat) | (Insert cool time stat) | (Insert crit chance Stat) | (Insert s-tech name) | (insert s-tech offensive, defensive or utlity) | (insert s-tech type trauma, Interference, boast, hull, or N/A) |
| (Insert vehicle weapon name here) | (Insert firing type, Ammo/Overheat/Charge) | (Insert damage type, shield/spark/omni) | (insert shield damage stat) | (insert spark damage stat) | (insert range stat of weapon) | (insert heat time) | (Insert reload time stat) | (Insert cool time stat) | (Insert crit chance Stat) | N/A | N/A | N/A |
Equipment
| Equipment | Website description | In-game description | Affects | Duration | Range | Cooldown | Type |
|---|---|---|---|---|---|---|---|
| (insert first equipment name | (insert website description) | (insert in-game description) | (insert who it affects Allies, self, or enemies) | (insert duration) | (insert range) | (insert equipment cooldown) | (insert equipment type boast, trauma, virus etc) |
| (insert second equipment name | (insert website description) | (insert in-game description) | (insert who it affects Allies, self, or enemies) | (insert duration) | (insert range) | (insert equipment cooldown) | (insert equipment type boast, trauma, virus etc) |
| (insert third equipment name) | (insert website description) | (insert in-game description) | (insert who it affects Allies, self, or enemies) | (insert duration) | (insert range) | (insert equipment cooldown) | (insert equipment type boast, trauma, virus etc) |
| (insert subsystem name along with subsystem before the name) | (insert website description) | (insert in-game description) | (insert who it affects Allies, self, or enemies) | (insert approx duration or N/A) | (insert approx range or N/A) | (insert approx cooldown or N/A) | (insert equipment type boast, trauma, virus etc) |
| (insert vehicle equipment name) | N/A | (insert in-game description) | (insert who it affects Allies, self, or enemies) | (insert duration) | (insert range) | (insert equipment cooldown) | (insert equipment type boast, trauma, virus etc) |

