Transformers Ultimate Allstars: Difference between revisions
mNo edit summary |
m clean up, replaced: → (2), * → * (105), Drift (ROTF) → Drift (AOE), typos fixed: the the → the |
||
| Line 20: | Line 20: | ||
{{featuredcharacters | {{featuredcharacters | ||
|h1=[[Autobot]]s|c1= | |h1=[[Autobot]]s|c1= | ||
* [[Optimus Prime (G1) |Optimus Prime]] | *[[Optimus Prime (G1)|Optimus Prime]] | ||
* [[Ultra Magnus (G1) |Ultra Magnus]] | *[[Ultra Magnus (G1)|Ultra Magnus]] | ||
* [[Jazz (G1) |Jazz]] | *[[Jazz (G1)|Jazz]] | ||
* [[Wheeljack (G1) |Wheeljack]] | *[[Wheeljack (G1)|Wheeljack]] | ||
* [[Bumblebee (G1) |Bumblebee]] | *[[Bumblebee (G1)|Bumblebee]] | ||
* [[Blaster (G1)|Blaster]] | *[[Blaster (G1)|Blaster]] | ||
* [[Smokescreen (G1) |Smokescreen]] | *[[Smokescreen (G1)|Smokescreen]] | ||
* [[Cosmos (G1) |Cosmos]] | *[[Cosmos (G1)|Cosmos]] | ||
* [[Kup (G1) |Kup]] | *[[Kup (G1)|Kup]] | ||
* [[Huffer (G1) |Huffer]] | *[[Huffer (G1)|Huffer]] | ||
* [[Inferno (G1) |Inferno]] | *[[Inferno (G1)|Inferno]] | ||
* [[Tracks (G1) |Tracks]] | *[[Tracks (G1)|Tracks]] | ||
* [[Sludge (G1) |Sludge]] | *[[Sludge (G1)|Sludge]] | ||
* [[Blurr (G1) | Blurr]] | *[[Blurr (G1)|Blurr]] | ||
* [[Grimlock (G1)|Grimlock]] | *[[Grimlock (G1)|Grimlock]] | ||
* [[Arcee (G1)|Arcee]] | *[[Arcee (G1)|Arcee]] | ||
* [[Ironhide (G1)|Ironhide]] | *[[Ironhide (G1)|Ironhide]] | ||
* [[Cliffjumper (G1) |Cliffjumper]] | *[[Cliffjumper (G1)|Cliffjumper]] | ||
* [[Skids (G1) | Skids]] | *[[Skids (G1)|Skids]] | ||
* [[Fireflight (G1) | Fireflight]] | *[[Fireflight (G1)|Fireflight]] | ||
* [[Seaspray (G1) | Seaspray]] | *[[Seaspray (G1)|Seaspray]] | ||
* [[Springer (G1) | Springer]] | *[[Springer (G1)|Springer]] | ||
* [[Sky Lynx (G1) | Sky Lynx]] | *[[Sky Lynx (G1)|Sky Lynx]] | ||
* [[Swoop (G1) | Swoop]] | *[[Swoop (G1)|Swoop]] | ||
* [[Jetfire (G1) | Jetfire]] | *[[Jetfire (G1)|Jetfire]] | ||
* [[Bluestreak (G1) | Bluestreak]] | *[[Bluestreak (G1)|Bluestreak]] | ||
* [[Ramhorn (G1) | Ramhorn]] | *[[Ramhorn (G1)|Ramhorn]] | ||
* [[Steeljaw (G1)|Steeljaw]] | *[[Steeljaw (G1)|Steeljaw]] | ||
* [[Rewind (G1) |Rewind]] | *[[Rewind (G1)|Rewind]] | ||
* [[Snarl (G1) | Snarl]] | *[[Snarl (G1)|Snarl]] | ||
* [[Prowl (G1)|Prowl]] | *[[Prowl (G1)|Prowl]] | ||
* [[Hound (G1)|Hound]] | *[[Hound (G1)|Hound]] | ||
* [[Mirage (G1)|Mirage]] | *[[Mirage (G1)|Mirage]] | ||
* [[Sideswipe (G1)|Sideswipe]] | *[[Sideswipe (G1)|Sideswipe]] | ||
* [[Red Alert (G1)|Red Alert]] | *[[Red Alert (G1)|Red Alert]] | ||
* [[Powerglide (G1)|Powerglide]] | *[[Powerglide (G1)|Powerglide]] | ||
* [[Brawn (G1)|Brawn]] | *[[Brawn (G1)|Brawn]] | ||
* [[Gears (G1)|Gears]] | *[[Gears (G1)|Gears]] | ||
* [[Warpath (G1)|Warpath]] | *[[Warpath (G1)|Warpath]] | ||
* [[Sunstreaker (G1)|Sunstreaker]] | *[[Sunstreaker (G1)|Sunstreaker]] | ||
* [[Grapple (G1)|Grapple]] | *[[Grapple (G1)|Grapple]] | ||
* [[Metroplex (G1)|Metroplex]] | *[[Metroplex (G1)|Metroplex]] | ||
* [[Trailbreaker (G1)|Trailbreaker]] | *[[Trailbreaker (G1)|Trailbreaker]] | ||
* [[Windcharger (G1)|Windcharger]] | *[[Windcharger (G1)|Windcharger]] | ||
* [[Beachcomber (G1)|Beachcomber]] | *[[Beachcomber (G1)|Beachcomber]] | ||
* [[Hot Rod|Hot Rod/Rodimus Prime]] | *[[Hot Rod|Hot Rod/Rodimus Prime]] | ||
* [[Ratchet (G1)|Ratchet]] | *[[Ratchet (G1)|Ratchet]] | ||
* [[Ginrai|Ginrai/God Ginrai]]/[[Victory Leo]] | *[[Ginrai|Ginrai/God Ginrai]]/[[Victory Leo]] | ||
* [[Godbomber]] | *[[Godbomber]] | ||
* [[Star Saber (Victory)|Star Saber]] | *[[Star Saber (Victory)|Star Saber]] | ||
* [[Optimus Prime (Movie)/games|Optimus Prime (AOE)]] | *[[Optimus Prime (Movie)/games|Optimus Prime (AOE)]] | ||
* [[Bumblebee (Movie)/games|Bumblebee (AOE)]] | *[[Bumblebee (Movie)/games|Bumblebee (AOE)]] | ||
* [[Hound (Movie)|Hound (AOE)]] | *[[Hound (Movie)|Hound (AOE)]] | ||
* [[Drift ( | *[[Drift (AOE)|Drift]] | ||
* [[Bumblebee (WFC)|Bumblebee (Adventure)]] | *[[Bumblebee (WFC)|Bumblebee (Adventure)]] | ||
* [[Grimlock (WFC)|Grimlock (Adventure)]] | *[[Grimlock (WFC)|Grimlock (Adventure)]] | ||
* [[Sideswipe (WFC)|Sideswipe (Adventure)]] | *[[Sideswipe (WFC)|Sideswipe (Adventure)]] | ||
* [[Strongarm (RID)|Strongarm]] | *[[Strongarm (RID)|Strongarm]] | ||
* [[Jazz (WFC)|Jazz (Adventure)]] | *[[Jazz (WFC)|Jazz (Adventure)]] | ||
* [[Ultra Magnus (WFC)|Ultra Magnus (Adventure)]] | *[[Ultra Magnus (WFC)|Ultra Magnus (Adventure)]] | ||
|h2=[[Decepticon]]s|c2= | |h2=[[Decepticon]]s|c2= | ||
* [[Megatron (G1)|Megatron]]/[[Galvatron (G1)|Galvatron]] | *[[Megatron (G1)|Megatron]]/[[Galvatron (G1)|Galvatron]] | ||
* [[Starscream (G1)|Starscream]] | *[[Starscream (G1)|Starscream]] | ||
* [[Soundwave (G1)|Soundwave]] | *[[Soundwave (G1)|Soundwave]] | ||
* [[Shockwave (G1)|Shockwave]] | *[[Shockwave (G1)|Shockwave]] | ||
* [[Cyclonus (G1)|Cyclonus]] | *[[Cyclonus (G1)|Cyclonus]] | ||
* [[Scourge (G1)|Scourge]] | *[[Scourge (G1)|Scourge]] | ||
* [[Skywarp (G1)|Skywarp]] | *[[Skywarp (G1)|Skywarp]] | ||
* [[Thundercracker (G1)|Thundercracker]] | *[[Thundercracker (G1)|Thundercracker]] | ||
* [[Shrapnel (G1)|Shrapnel]] | *[[Shrapnel (G1)|Shrapnel]] | ||
* [[Bombshell (G1)|Bombshell]] | *[[Bombshell (G1)|Bombshell]] | ||
* [[Kickback (G1)|Kickback]] | *[[Kickback (G1)|Kickback]] | ||
* [[Ramjet (G1)|Ramjet]] | *[[Ramjet (G1)|Ramjet]] | ||
* [[Thrust (G1)|Thrust]] | *[[Thrust (G1)|Thrust]] | ||
* [[Dirge (G1)|Dirge]] | *[[Dirge (G1)|Dirge]] | ||
* [[Long Haul (G1)|Long Haul]] | *[[Long Haul (G1)|Long Haul]] | ||
* [[Astrotrain (G1)|Astrotrain]] | *[[Astrotrain (G1)|Astrotrain]] | ||
* [[Wildrider (G1)|Wildrider]] | *[[Wildrider (G1)|Wildrider]] | ||
* [[Brawl (G1)|Brawl]] | *[[Brawl (G1)|Brawl]] | ||
* [[Blast Off (G1)|Blast Off]] | *[[Blast Off (G1)|Blast Off]] | ||
* [[Trypticon (G1)|Trypticon]] | *[[Trypticon (G1)|Trypticon]] | ||
* [[Overlord (Masterforce)|Overlord]] | *[[Overlord (Masterforce)|Overlord]] | ||
* [[Scorponok (G1)|Black Zarak]] | *[[Scorponok (G1)|Black Zarak]] | ||
* [[Blood]] | *[[Blood]] | ||
* [[Dauros]] | *[[Dauros]] | ||
* [[Gilmer]] | *[[Gilmer]] | ||
* [[Deathsaurus (Victory)|Deathsaurus]] | *[[Deathsaurus (Victory)|Deathsaurus]] | ||
* [[Lockdown (ROTF)|Lockdown]] | *[[Lockdown (ROTF)|Lockdown]] | ||
* [[Stinger (AOE)|Stinger]] | *[[Stinger (AOE)|Stinger]] | ||
* [[Galvatron (AOE)]] | *[[Galvatron (AOE)]] | ||
* [[Steeljaw (AOE)]] | *[[Steeljaw (AOE)]] | ||
* [[Steeljaw (RID)|Steeljaw (Adventure)]] | *[[Steeljaw (RID)|Steeljaw (Adventure)]] | ||
* [[Shrapnel (Adventure)]] | *[[Shrapnel (Adventure)]] | ||
* [[Thunderhoof]] | *[[Thunderhoof]] | ||
|h3=[[Maximal]]s|c3= | |h3=[[Maximal]]s|c3= | ||
* [[Optimus Primal | *[[Optimus Primal | Optimus Primal/Optimal Optimus]] | ||
* [[Cheetor (BW) | Cheetor]] | *[[Cheetor (BW)|Cheetor]] | ||
* [[Rattrap (BW) | Rattrap]] | *[[Rattrap (BW)|Rattrap]] | ||
* [[Dinobot (BW) | Dinobot]] | *[[Dinobot (BW)|Dinobot]] | ||
* [[Rhinox (BW) | *[[Rhinox (BW)|Rhinox]] | ||
* [[Airazor (BW) | Airazor]] | *[[Airazor (BW)|Airazor]] | ||
|h4=[[Predacon (BW)|Predacons]]|c4= | |h4=[[Predacon (BW)|Predacons]]|c4= | ||
* [[Megatron (BW) | Megatron]] | *[[Megatron (BW)|Megatron]] | ||
* [[Tarantulas (BW)|Tarantulas]] | *[[Tarantulas (BW)|Tarantulas]] | ||
* [[Scorponok (BW)|Scorponok]] | *[[Scorponok (BW)|Scorponok]] | ||
* [[Blackarachnia (BW)|Blackarachnia]] | *[[Blackarachnia (BW)|Blackarachnia]] | ||
* [[Terrorsaur (BW)|Terrorsaur]] | *[[Terrorsaur (BW)|Terrorsaur]] | ||
* [[Waspinator (BW)|Waspinator]] | *[[Waspinator (BW)|Waspinator]] | ||
|h5=Others|c5= | |h5=Others|c5= | ||
| Line 164: | Line 164: | ||
**Bomber, Repair, Shooter and Striker units are recolors of [[Skids (G1)|Skids]]. | **Bomber, Repair, Shooter and Striker units are recolors of [[Skids (G1)|Skids]]. | ||
**Ares, Robin and Scylla units are recolors of [[Wildrider (G1)|Wildrider]]. | **Ares, Robin and Scylla units are recolors of [[Wildrider (G1)|Wildrider]]. | ||
**Braga, Falcon and Hawk units are recolors of [[Fireflight (FOC)|'' Generations'' Air Raid]]. Air Raid also served as the model for the "Public Relations Warrior", the face of | **Braga, Falcon and Hawk units are recolors of [[Fireflight (FOC)|'' Generations'' Air Raid]]. Air Raid also served as the model for the "Public Relations Warrior", the face of the game's social media accounts. | ||
**Fighter, Jet and Medicine units are recolors of [[Blast Off (G1)|Blast Off]]. | **Fighter, Jet and Medicine units are recolors of [[Blast Off (G1)|Blast Off]]. | ||
*Materials used to upgrade your weapons and force chips include [[korlonium crystal]]s, [[isidrite]], [[death crystal]]s and [[cybertonium]]. | *Materials used to upgrade your weapons and force chips include [[korlonium crystal]]s, [[isidrite]], [[death crystal]]s and [[cybertonium]]. | ||
Revision as of 23:10, 11 July 2016
| |||||||
| |||||||
トランスフォーマー アルティメット オールスターズ
| |||||||
| Developer | HEROZ | ||||||
| Publisher | T-Entamedia | ||||||
| Platform | Android, iOS | ||||||
| Release date | February 26, 2015 | ||||||
Transformers Ultimate Allstars was a Japanese-exclusive game published by T-Entamedia. The genre is a "line battle" strategy game where the player collects characters with various abilities and qualities, builds a team of them and faces off against an enemy team on a 2D battlefield. Like many games like it, there's a lot of focus on grinding (or paying) for rarer and more powerful units.
On September 8th, 2015, it was announced that Ultimate Allstars was to be shut down, with the in-game "cybercoin" currency discontinued as of September 30 and a complete end of service scheduled for March 31, 2016. It was to be succeeded by Transformers Operation Omega, which recycled the gameplay and graphics, though Operation Omega too ended up being shut down on the same date.
Gameplay
Featured characters
Events
- Lost Age I
- Lost Age II
- Masterforce I
- Masterforce II
- Attribute
- Megatron Invasion!
- Adventure I
- Adventure II
Notes
- The game's low rarity units are generics based on existing characters, recolored in a color matching the unit's type (Fire, Ice, Shock, Dark, or Light).
- Bomber, Repair, Shooter and Striker units are recolors of Skids.
- Ares, Robin and Scylla units are recolors of Wildrider.
- Braga, Falcon and Hawk units are recolors of Generations Air Raid. Air Raid also served as the model for the "Public Relations Warrior", the face of the game's social media accounts.
- Fighter, Jet and Medicine units are recolors of Blast Off.
- Materials used to upgrade your weapons and force chips include korlonium crystals, isidrite, death crystals and cybertonium.
External links



