Transformers BotBots Mad Libs: Difference between revisions
From MediaWiki
Jump to navigationJump to search
m ParadoxFactor moved page Transformers BotBots: Mad Libs to Transformers BotBots Mad Libs: Title shouldn't have a colon in it |
No edit summary |
||
| Line 16: | Line 16: | ||
|printed in= | |printed in= | ||
}} | }} | ||
=Synopsis= | |||
''exclimation''! You can help the BotBots get into all sorts of ''adjective'' adventures. Grab your ''noun'' and complete the 21 fill-in-the-blank stories for tons of fun! You'll have a blast ''verb'' the BotBots as they go on all sorts of ''adjective'' mischief! | ''exclimation''! You can help the BotBots get into all sorts of ''adjective'' adventures. Grab your ''noun'' and complete the 21 fill-in-the-blank stories for tons of fun! You'll have a blast ''verb'' the BotBots as they go on all sorts of ''adjective'' mischief! | ||
=Notes= | |||
* [[Be-Oh]], [[Bogus Pocus]], [[Brotato]], [[Clixx]], [[Dimlit]], [[Game Over]], [[Ice Sight]], [[Short Edge]], and [[Sprinkleberry Duh'Ball]] are shown on the front cover, but don't appear in any of the stories. [[Captain Swoon]] and [[Rock Swagger]] appears on the back cover, but likewise aren't in any stories. | * [[Be-Oh]], [[Bogus Pocus]], [[Brotato]], [[Clixx]], [[Dimlit]], [[Game Over]], [[Ice Sight]], [[Short Edge]], and [[Sprinkleberry Duh'Ball]] are shown on the front cover, but don't appear in any of the stories. [[Captain Swoon]] and [[Rock Swagger]] appears on the back cover, but likewise aren't in any stories. | ||
Revision as of 21:37, 15 November 2021
|
| |||||||||||||
| |||||||||||||
| Transformers BotBots Mad Libs | |||||||||||||
| Publisher | Penguin Random House | ||||||||||||
| Imprint | Mad Libs | ||||||||||||
| First published | November 9, 2021 | ||||||||||||
| Writer | Mickie Matheis | ||||||||||||
| ISBN | 978-0-593-38391-9 | ||||||||||||
| Page count | 48pp | ||||||||||||
| Price | $4.99 USA ($6.99 CAN) | ||||||||||||
Synopsis
exclimation! You can help the BotBots get into all sorts of adjective adventures. Grab your noun and complete the 21 fill-in-the-blank stories for tons of fun! You'll have a blast verb the BotBots as they go on all sorts of adjective mischief!
Notes
- Be-Oh, Bogus Pocus, Brotato, Clixx, Dimlit, Game Over, Ice Sight, Short Edge, and Sprinkleberry Duh'Ball are shown on the front cover, but don't appear in any of the stories. Captain Swoon and Rock Swagger appears on the back cover, but likewise aren't in any stories.
- Scribby and Waddlepop appear twice on the cover, in both robot and alt mode.


