Cyber Key Codes: Difference between revisions
m →Speed Planet: added Ransack GTS code |
Started cleaning up a bit. Linkified. |
||
| Line 5: | Line 5: | ||
All key codes work on Hasbro's site and give both text and an image unless otherwise noted | All key codes work on Hasbro's site and give both text and an image unless otherwise noted | ||
==Earth Planet== | ===Earth Planet=== | ||
Armorhide | * [[Armorhide (UT) (Autobot)|Armorhide]]: s645 | ||
* [[Brushguard (UT)|Brushguard]]: s0u6 | |||
* [[Cannonball (UT)|Cannonball]]: d2rz (Key code info not up) | |||
* [[Crosswise (UT) (Autobot)|Crosswise]]: d9f2 | |||
* [[Crosswise (UT) (Autobot)|Downshift]]: dm8r | |||
* [[Evac (UT)|Evac]] (gold border): v49u | |||
* [[Hardtop (UT)|Hardtop]]: s4mm | |||
* [[Jetfire (UT)|Jetfire]]: uk97 | |||
* [[Landmine (UT)|Landmine]]: dr94 | |||
* [[Lugnutz (UT)|Lugnutz]]: s3y6 | |||
* [[Mudflap (UT)|Mudflap]]: v6t7 | |||
* [[Red Alert (UT)|Red Alert]]: d26w | |||
* [[Runamuk (UT)|Runamuck]]: dw3e | |||
* [[Scattorshot (UT)|Scattorshot]]: s67k | |||
* [[Shortround (UT)|Shortround]]: s639 (Key code info not up) | |||
* [[Jetfire (UT)|Sky Shadow]]: u06h (Key code info not up) | |||
* [[Skywarp (UT)|Skywarp]]: d02r (Key code info not up) | |||
* [[Starscream (UT)|Starscream]] (Supreme) (gold border): s5a3 | |||
* [[Swindle (UT) (Decepticon)|Swindle]]: s4mr | |||
* [[Thunderblast (UT) (Decepticon)|Thunderblast]]: dh62 | |||
* [[Thundercracker (UT)|Thundercracker]]: d98d | |||
===Speed Planet=== | |||
==Speed Planet== | |||
Blurr-d0y2 | Blurr-d0y2 | ||
| Line 75: | Line 55: | ||
Swerve-s12r | Swerve-s12r | ||
==Jungle Planet== | ===Jungle Planet=== | ||
Backstop-stw7 | Backstop-stw7 | ||
| Line 94: | Line 74: | ||
Wreckloose-su39 | Wreckloose-su39 | ||
==Giant Planet== | ===Giant Planet=== | ||
Menasor w/ Heavy Load-us4r (Key code info not up) | Menasor w/ Heavy Load-us4r (Key code info not up) | ||
==Cybertron Autobot== | ===Cybertron Autobot=== | ||
Comic Con (came with LOC Skywarp) (black)-sc5t | Comic Con (came with LOC Skywarp) (black)-sc5t | ||
| Line 112: | Line 92: | ||
Wingsaber-uya7 (text info not up) | Wingsaber-uya7 (text info not up) | ||
==Cybertron Decepticon== | ===Cybertron Decepticon=== | ||
Buzzsaw-df58 | Buzzsaw-df58 | ||
| Line 119: | Line 99: | ||
Starscream (Voyager/Mega & Supreme)-s5a3 | Starscream (Voyager/Mega & Supreme)-s5a3 | ||
==Planet X== | ===Planet X=== | ||
Sideways-dj51 | Sideways-dj51 | ||
Soundwave-vmj8 (Key code info not up) | Soundwave-vmj8 (Key code info not up) | ||
==Unique Molds== | ===Unique Molds=== | ||
Galvatron (Decepticon Leader)-l65x | Galvatron (Decepticon Leader)-l65x | ||
| Line 133: | Line 113: | ||
Vector Prime (Universal)-v38g | Vector Prime (Universal)-v38g | ||
==Other== | ===Other=== | ||
Recon Minicon Team (no key)-sh26 | Recon Minicon Team (no key)-sh26 | ||
==Note== | ===Note=== | ||
The Recon Minicon Team does not come with a key, nor was the code included. It is unknown if the Street Speed Minicon Team, the Minicon VS packs, or the LOC figures have their own "secret codes". | The Recon Minicon Team does not come with a key, nor was the code included. It is unknown if the Street Speed Minicon Team, the Minicon VS packs, or the LOC figures have their own "secret codes". | ||
Revision as of 02:03, 26 April 2006
Each Transformers Cybertron toy (excluding Minicons and Legends of Cybertron) come with a Cyber Key to unlock the toy's gimmick. These keys come with codes printed on them which uncloks additional character information on Hasbro's Transformers site.
Codes are listed by key mold. Differences from the standard key for the planet are listed (i.e. planet leaders)
All key codes work on Hasbro's site and give both text and an image unless otherwise noted
Earth Planet
- Armorhide: s645
- Brushguard: s0u6
- Cannonball: d2rz (Key code info not up)
- Crosswise: d9f2
- Downshift: dm8r
- Evac (gold border): v49u
- Hardtop: s4mm
- Jetfire: uk97
- Landmine: dr94
- Lugnutz: s3y6
- Mudflap: v6t7
- Red Alert: d26w
- Runamuck: dw3e
- Scattorshot: s67k
- Shortround: s639 (Key code info not up)
- Sky Shadow: u06h (Key code info not up)
- Skywarp: d02r (Key code info not up)
- Starscream (Supreme) (gold border): s5a3
- Swindle: s4mr
- Thunderblast: dh62
- Thundercracker: d98d
Speed Planet
Blurr-d0y2
Brakedown-s5f3
Clocker-s129
Crumplezone-vj40
Dark Crumplezone-v2r2
Dirt Boss-d3h7 (no picture)
Excellion-d7p5 (Key code info not up yet)
Hot Shot-d85b
Override (gold border)-dy7p
Override GTS (gold border)-dj9n (Key code info not up yet)
Ransack (unpainted border)-sc92
Ransack GTS-s2w5 (Key code info not up yet)
Swerve-s12r
Jungle Planet
Backstop-stw7
Brimstone-d0h3
Dark Scorponok-u812
Leobreaker-vg08
Repugnus-s48r (Key code info not up yet)
Scourge (gold border)-u2m8
Snarl-d43j
Undermine-s48a
Wreckloose-su39
Giant Planet
Menasor w/ Heavy Load-us4r (Key code info not up)
Cybertron Autobot
Comic Con (came with LOC Skywarp) (black)-sc5t
CD Hot Shot-d1o4 (no picture)
CD Red Alert-up0t
CD Scattorshot-v4kt
Longrack-d48m
Primus (sliver symbol)-sp8u (Key code info not up)
Wingsaber-uya7 (text info not up)
Cybertron Decepticon
Buzzsaw-df58
Scrapmetal-sf2x (no picture)
Starscream (Voyager/Mega & Supreme)-s5a3
Planet X
Sideways-dj51
Soundwave-vmj8 (Key code info not up)
Unique Molds
Galvatron (Decepticon Leader)-l65x
Megatron (Decepticon Leader)-lh7d (This code works, but does not have a picture. The alternate code 1h7d gives the same text, but includes a picture.)
Optimus Prime (Matrix) (unpainted border)-l8p3 (This code works, but does not have a picture. The alternate code 18p3 gives the same text, but includes a picture.)
Vector Prime (Universal)-v38g
Other
Recon Minicon Team (no key)-sh26
Note
The Recon Minicon Team does not come with a key, nor was the code included. It is unknown if the Street Speed Minicon Team, the Minicon VS packs, or the LOC figures have their own "secret codes".

