Transformers Animated: The AllSpark Almanac II: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
|publisher=[[IDW Publishing]] | |publisher=[[IDW Publishing]] | ||
|written by=[[Jim Sorenson]] and [[Bill Forster]] | |written by=[[Jim Sorenson]] and [[Bill Forster]] | ||
|date=[[June 29]], 2010 (scheduled) | |date=[[June 29]], [[2010]] (scheduled) | ||
|illustrated by= | |illustrated by= | ||
|continuity=[[Transformers Animated (franchise)|Transformers Animated]] | |continuity=[[Transformers Animated (franchise)|Transformers Animated]] | ||
| Line 17: | Line 17: | ||
==Contents== | ==Contents== | ||
{{comingsoon}} | {{comingsoon|unreleased}} | ||
==Notes== | ==Notes== | ||
* Jim Sorenson confirmed this project [http://boltax.blogspot.com/2010/02/allspark-almanac-ii-confirmed.html on his blog] after the book was solicited on [http://www.amazon.com/gp/product/1600106838?ie=UTF8&tag=thar-20&linkCode=as2&camp=1789&creative=390957&creativeASIN=1600106838 Amazon.com]. | * Jim Sorenson confirmed this project [http://boltax.blogspot.com/2010/02/allspark-almanac-ii-confirmed.html on his blog] after the book was solicited on [http://www.amazon.com/gp/product/1600106838?ie=UTF8&tag=thar-20&linkCode=as2&camp=1789&creative=390957&creativeASIN=1600106838 Amazon.com]. | ||
* Cover artist [[Marcelo Matere]] recreates some of his own [[ | * Cover artist [[Marcelo Matere]] recreates some of his own [[package art]] on the cover. That's probably a first. | ||
* The cover depicts Bumblebee playing with Roll Out Command Optimus Prime, but the box beside him is that of Prime's Voyager-sized toy. | * The cover depicts Bumblebee playing with Roll Out Command Optimus Prime, but the box beside him is that of Prime's Voyager-sized toy. | ||
** It also depicts the Leader Class Bulkhead's buzzsaw on the wrong arm. | ** It also depicts the Leader Class Bulkhead's buzzsaw on the wrong arm. | ||
[[Category:Animated]] | [[Category:Animated]] | ||
[[Category: IDW titles]] | [[Category:IDW titles]] | ||
[[Category: Reference texts]] | [[Category:Reference texts]] | ||
Revision as of 02:51, 12 March 2010
| |||||||||||||
![]() This is where Hasbro's planning to ultimately release Rodimus and Blackout. | |||||||||||||
| Publisher | IDW Publishing | ||||||||||||
| First published | June 29, 2010 (scheduled) | ||||||||||||
| Written by | Jim Sorenson and Bill Forster | ||||||||||||
| Continuity | Transformers Animated | ||||||||||||
| ISBN | ISBN 1600106838 ISBN 978-1600106835 | ||||||||||||
| Page count | 220 | ||||||||||||
Transformers Animated: The AllSpark Almanac Volume 2 is proof of a loving, nonspecific deity.
Contents
Further information in this article is coming soon as it pertains to information that may not yet have been officially released. |
Notes
- Jim Sorenson confirmed this project on his blog after the book was solicited on Amazon.com.
- Cover artist Marcelo Matere recreates some of his own package art on the cover. That's probably a first.
- The cover depicts Bumblebee playing with Roll Out Command Optimus Prime, but the box beside him is that of Prime's Voyager-sized toy.
- It also depicts the Leader Class Bulkhead's buzzsaw on the wrong arm.


