Hot Rod's Escape: Difference between revisions
From MediaWiki
Jump to navigationJump to search
Interrobang (talk | contribs) mNo edit summary |
Just got a shipment from an eBay auction, I'll be working on several of these for a while |
||
| Line 8: | Line 8: | ||
|coverdate=1986 | |coverdate=1986 | ||
|written by=[[Regina Weyn]] | |written by=[[Regina Weyn]] | ||
|illustrated by=[[Frank Springer]] & [[Mike Esposito]] | |||
|pagecount=48pp | |pagecount=48pp | ||
|ISBN=ISBN 0-87135-104-8 <br> ISBN 9780871351043 | |ISBN=ISBN 0-87135-104-8 <br> ISBN 9780871351043 | ||
| Line 16: | Line 17: | ||
{{featuredcharacters | {{featuredcharacters | ||
|c1= | |c1= | ||
* [[Hot Rod (G1)|Hot Rod]] | * [[Ultra Magnus (G1)|Ultra Magnus]] (1) | ||
* [[Optimus Prime (G1)|Optimus Prime]] (2) | |||
* [[Kup (G1)|Kup]] (4) | |||
* [[Sideswipe (G1)|Sideswipe]] (5) | |||
* [[Bumblebee (G1)|Bumblebee]] (6) | |||
* [[Sunstreaker (G1)|Sunstreaker]] (7) | |||
* [[Hot Rod (G1)|Hot Rod]] (8) | |||
* [[Springer (G1)|Springer]] (9) | |||
* [[Blurr (G1)|Blurr|Blurr]] (10) | |||
* [[Wheelie (G1)|Wheelie]] (13) | |||
* [[Swoop (G1)|Swoop]] (16) | |||
* [[Grimlock (G1)|Grimlock]] (17) | |||
* [[Sludge (G1)|Sludge]] (18) | |||
|c2= | |c2= | ||
* [[Scourge (G1)|Scourge]] | * [[Galvatron (G1)|Galvatron]] (3) | ||
* [[Scourge (G1)|Scourge]] (14) | |||
* [[Sweep]]s (15) | |||
|c3= | |c3= | ||
* [[Daniel Witwicky (G1)|Daniel Witwicky]] | * [[Daniel Witwicky (G1)|Daniel Witwicky]] (11) | ||
* random humans at a plane crash (12) | |||
}} | }} | ||
Revision as of 00:44, 7 January 2012
| |||||||||||||
| |||||||||||||
| "Hot Rod's Escape" | |||||||||||||
| Publisher | Marvel Books | ||||||||||||
| Cover date | 1986 | ||||||||||||
| Written by | Regina Weyn | ||||||||||||
| Illustrated by | Frank Springer & Mike Esposito | ||||||||||||
| ISBN | ISBN 0-87135-104-8 ISBN 9780871351043 | ||||||||||||
| Page count | 48pp | ||||||||||||
Synopsis
Featured characters
(Numbers indicate order of appearance.)
| Autobots | Decepticons | Humans |
|---|---|---|
|
|



