Transformers Ultimate Allstars: Difference between revisions

From MediaWiki
Jump to navigationJump to search
Abates (talk | contribs)
m Featured characters: What a mess
StarWars Jedi (talk | contribs)
Line 46: Line 46:
* [[Rewind (G1) |Rewind]]
* [[Rewind (G1) |Rewind]]
* [[Snarl (G1) | Snarl]]
* [[Snarl (G1) | Snarl]]
* [[Prowl (G1)|Prowl]]
* [[Hound (G1)|Hound]]
* [[Mirage (G1)|Mirage]]
* [[Sideswipe (G1)|Sideswipe]]
* [[Red Alert (G1)|Red Alert]]
* [[Powerglide (G1)|Powerglide]]
* [[Brawn (G1)|Brawn]]
* [[Gears (G1)|Gears]]
* [[Warpath (G1)|Warpath]]
* [[Sunstreaker (G1)|Sunstreaker]]
* [[Grapple (G1)|Grapple]]
* [[Metroplex (G1)|Metroplex]
* [[Trailbreaker (G1)|Trailbreaker]]
* [[Windcharger (G1)|Windcharger]]
* [[Beachcomber (G1)|Beachcomber]]
* [[Hot Rod (G1)|Hot Rod/Rodimus Prime]]
* [[Ginrai|Ginrai/God Ginrai]]/[[Victory Leo]]
* [[Godbomber]]
* [[Star Saber (Victory)|Star Saber]]


|h2=[[Decepticon]]s|c2=
|h2=[[Decepticon]]s|c2=

Revision as of 08:09, 20 July 2015

Transformers Ultimate Allstars
Developer T-Entamedia
Publisher TakaraTomy
Platform Android, iOS
Release date February 26, 2015

Transformers Ultimate Allstars is a Japanese-exclusive game published by T-Entamedia.

Gameplay

{{featuredcharacters |h1=Autobots|c1=

|h2=Decepticons|c2=

|h3=Maximals|c3=

|h4=Predacons|c4=

|nonumbering=true }}

Events

  1. Lost Age I
  2. Lost Age II
  3. Masterforce I
  4. Masterforce II
  5. Attribute
  6. Megatron Invasion!
  7. Adventure I
  8. Adventure II

Notes


This article is still in beta.

This video game article is a stub and is missing information. You can help MediaWiki by expanding it.