Template:Episodes-Energontoon: Difference between revisions
From MediaWiki
Jump to navigationJump to search
mNo edit summary |
Interrobang (talk | contribs) mNo edit summary |
||
| (28 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
<nowiki>{{</nowiki>{{PAGENAME}}|epnumber=2}} | <nowiki>{{</nowiki>{{PAGENAME}}|epnumber=2}} | ||
<nowiki>{{</nowiki>{{PAGENAME}}|epcoloquial=2}} | <nowiki>{{</nowiki>{{PAGENAME}}|epcoloquial=2}} | ||
:{{{{ | :{{{{FULLPAGENAMEE}}|epnumber=12}}<br/> | ||
:{{{{ | :{{{{FULLPAGENAMEE}}|epcoloquial=10}}<br/> | ||
:{{{{ | :{{{{FULLPAGENAMEE}}|eplink=3}}<br/> | ||
'''Note:'''Sometimes when calling this template from other pages of templates, you sometimes may have to explicitly invoke the Template namespace.<br/> | '''Note:'''Sometimes when calling this template from other pages of templates, you sometimes may have to explicitly invoke the Template namespace.<br/> | ||
| Line 27: | Line 26: | ||
-->{{ #if: {{{epnumber|}}} | -->{{ #if: {{{epnumber|}}} | ||
| {{#switch | | {{#switch: {{{epnumber}}} | ||
| 1=Cybertron City (episode) | | 1=Cybertron City (episode) | ||
| 2=Energon Stars | | 2=Energon Stars | ||
| 3=Scorpinok | | 3=Scorpinok | ||
| 4=Megatron's Sword | | 4=Megatron's Sword | ||
| 5=The New Cybertron City | | 5=The New Cybertron City | ||
| 6=Megatron Resurrected | | 6=Megatron Resurrected | ||
| Line 42: | Line 41: | ||
| 13=Kicker Beware! | | 13=Kicker Beware! | ||
| 14=Energon Grid | | 14=Energon Grid | ||
| 15=Rodimus | | 15=Rodimus Friend or Foe? | ||
| 16=Go for Unicron! | | 16=Go for Unicron! | ||
| 17=The Return of Demolishor | | 17=The Return of Demolishor | ||
| Line 64: | Line 63: | ||
| 34=Omega Supreme (episode) | | 34=Omega Supreme (episode) | ||
| 35=A Heroic Battle | | 35=A Heroic Battle | ||
| 36=The Power | | 36=The Power of Unicron | ||
| 37=Optimus Supreme | | 37=Optimus Supreme | ||
| 38=Unicron Perishes | | 38=Unicron Perishes | ||
| 39=Ambition | | 39=Ambition | ||
| 40=Wishes | | 40=Wishes | ||
| 41=Galvatron | | 41=Galvatron! | ||
| 42= | | 42=Break Through | ||
| 43=Distribution | | 43=Distribution | ||
| 44=The Omega Train | | 44=The Omega Train | ||
| 45= | | 45=Deception Army | ||
| 46=Ironhide Team | | 46=Ironhide Team | ||
| 47=Formidable | | 47=Formidable | ||
| Line 79: | Line 78: | ||
| 49=Destructive Power | | 49=Destructive Power | ||
| 50=Spark (episode) | | 50=Spark (episode) | ||
| 51=The Sun | | 51=The Sun | ||
| {{{epnumber}}} | | <!--{{{epnumber}}}--> | ||
}} | }} | ||
|}}<!-- | |}}<!-- | ||
| Line 88: | Line 87: | ||
-->{{ #if: {{{epcoloquial|}}} | -->{{ #if: {{{epcoloquial|}}} | ||
| {{#switch | | {{#switch: {{{epcoloquial}}} | ||
| 1=Cybertron City | | 1=Cybertron City | ||
| 10=Energon Tower | | 10=Energon Tower | ||
| 30=Jungle Planet | | 30=Jungle Planet | ||
| 31=Bulkhead | | 31=Bulkhead | ||
| 34=Omega Supreme | | 34=Omega Supreme | ||
| 50=Spark | | 50=Spark | ||
| {{Template:Episodes-Energontoon_recurs|epnumber={{{epcoloquial}}}}} | |||
| {{ | |||
}} | }} | ||
|}}<!-- | |}}<!-- | ||
| Line 106: | Line 102: | ||
-->{{ #if: {{{eplink|}}} | -->{{ #if: {{{eplink|}}} | ||
|{{ | |[[{{Episodes-Energontoon_recurs|epnumber={{{eplink}}}}}|{{Episodes-Energontoon_recurs|epcoloquial={{{eplink}}}}}]] | ||
|}}<!-- | |}}<!-- | ||
--> | --><noinclude>[[Category: eplink-templates]]</noinclude> | ||
Latest revision as of 03:43, 17 May 2011
This is a utility template relating to the cartoon series. Its purpose is to convert episode numbers into titles or links.
{{Episodes-Energontoon|epnumber=2}}
{{Episodes-Energontoon|epcoloquial=2}}
- Crisis in Jungle City
- Energon Tower
- [[Template loop detected: Template:Episodes-Energontoon recurs|Template loop detected: Template:Episodes-Energontoon recurs]]
Note:Sometimes when calling this template from other pages of templates, you sometimes may have to explicitly invoke the Template namespace.
{{Template:Episodes-Energontoon|epnumber=1}}

