The Black Hole Crisis: Difference between revisions
From MediaWiki
Jump to navigationJump to search
m Rewikified |
Lonegamer78 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{epstub}} | |||
{{episode | {{episode | ||
|series=beast wars neo | |series=beast wars neo | ||
|ep=8 | |ep=8 | ||
|image= | |||
|caption= | |||
|title="The Black Hole Crisis" | |title="The Black Hole Crisis" | ||
|japanese=ブラックホールの危機 | |japanese=ブラックホールの危機 | ||
|romaji=Black Hole no Kiki | |romaji=Black Hole no Kiki | ||
|production code=BWN-08 | |production code=BWN-08 | ||
|production company=[[TV Tokyo]], [[Nihon Ad Systems|NAS]], [[Production Reed|Ashi Production]] | |||
|airdate=[[March 24|24 March]] 1999 | |airdate=[[March 24|24 March]] 1999 | ||
|writer=[[Yukiyoshi Ōhashi]] | |writer=[[Yukiyoshi Ōhashi]] | ||
|director=[[Hideki Takayama]] | |||
|animation studio=[[Production Reed|Ashi Production]] | |||
|continuity=[[Japanese Generation 1 cartoon continuity]] | |continuity=[[Japanese Generation 1 cartoon continuity]] | ||
}} | }} | ||
==Synopsis== | ==Synopsis== | ||
==Quotes== | ==Quotes== | ||
==Capsule score== | ==Capsule score== | ||
:'''Maximals: | :'''Maximals: 4''' | ||
:'''Predacons: | :'''Predacons: 3''' | ||
==Featured characters== | ==Featured characters== | ||
| Line 26: | Line 31: | ||
==Notes== | ==Notes== | ||
===Technical or animation errors=== | ===Technical or animation errors=== | ||
===Continuity errors=== | ===Continuity errors=== | ||
===Transformers references=== | ===Transformers references=== | ||
===Trivia=== | ===Trivia=== | ||
==External links== | ==External links== | ||
{{DEFAULTSORT:Black Hole Crisis}} | {{DEFAULTSORT:Black Hole Crisis}} | ||
[[Category:Beast Wars Neo episodes]] | [[Category:Beast Wars Neo episodes]] | ||
Revision as of 06:55, 16 August 2009
| ||||||
| "The Black Hole Crisis" (Black Hole no Kiki) | ||||||
| Production code | BWN-08 | |||||
| Production company | TV Tokyo, NAS, Ashi Production | |||||
| Airdate | 24 March 1999 | |||||
| Writer | Yukiyoshi Ōhashi | |||||
| Director | Hideki Takayama | |||||
| Animation studio | Ashi Production | |||||
| Continuity | Japanese Generation 1 cartoon continuity | |||||
Synopsis
Quotes
Capsule score
- Maximals: 4
- Predacons: 3
Featured characters
(Numbers indicate order of appearance.)


