Mayor May Not: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|image= | |image= | ||
|title="Mayor May Not" | |title="Mayor May Not" | ||
|airdate=[[June 11]], [[2016]] | |airdate=[[June 1]], [[2016]] (UK)<br>[[June 11]], [[2016]] | ||
|production company=[[Hasbro Studios]] | |production company=[[Hasbro Studios]] | ||
|animation studio=[[DHX Media]]<br>[[Top Draw Animation]] | |animation studio=[[DHX Media]]<br>[[Top Draw Animation]] | ||
Revision as of 12:47, 30 May 2016
| ||||||
| "Mayor May Not" | ||||||
| Production company | Hasbro Studios | |||||
| Airdate | June 1, 2016 (UK) June 11, 2016 | |||||
| Animation studio | DHX Media Top Draw Animation | |||||
The town of Griffin Rock gets more than it bargained for when Chase is elected as the new mayor.
Synopsis
Further information in this article is coming soon as it pertains to information that has not yet been officially released. |
Featured characters
(Numbers indicate order of appearance.)


