Silver (AB): Difference between revisions
| Line 23: | Line 23: | ||
{|class="wikitable" border="5" style="width:75%" align="center" | {|class="wikitable" border="5" style="width:75%" align="center" | ||
|- | |- | ||
! scope="col" width=" | ! scope="col" width="20%" | '''Accessory''' | ||
! scope="col" width="10%" | '''Body Part''' | ! scope="col" width="10%" | '''Body Part''' | ||
! scope="col" width=" | ! scope="col" width="10%" | '''Rarity''' | ||
! scope="col" width=" | ! scope="col" width="10%" | '''Gem Cost''' | ||
! scope="col" width=" | ! scope="col" width="20%" | '''Base Effect''' | ||
! scope="col" width="30%" | '''Notes''' | |||
|- | |- | ||
|[[Metroplex (AB)|Metroplex]] | |[[Metroplex (AB)|Metroplex]] | ||
|Head | |Head | ||
| | |??? | ||
| | |1000 | ||
| +20% Defense | | +20% Defense | ||
| | |||
|- | |- | ||
|[[Transformer clothing#Headwear|Crown]] | |[[Transformer clothing#Headwear|Crown]] | ||
|Head | |Head | ||
| | |??? | ||
| | |600 | ||
| +10 Explosive Force | | +10 Explosive Force | ||
| | |||
|- | |- | ||
|Baseball Cap | |Baseball Cap | ||
|Head | |Head | ||
|Common | |||
|25 | |25 | ||
| +5% Vehicle Time | | +5% Vehicle Time | ||
| | |||
|- | |- | ||
|Headphones | |Headphones | ||
|Head | |Head | ||
| | |Uncommon | ||
| | |100 | ||
| +5% Damage | | +5% Damage | ||
| | |||
|- | |- | ||
|Sunglasses | |Sunglasses | ||
|Face | |Face | ||
|Common | |||
|25 | |25 | ||
| +5% Transform Power | | +5% Transform Power | ||
| | |||
|- | |- | ||
|Trident | |Trident | ||
|Arms | |Arms | ||
|??? | |||
|750 | |750 | ||
| +20% Vehicle Time | | +20% Vehicle Time | ||
|Based on ''[[Combiner Wars (toyline)|Combiner Wars]]'' Windblade's weapon | |||
|- | |- | ||
|Swords | |Swords | ||
|Back | |Back | ||
|??? | |||
|1000 | |1000 | ||
|Incendiary Rounds | |Incendiary Rounds | ||
| | |||
|- | |- | ||
|} | |} | ||
| Line 86: | Line 94: | ||
{|class="wikitable" border="5" style="width:75%" align="center" | {|class="wikitable" border="5" style="width:75%" align="center" | ||
|- | |- | ||
! scope="col" width=" | ! scope="col" width="20%" | '''Accessory''' | ||
! scope="col" width="10%" | '''Body Part''' | ! scope="col" width="10%" | '''Body Part''' | ||
! scope="col" width=" | ! scope="col" width="10%" | '''Rarity''' | ||
! scope="col" width=" | ! scope="col" width="10%" | '''Gem Cost''' | ||
! scope="col" width=" | ! scope="col" width="20%" | '''Base Effect''' | ||
! scope="col" width="30%" | '''Notes''' | |||
|- | |- | ||
|[[Metroplex (AB)|Metroplex]] | |[[Metroplex (AB)|Metroplex]] | ||
|Head | |Head | ||
|Epic | |||
|1000 | |1000 | ||
| +20% Defense | | +20% Defense | ||
| | |||
|- | |||
|Crown | |||
|Head | |||
|??? | |||
|600 | |||
| +10% Explosive Force | |||
| | |||
|- | |||
|Baseball Cap | |||
|Head | |||
|Common | |||
|25 | |||
| +5% Transform Power | |||
| | |||
|- | |||
|Headphones | |||
|Head | |||
|Uncommon | |||
|50 | |||
| +5% Damage | |||
| | |||
|- | |||
|Sunglasses | |||
|Face | |||
|Common | |||
|25 | |||
| +5% Transform Power | |||
| | |||
|- | |- | ||
|Trident | |Trident | ||
|Arms | |Arms | ||
| | |??? | ||
| | |350 | ||
| +10% Damage | | +10% Damage | ||
|Based on ''[[Combiner Wars (toyline)|Combiner Wars]]'' Windblade's weapon | |||
|- | |- | ||
|Swords | |Swords | ||
|Back | |Back | ||
| | |??? | ||
| | |650 | ||
|EMP Rounds | |EMP Rounds | ||
| | |||
|- | |- | ||
|Pipes | |[[Pipes (AB)|Pipes]] | ||
| | |Back | ||
| | |??? | ||
| | |300 | ||
| +10% Fire Rate | | +10% Fire Rate | ||
| | |||
|- | |- | ||
|} | |} | ||
Revision as of 08:30, 25 January 2018
| The name or term "Windblade" refers to more than one character or idea. For a list of other meanings, see Windblade (disambiguation). |
- Silver is an Autobird from the Angry Birds Transformers continuity.

The prank-playing peregrine Silver is a fairly new addition to the Flock, a bird who was actually raised by the Bad Piggies! But now that she's been returned to her feathered brethren, she's up for knocking the pigs around (even if she feels a little bit bad for the hapless Minion Pigs. A very little bit).
Thanks to the Allspark landing on Piggy Island, Silver has become Windblade Bird, granted the fast-flying powers of the Autobot Windblade. As the only Autobird who can fly (at least, without needing to be hurled from a slingshot), Silver's ready to clean up the island and take on the Eggbot army!
Games
Angry Birds Transformers
As Windblade
- Squad: Valkyries
- Mission Type: Investigator
- Unlock Type: Challenge Event (4000 Tokens)
Windblade Bird is a "speedster" character, not as blindingly fast as Bumblebee but on-par with the likes of Jazz or Starscream. She fires a trio of anti-gravity electric bolts in rapid succession (with a suitable-for-her-species low swoop to their flight) that are not terribly strong individually, but move with incredible speed and sends single targets flying seconds after impact, plus she has a short reload time. Objects in the far distance may need to be aimed with a "press and hold" technique, as the low arc of the blasts might hit the ground if left to the auto-aim.
Windblade could only be unlocked as a playable character through timed Challenge Events. The first was "Enter the Silverbird", and is one of the common characters to appear in several subsequent events.
| Accessory | Body Part | Rarity | Gem Cost | Base Effect | Notes |
|---|---|---|---|---|---|
| Metroplex | Head | ??? | 1000 | +20% Defense | |
| Crown | Head | ??? | 600 | +10 Explosive Force | |
| Baseball Cap | Head | Common | 25 | +5% Vehicle Time | |
| Headphones | Head | Uncommon | 100 | +5% Damage | |
| Sunglasses | Face | Common | 25 | +5% Transform Power | |
| Trident | Arms | ??? | 750 | +20% Vehicle Time | Based on Combiner Wars Windblade's weapon |
| Swords | Back | ??? | 1000 | Incendiary Rounds |
As Energon Windblade
- Squad: Energized
- Mission Type: Investigator
- Unlock Type: Challenge Event (10000 Tokens)
Windblades gets an Energon upgrade and a significantly upgraded weapon. She fires three electric bolts at once that have more splash damage. Equipping her sword accessories is a real game-changer, as it grants her EMP projectiles that can stun all non-boss enemies!
She first appeared in the first event going into September 2017, "Energized".
| Accessory | Body Part | Rarity | Gem Cost | Base Effect | Notes |
|---|---|---|---|---|---|
| Metroplex | Head | Epic | 1000 | +20% Defense | |
| Crown | Head | ??? | 600 | +10% Explosive Force | |
| Baseball Cap | Head | Common | 25 | +5% Transform Power | |
| Headphones | Head | Uncommon | 50 | +5% Damage | |
| Sunglasses | Face | Common | 25 | +5% Transform Power | |
| Trident | Arms | ??? | 350 | +10% Damage | Based on Combiner Wars Windblade's weapon |
| Swords | Back | ??? | 650 | EMP Rounds | |
| Pipes | Back | ??? | 300 | +10% Fire Rate |
As Elita One
- Squad: Femme Fatale
- Mission Type: ???
- Unlock Type: ???
Notes
- Silver and Windblade have some interesting similarities:
- Both are recent major female additions to their overwhelmingly-male casts. Windblade of course hit in late 2014 as the result of a fan-vote, where Silver was the big addition to the Flock in 2015's Angry Birds 2.
- Both are characters who can trace their lineage to their current teams, but were raised elsewhere. Windblade hails from the Cybertronian colony world of Caminus, while Silver hatched from a stolen egg and was raised by Pigs.
- Despite being an Autobird, Windblade Bird uses Deceptihog Materials to upgrade. A nod to Silver's Piggie upbringing?
- Windblade Bird also re-uses a few Minion-Pig-as-jet-characters animations, notably her "eager anticipation" idle when waiting inside Astrotrain for the score tallies.
- Unlike the other characters, Windblade Bird does not undergo any physical changes when upgraded.
- As of a March 2017 update, Windblade's thanking animations have been partially swapped: When Windblade thanks other buddies, both Autobirds and Deceptihogs treat her as a Deceptihog! But she's treated as normal when other bots thank Windblade.



