|
|
| Line 1: |
Line 1: |
| {{disambig2|the Japanese toyline from the real-world year of 1986|the ''Transformers'' toyline from the real-world year of 2010|Transformers (2010 toyline)}}
| | #REDIRECT [[Fight! Super Robot Lifeform Transformers (toyline)#1986-1987 (Scramble City and Transformers 2010)]] |
| {{nav-2010}}
| |
| | |
| '''''[[Fight! Super Robot Lifeform Transformers 2010 (franchise)|Fight! Super Robot Lifeform Transformers 2010]]''''' is the title given to the 1986 ''Transformers'' line in [[Japan]]. It was a simultaneous Japanese release of [[Hasbro]]'s own 1986 product line, and was the first instance of what would become [[TakaraTomy|Takara]]'s standard method of operation—the annual rebranding of the franchise with a new sub-title. It accompanied the fictional shift of the animated series from the present day to the 21st century, but while the original American version of the series took place over 2005/06, the Japanese version advanced the setting to 2010, hence the line's new name.
| |
| | |
| | |
| ==Overview==
| |
| Like the previous year's line, ''2010'' consists of ''most'' of the new [[Hasbro]] products for 1986, with some of 1985's toys thrown in, more or less unchanged from the Hasbro versions. (The only dropouts were the non-Takara-mold [[Sky Lynx (G1)#Toys|Sky Lynx]] and, bizarrely, the [[Battlecharger]]s [[Runamuck (G1)#Toys|Runamuck]] and [[Runabout (G1)#Toys|Runabout]].) And since most of the new toys lacked the [[missile|missile launchers]] of the previous line's, there's not even that difference. It is currently unknown if toys with metal/plastic part [[variant]]s in Hasbro markets saw similar mid-run changes in Japan.
| |
| | |
| Last year's two big exceptions, [[Astrotrain (G1)#Toys|Astrotrain]] and [[Megatron (G1)/toys#Generation 1|Megatron]], changed for their 1986 re-releases. Astrotrain was changed to match the Hasbro version. Megatron —this year only available as part of a "Good Bye Megatron" multi-toy set— remained unchromed gray plastic, but got the red trim and scope/arm-cannon accessory to make him more animation-accurate... while still not coming with the silencer and scope. (He also kept the bullet-launching mechanism and sword accessory from before).
| |
| | |
| The big focus of this year's line was a subline dubbed "[[Scramble City (toyline)|Scramble City]]", the term given to the [[Special Teams|new combiners]] released this year, as well as the compatible [[Metroplex (G1)#Toys|Metroflex (Metroplex)]] and [[Trypticon (G1)#Toys|Dinosaurer (Trypticon)]] toys. This was even given a [[Scramble City: Mobilization|new OVA (Original Video Animation)]] released on VHS, featuring all-new animation mixed with re-cut footage from other episodes.
| |
| | |
| One important change to the packaging this year is that the toys' ID numbers are now split by faction, with "C-XX" (Cybertron) and "D-XX" (Destron) numbers on every box. This would continue though all subsequent lines up until the end of "Generation 1", and the numbers themselves did not re-set from line to line, they just kept getting bigger. Lines ''after'' "Generation 1" would still number the toys, but the C/D distinction would sometimes be dropped, and the numbers would frequently re-set when a new line was not a direct sequel to something else.
| |
| | |
| | |
| ==Toyline==
| |
| <big>'''Retail releases'''</big>
| |
| {{note|This list is only the new-this-year items, minus the carryovers from 1985.}}
| |
| | |
| {| style="margin-left:1em;" width="100%"
| |
| |width="20%" valign="top"|<u>'''[[Mini Vehicle|Minibots]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Hubcap (G1)#Toys|Hubcap]]}}
| |
| {{Bp-a1|[[Outback (G1)#Toys|Outback]]}}
| |
| {{Bp-a1|[[Pipes (G1)#Toys|Pipes]]}}
| |
| {{Bp-a1|[[Tailgate (G1)#Toys|Tailgate]]}}
| |
| {{Bp-a1|[[Swerve (G1)#Toys|Werve]]}}
| |
| {{Bp-a1|[[Wheelie (G1)#Toys|Wheelie]]}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''[[Autobot Mini-Cassette|Cassettbots]]/[[Decepticon Mini-Cassette|Cassettrons]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Ramhorn (G1)#Toys|Amhorn]]}}
| |
| {{Bp-a1|[[Eject (G1)#Toys|Eject]]}}
| |
| {{Bp-d1|[[Ratbat (G1)#Toys|Ratbat]]}}
| |
| {{Bp-a1|[[Rewind (G1)#Toys|Rewind]]}}
| |
| {{Bp-a1|[[Steeljaw (G1)#Toys|Steeljaw]]}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''[[Aerialbot (G1)|Airbots]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Air Raid (G1)#Toys|Air Rider]]}}
| |
| {{Bp-a1|[[Fireflight (G1)#Toys|Firebolt]]}}
| |
| {{Bp-a1|[[Silverbolt (G1)#Toys|Silverbolt]]}}
| |
| {{Bp-a1|[[Skydive (G1 Aerialbot)#Toys|Skydive]]}}
| |
| {{Bp-a1|[[Slingshot (G1)#Toys|Sling]]}}
| |
| {{Bp-a1|[[Superion (G1)#Toys|Superion]] (giftset)}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''[[Stunticon (G1)|Stuntrons]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-d1|[[Breakdown (G1)#Toys|Breakdown]]}}
| |
| {{Bp-d1|[[Dead End (G1)#Toys|Dead End]]}}
| |
| {{Bp-d1|[[Drag Strip (G1)#Toys|Drag Stripe]]}}
| |
| {{Bp-d1|[[Motormaster (G1)#Toys|Motormaster]]}}
| |
| {{Bp-d1|[[Wildrider (G1)#Toys|Wildrider]]}}
| |
| {{Bp-d1|[[Menasor (G1)#Toys|Menasor]] (giftset)}}
| |
| |
| |
| |width="20%" valign="top"|
| |
| |-
| |
| |width="20%" valign="top"|<u>'''[[Protectobot (G1)|Protectobots]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Blades (G1)#Toys|Graze]]}}
| |
| {{Bp-a1|[[First Aid (G1)#Toys|First Aid]]}}
| |
| {{Bp-a1|[[Groove (G1)#Toys|Groove]]}}
| |
| {{Bp-a1|[[Hot Spot (G1)#Toys|Hot Spot]]}}
| |
| {{Bp-a1|[[Streetwise (G1)#Toys|Streetwise]]}}
| |
| {{Bp-a1|[[Defensor (G1)#Toys|Guardian]] (giftset)}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''[[Combaticon (G1)|Combatrons]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-d1|[[Blast Off (G1)#Toys|Blast Off]]}}
| |
| {{Bp-d1|[[Brawl (G1)#Toys|Brawl]]}}
| |
| {{Bp-d1|[[Onslaught (G1)#Toys|Onslaught]]}}
| |
| {{Bp-d1|[[Swindle (G1)#Toys|Swindle]]}}
| |
| {{Bp-d1|[[Vortex (G1)#Toys|Vorter]]}}
| |
| {{Bp-d1|[[Bruticus (G1)#Toys|Bruticus]] (giftset)}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''[[Triple Changer]]s'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Broadside (G1)#Toys|Broadside]]}}
| |
| {{Bp-d1|[[Octane#Toys|Octone]]}}
| |
| {{Bp-a1|[[Sandstorm (G1)#Toys|Sandstorm]]}}
| |
| {{Bp-a1|[[Springer (G1)#Toys|Sprang]]}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''[[Predacon (G1)|Animatron]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-d1|[[Divebomb (G1)#Toys|Dimebomb]]}}
| |
| {{Bp-d1|[[Headstrong (G1)#Toys|Headstrong]]}}
| |
| {{Bp-d1|[[Rampage (G1)#Toys|Rampage]]}}
| |
| {{Bp-d1|[[Razorclaw (G1)#Toys|Razorclaw]]}}
| |
| {{Bp-d1|[[Tantrum (G1)#Toys|Tantrum]]}}
| |
| {{Bp-d1|[[Predaking (G1)#Toys|Predaking]] (giftset)}}
| |
| {{Bp-d1|[[Gnaw (G1)#Toys|Gnaw]]}}
| |
| |
| |
| |width="20%" valign="top"|
| |
| |-
| |
| |width="20%" valign="top"|<u>'''[[Autobot Cars|Cybertrons]]'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Blurr (G1)#Toys|Blurr]]}}
| |
| {{Bp-a1|[[Kup (G1)#Toys|Chear]]}}
| |
| {{Bp-a1|[[Hot Rod (G1)/toys#Generation 1|Hot Rodimus]]}}
| |
| {{Bp-a1|[[Hot Rod (G1)/toys#|Rodimus Convoy]]}}
| |
| {{Bp-a1|[[Ultra Magnus (G1)/toys#Generation 1|Ultra Magnus]]}}
| |
| {{Bp-a1|[[Wreck-Gar (G1)#Toys|Wreck-Gar]]}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''Destrons'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-d1|[[Cyclonus (G1)/toys#Generation 1|Cyclonus]]}}
| |
| {{Bp-d1|[[Galvatron (G1)/toys#Generation 1|Galvatron]]}}
| |
| {{Bp-d1|[[Scourge (G1)#Toys|Scourge]]}}
| |
| |
| |
| |width="20%" valign="top"|<u>'''Cities'''</u>
| |
| <ul class="iconlist">
| |
| {{Bp-a1|[[Metroplex (G1)#Toys|Metroflex]] (w/ [[Scamper#Toys|Scamper]], [[Six-Gun#Toys|Six-Gun]], [[Slammer#Toys|Slammer]])}}
| |
| {{Bp-d1|[[Trypticon (G1)#Toys|Dinosaurer]] (w/h [[Brunt (G1)#Toys|Brunt]], [[Full-Tilt#Toys|Full-Tilt]])}}
| |
| |}
| |
| | |
| | |
| [[Category:Japanese toylines]]
| |
| [[Category:Generation 1 toylines]]
| |