User contributions for Ascendron
From MediaWiki
Jump to navigationJump to search
3 January 2016
- 02:0502:05, 3 January 2016 diff hist +501 Sandstorm (G1) →Games
- 01:2301:23, 3 January 2016 diff hist +337 Sky Lynx (G1) →Games
- 01:2201:22, 3 January 2016 diff hist +341 Predaking (G1) →Commercial appearances
- 01:2001:20, 3 January 2016 diff hist +378 Slag (G1) →Commercial appearances
- 01:1801:18, 3 January 2016 diff hist +341 Grimlock (G1) →Commercial appearances
- 01:1301:13, 3 January 2016 diff hist +272 Slag (G1) →Commercial appearances
- 01:1301:13, 3 January 2016 diff hist +350 Grimlock (G1) →Commercial appearances
- 01:1201:12, 3 January 2016 diff hist −2 m Swoop (G1) →Commercial appearances
- 01:1201:12, 3 January 2016 diff hist +375 Swoop (G1) →Games
- 01:1101:11, 3 January 2016 diff hist −12 m Sludge (G1) →Commercial appearances
- 01:1101:11, 3 January 2016 diff hist +306 Sludge (G1) →Commercial appearances
- 01:0901:09, 3 January 2016 diff hist +327 Predaking (G1) →Games
- 01:0701:07, 3 January 2016 diff hist +376 Tantrum (G1) →Games
- 01:0701:07, 3 January 2016 diff hist +376 Rampage (G1) →Games
- 01:0701:07, 3 January 2016 diff hist +379 Headstrong (G1) →Games
- 01:0601:06, 3 January 2016 diff hist +377 Divebomb (G1) →Games
- 01:0601:06, 3 January 2016 diff hist +7 m Razorclaw (G1) →Commercial appearances
- 01:0601:06, 3 January 2016 diff hist +371 Razorclaw (G1) →Games
- 01:0101:01, 3 January 2016 diff hist +72 m Starscream (G1) →Commercial appearances
- 01:0001:00, 3 January 2016 diff hist +79 Starscream (G1) →Commercial appearances
- 01:0001:00, 3 January 2016 diff hist +2 m Skywarp (G1) →Commercial appearances
- 00:5900:59, 3 January 2016 diff hist +97 Thundercracker (G1) →Commercial appearances
- 00:5300:53, 3 January 2016 diff hist +460 Trypticon (G1) →Games
- 00:5100:51, 3 January 2016 diff hist +497 Defensor (G1) →Games
- 00:4800:48, 3 January 2016 diff hist +385 First Aid (G1) →Games
- 00:4800:48, 3 January 2016 diff hist +382 Groove (G1) →Games
- 00:4800:48, 3 January 2016 diff hist +382 Blades (G1) →Games
- 00:4700:47, 3 January 2016 diff hist +386 Streetwise (G1) →Games
- 00:4700:47, 3 January 2016 diff hist +384 Hot Spot (G1) →Games
- 00:4100:41, 3 January 2016 diff hist +378 Metroplex (G1) →Games
- 00:3800:38, 3 January 2016 diff hist +316 Vortex (G1) →Games
- 00:3800:38, 3 January 2016 diff hist +293 Swindle (G1) →Commercial appearances
- 00:3700:37, 3 January 2016 diff hist +319 Blast Off (G1) →Games
- 00:3700:37, 3 January 2016 diff hist +291 Brawl (G1) →Commercial appearances
- 00:3600:36, 3 January 2016 diff hist +295 Onslaught (G1) →Commercial appearances
- 00:3500:35, 3 January 2016 diff hist +317 Bruticus (G1) →Games
- 00:3100:31, 3 January 2016 diff hist +301 Breakdown (G1) →Commercial appearances
- 00:2900:29, 3 January 2016 diff hist +322 Wildrider (G1) →Games
- 00:2900:29, 3 January 2016 diff hist +321 Dead End (G1) →Games
- 00:2900:29, 3 January 2016 diff hist +323 Drag Strip (G1) →Games
- 00:2800:28, 3 January 2016 diff hist +324 Motormaster (G1) →Games
- 00:2700:27, 3 January 2016 diff hist +26 m Menasor (G1) →Commercial appearances
- 00:2700:27, 3 January 2016 diff hist +321 Slingshot (G1) →Games
- 00:2600:26, 3 January 2016 diff hist −1 m Skydive (G1 Aerialbot) →Commercial appearances
- 00:2600:26, 3 January 2016 diff hist +320 Skydive (G1 Aerialbot) →Games
- 00:2600:26, 3 January 2016 diff hist +322 Fireflight (G1) →Games
- 00:2500:25, 3 January 2016 diff hist +1 m Silverbolt (G1) →Commercial appearances
- 00:2500:25, 3 January 2016 diff hist +320 Air Raid (G1) →Games
- 00:2400:24, 3 January 2016 diff hist +321 Silverbolt (G1) →Games
- 00:2100:21, 3 January 2016 diff hist +26 m Superion (G1) →Commercial appearances

