Beast Wars II (toyline): Difference between revisions

From MediaWiki
Jump to navigationJump to search
Sabrblade (talk | contribs)
Line 8: Line 8:
|width="20%" valign="top"|<u>'''Wave 1''' (3-??-1998)</u>
|width="20%" valign="top"|<u>'''Wave 1''' (3-??-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-m1|[[Apache#Toys|Apache]]}}
{{Bp-m1|C-12 [[Apache#Toys|Apache]]}}
{{Bp-m1|[[Bighorn#Toys|Bighorn]]}}
{{Bp-m1|C-13 [[Bighorn#Toys|Bighorn]]}}
{{Bp-p1|[[Dirge (BWII)#Toys|Dirge]]}}
{{Bp-m1|C-14 [[Tasmania Kid#Toys|Tasmania Kid]]}}
{{Bp-m1|[[Diver (BWII)#Toys|Diver]] & [[Niagara Base#Toys|Niagara Base]]}}
{{Bp-m1|C-15 [[Scuba#Toys|Scuba]]}}
{{Bp-p1|[[Megastorm#Toys|Megastorm]]}}
{{Bp-p1|D-12[[Megastorm#Toys|Megastorm]]}}
{{Bp-m1|[[Scuba#Toys|Scuba]]}}
{{Bp-p1|D-13 [[Starscream (BWII)#Toys|Starscream]] & [[BB#Toys|BB]]}}
{{Bp-p1|[[Starscream (BWII)#Toys|Starscream]] & [[BB#Toys|BB]]}}
{{Bp-p1|D-14 [[Dirge (BWII)#Toys|Dirge]]}}
{{Bp-m1|[[Tasmania Kid#Toys|Tasmania Kid]]}}
{{Bp-p1|D-15 [[Thrust (BWII)#Toys|Thrust]]}}
{{Bp-p1|[[Thrust (BWII)#Toys|Thrust]]}}
{{Bp-m1|X-2 [[Diver (BWII)#Toys|Diver]] & [[Niagara Base#Toys|Niagara Base]]}}
</ul>
</ul>
|
|
|width="20%" valign="top"|<br>
|width="20%" valign="top"|<br>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-m1p1|2 Against 1 Showdown:<br>Bighorn VS Starscream & BB}}
{{Bp-m1p1|VS-12 Cannon Showdown:<br>Apache VS Megastorm}}
{{Bp-m1p1|Showdown of Artillery:<br>Apache VS Megastorm}}
{{Bp-m1p1|VS-13 2 Against 1 Showdown:<br>Bighorn VS Starscream & BB}}
{{Bp-m1p1|Showdown on the Land Horizon:<br>Tasmania Kid VS Dirge}}
{{Bp-m1p1|VS-14 Land Horizon Showdown:<br>Tasmania Kid VS Dirge}}
{{Bp-m1p1|Showdown on the Sea Horizon:<br>Scuba VS Thrust}}
{{Bp-m1p1|VS-15 Sea Horizon Showdown:<br>Scuba VS Thrust}}
|
|
|width="20%" valign="top"|<u>'''Wave 2''' ([[April 23|4-23]]-1998)</u>
|width="20%" valign="top"|<u>'''Wave 2''' ([[April 23|4-23]]-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-m1|[[Lio Convoy#Toys|Lio Convoy]]}}
{{Bp-m1|C-16 [[Lio Convoy#Toys|Lio Convoy]]}}
</ul>
</ul>
|
|
|width="20%" valign="top"|<u>'''Wave 3''' ([[April 30|4-30]]-1998)</u>
|width="20%" valign="top"|<u>'''Wave 3''' ([[April 30|4-30]]-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-p1|[[Autocrusher#Toys|Autocrusher]]}}
{{Bp-p1|D-17 [[Autostinger#Toys|Autostinger]]}}
{{Bp-p1|[[Autojetter#Toys|Autojetter]]}}
{{Bp-p1|D-18 [[Autocrusher#Toys|Autocrusher]]}}
{{Bp-p1|[[Autolauncher#Toys|Autolauncher]]}}
{{Bp-p1|D-19 [[Autojetter#Toys|Autojetter]]}}
{{Bp-p1|[[Autostinger#Toys|Autostinger]]}}
{{Bp-p1|D-20 [[Autolauncher#Toys|Autolauncher]]}}
</ul>
</ul>
|
|
Line 43: Line 43:
|width="20%" valign="top"|<u>'''Wave 4''' ([[May 21|5-21]]-1998)</u>
|width="20%" valign="top"|<u>'''Wave 4''' ([[May 21|5-21]]-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-p1|[[Galvatron (BWII)#Toys|Galvatron]]}}
{{Bp-p1|D-16 [[Galvatron (BWII)#Toys|Galvatron]]}}
{{Bp-m1p1|History's Greatest Showdown:<br>Lio Convoy VS Galvatron}}
{{Bp-m1p1|VS-16 History's Greatest Showdown:<br>Lio Convoy VS Galvatron}}
</ul>
</ul>
|
|
|width="20%" valign="top"|<u>'''Wave 5''' ([[June 25|5-25]]-1998)</u>
|width="20%" valign="top"|<u>'''Wave 5''' ([[June 25|5-25]]-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-m1|[[Bigmos#Toys|Bigmos]]}}
{{Bp-m1|C-17 [[Bigmos#Toys|Bigmos]]}}
{{Bp-m1|[[Drill Nuts#Toys|Drill Nuts]]}}
{{Bp-m1|C-18 [[Powerhug (BWII)#Toys|Powerhug]]}}
{{Bp-m1|[[Mantis#Toys|Mantis]]}}
{{Bp-m1|C-19 [[Tonbot#Toys|Tonbot]]}}
{{Bp-m1|[[Powerhug (BWII)#Toys|Powerhug]]}}
{{Bp-m1|C-20 [[Mantis#Toys|Mantis]]}}
{{Bp-m1|[[Scissor Boy#Toys|Scissor Boy]]}}
{{Bp-m1|C-21 [[Drill Nuts#Toys|Drill Nuts]]}}
{{Bp-m1|[[Tonbot#Toys|Tonbot]]}}
{{Bp-m1|C-22 [[Scissor Boy#Toys|Scissor Boy]]}}
</ul>
</ul>
|
|
|width="20%" valign="top"|<br>
|width="20%" valign="top"|<br>
{{Bp-m1p1|Showdown at the Frontier:<br>Bigmos VS Autostinger}}
{{Bp-m1p1|VS-17 Frontier Showdown:<br>Bigmos VS Autostinger}}
{{Bp-m1p1|Showdown in the Stratosphere:<br>Tonbot VS Autojetter}}
{{Bp-m1p1|VS-18 Heavy Armor Showdown:<br>Powerhug VS Autocrusher}}
{{Bp-m1p1|Showdown of Heavy Armor:<br>Powerhug VS Autocrusher}}
{{Bp-m1p1|VS-19 Stratospheric Showdown:<br>Tonbot VS Autojetter}}
{{Bp-m1p1|Showdown of Saucers:<br>Mantis VS Autolauncher}}
{{Bp-m1p1|VS-20 Discus Showdown:<br>Mantis VS Autolauncher}}
|
|
|width="20%" valign="top"|<u>'''Wave 6''' (7-??-1998)</u>
|width="20%" valign="top"|<u>'''Wave 6''' (7-??-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-m1|[[DJ (BWII)#Toys|DJ]]}}
{{Bp-m1|C-23 [[DJ (BWII)#Toys|DJ]]}}
{{Bp-m1|[[Gimlet#Toys|Gimlet]]}}
{{Bp-m1|C-24 [[Motorarm (BWII)#Toys|Motorarm]]}}
{{Bp-m1|[[Motorarm (BWII)#Toys|Motorarm]]}}
{{Bp-m1|C-25 [[Gimlet#Toys|Gimlet]]}}
{{Bp-m1|[[Tripledacus#Toys|Tripledacus]]}}  
{{Bp-m1|X-3 [[Tripledacus#Toys|Tripledacus]]}}  
</ul>
</ul>
|
|
Line 75: Line 75:
|width="20%" valign="top"|<u>'''Wave 7''' (8-??-1998)</u>
|width="20%" valign="top"|<u>'''Wave 7''' (8-??-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-p1|[[God Neptune (BWII)#Toys|God Neptune]]<br>([[Coelagon#Toys|Coelagon]], [[Halfshell#Toys|Halfshell]], [[Scylla#Toys|Scylla]], [[Sea Phantom#Toys|Sea Phantom]], [[Terrormander#Toys|Terrormander]])}}
{{Bp-p1|D-21 [[God Neptune (BWII)#Toys|God Neptune]]<br>([[Coelagon#Toys|Coelagon]], [[Halfshell#Toys|Halfshell]], [[Scylla#Toys|Scylla]], [[Sea Phantom#Toys|Sea Phantom]], [[Terrormander#Toys|Terrormander]])}}
</ul>
</ul>
|
|
|width="20%" valign="top"|<u>'''Wave 8''' (9-??-1998)</u>
|width="20%" valign="top"|<u>'''Wave 8''' (9-??-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-m1|[[Lio Junior#Toys|Lio Junior]]}}
{{Bp-m1|C-26 [[Lio Junior#Toys|Lio Junior]]}}
{{Bp-m1|[[Santon#Toys|Santon]]}}
{{Bp-m1|C-27 [[Skywarp (BWII)#Toys|Skywarp]]}}
{{Bp-m1|[[Skywarp (BWII)#Toys|Skywarp]]}}
{{Bp-m1|C-28 [[Santon#Toys|Santon]]}}
{{Bp-m1|[[Magnaboss (BWII)#Toys|Magnaboss]]}}
{{Bp-m1|X-4 [[Magnaboss (BWII)#Toys|Magnaboss]]}}
|
|
|width="20%" valign="top"|<u>'''Wave 9''' (10-??-1998)</u>
|width="20%" valign="top"|<u>'''Wave 9''' (10-??-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-p1|[[Megastorm#Gigastorm|Gigastorm]]}}
{{Bp-p1|D-22 [[Megastorm#Gigastorm|Gigastorm]]}}
{{Bp-m1|[[Ikard#Toys|Ikard]] & [[Tako Tank#Toys|Tako Tank]]}}
{{Bp-m1|S-2 [[Moon (BWII)#Toys|Moon]]}}
{{Bp-m1|[[Moon (BWII)#Toys|Moon]]}}
{{Bp-m1|X-5 [[Ikard#Toys|Ikard]] & [[Tako Tank#Toys|Tako Tank]]}}
|
|
|width="20%" valign="top"|<u>'''Wave 10''' (11-??-1998)</u>
|width="20%" valign="top"|<u>'''Wave 10''' (11-??-1998)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-p1|[[Dirge (BWII)#Dirgegun|Dirgegun]]}}
{{Bp-p1|D-23 [[Starscream (BWII)#Hellscream|Hellscream]]}}
{{Bp-p1|[[Starscream (BWII)#Hellscream|Hellscream]]}}
{{Bp-p1|D-24 [[BB#MaxB|Max-B]]}}
{{Bp-p1|[[BB#MaxB|Max-B]]}}
{{Bp-p1|D-25 [[Dirge (BWII)#Dirgegun|Dirgegun]]}}
{{Bp-p1|[[Thrust (BWII)#Thrustor|Thrustor]]}}
{{Bp-p1|D-26 [[Thrust (BWII)#Thrustor|Thrustor]]}}
|
|
|width="20%" valign="top" rowspan=2|
|width="20%" valign="top" rowspan=2|
Line 112: Line 112:
{{-}}
{{-}}
{| style="margin-left:1em;" width="100%"
{| style="margin-left:1em;" width="100%"
|width="20%" valign="top"|<big>'''Role Play'''</big>
|width="20%" valign="top"|<u>'''Role Play'''</u>
<ul class="iconlist">  
<ul class="iconlist">  
{{Bp-m1|[[Cybertron Buster]]}}
{{Bp-m1|[[Cybertron Buster]]}}
|
|
|width="20%" valign="top"|<big>'''Playset'''</big>
|width="20%" valign="top"|<u>'''Playset'''</u>
<ul class="iconlist">  
<ul class="iconlist">  
{{Bp-m1|[[Maximal Mobile Base|Cybertron Idōkichi]]}}
{{Bp-m1|[[Maximal Mobile Base|Cybertron Idōkichi]]}}

Revision as of 06:31, 4 May 2020

Japanese Generation 1 continuity
« Beast Wars II »

The Japan-exclusive Beast Wars II toyline took and redecoed or retooled already-existing molds from previous toy lines, such as Beast Wars, Generation 2, and even Generation 1. Only three characters received new toy molds: Moon, Lio Convoy, and Galvatron.

Beast Wars II wasn't actually its own toyline per se—the toys related to the Beast Wars II fiction were all released under the regular Beast Wars banner.

Takara Beast Wars Japanese series

Wave 1 (3-??-1998)
  • VS-12 Cannon Showdown:
    Apache VS Megastorm
  • VS-13 2 Against 1 Showdown:
    Bighorn VS Starscream & BB
  • VS-14 Land Horizon Showdown:
    Tasmania Kid VS Dirge
  • VS-15 Sea Horizon Showdown:
    Scuba VS Thrust
Wave 2 (4-23-1998) Wave 3 (4-30-1998)
Lio Convoy
Galvatron
Hellscream
Wave 4 (5-21-1998)
  • D-16 Galvatron
  • VS-16 History's Greatest Showdown:
    Lio Convoy VS Galvatron
Wave 5 (5-25-1998)
  • VS-17 Frontier Showdown:
    Bigmos VS Autostinger
  • VS-18 Heavy Armor Showdown:
    Powerhug VS Autocrusher
  • VS-19 Stratospheric Showdown:
    Tonbot VS Autojetter
  • VS-20 Discus Showdown:
    Mantis VS Autolauncher
  • Wave 6 (7-??-1998)
    Wave 7 (8-??-1998) Wave 8 (9-??-1998) Wave 9 (10-??-1998) Wave 10 (11-??-1998)
    Special releases Puzzle pack-ins
    • Lio Junior (black & red)
    • Lio Junior (white & yellow)


    Role Play Playset


    Exclusives

    Comic Bom Bom ToysЯUs


    Sonokong Beast-War Korean series

    In Korea, Takara licensee Sonokong released a selection of Beast Wars II toys, under the Beast-War (비스트-워) name.

    Cybertron

    Destron

    Hasbro Online Distribution

    In the late 1990s Hasbro imported a few of the figures and made them available on their website

    Cybertron (Maximal)

  • Lio Convoy
  • Destron (Predacon)

  • Galvatron