Solar System: Difference between revisions
From MediaWiki
Jump to navigationJump to search
No edit summary |
Interrobang (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{disambig2|the actual Solar System|the generic term that exists because people are dumb|solar system}} | {{disambig2|the actual Solar System|the generic term that exists because people are dumb|solar system}} | ||
[[Image:Hm33 solarsystem.jpg|500px|center]] | [[Image:Hm33 solarsystem.jpg|500px|center]] | ||
The '''Solar System''', is a star system dominated by the [[Sun]]. | The '''Solar System''', is a star system dominated by the [[Sun]]. | ||
| Line 11: | Line 9: | ||
** [[Earth]], and its moon, the [[Moon (moon)|Moon]]. | ** [[Earth]], and its moon, the [[Moon (moon)|Moon]]. | ||
** [[Mars]] | ** [[Mars]] | ||
** | ** The [[asteroid belt]], including [[Ceres]], [[Juno]], and [[Pallas]] | ||
** [[Jupiter]], and its moon [[Io]] | ** [[Jupiter]], and its moon [[Io]] | ||
** [[Saturn]], and its moon [[Titan]] | ** [[Saturn]], and its moon [[Titan]] | ||
** Uranus | ** [[Uranus]] | ||
** [[Neptune]] | |||
** [[Pluto]] | ** [[Pluto]] | ||
** The [[Tenth Planet]] | ** The [[Tenth Planet]] | ||
Revision as of 09:49, 20 July 2009
| This article is about the actual Solar System. For the generic term that exists because people are dumb, see solar system. |

The Solar System, is a star system dominated by the Sun.
Its known orbital bodies include:
Fiction


