User contributions for Xaaron
From MediaWiki
Jump to navigationJump to search
18 June 2018
- 22:2122:21, 18 June 2018 diff hist +80 Triggerhappy (G1) →IDW Generation 1 continuity
- 22:2022:20, 18 June 2018 diff hist +93 Misfire (G1) →IDW Generation 1 continuity
- 22:1922:19, 18 June 2018 diff hist +80 Crosshairs (G1) →IDW Generation 1 continuity
- 22:1822:18, 18 June 2018 diff hist +87 Sureshot (G1) →IDW Generation 1 continuity
- 22:1722:17, 18 June 2018 diff hist +80 Pointblank →IDW Generation 1 continuity
- 22:1622:16, 18 June 2018 diff hist +140 Repugnus (G1) →IDW Generation 1 continuity
- 22:1522:15, 18 June 2018 diff hist +88 Grotusque →IDW Generation 1 continuity
- 22:1522:15, 18 June 2018 diff hist +88 Doublecross →IDW Generation 1 continuity
- 22:1322:13, 18 June 2018 diff hist +86 Overkill (G1) →IDW Generation 1 continuity
- 22:1322:13, 18 June 2018 diff hist +86 Slugfest (G1) →IDW Generation 1 continuity
- 22:1222:12, 18 June 2018 diff hist +48 Sinnertwin (G1) →IDW Generation 1 continuity
- 22:1222:12, 18 June 2018 diff hist +48 Rippersnapper (G1) →IDW Generation 1 continuity
- 22:1222:12, 18 June 2018 diff hist +48 Cutthroat (G1) →IDW Generation 1 continuity
- 22:1122:11, 18 June 2018 diff hist +48 Hun-Gurrr (G1) →IDW Generation 1 continuity
- 22:1122:11, 18 June 2018 diff hist +48 Blot (G1) →IDW Generation 1 continuity
- 22:1122:11, 18 June 2018 diff hist +80 Afterburner (G1) →IDW Generation 1 continuity
- 22:1022:10, 18 June 2018 diff hist +80 Lightspeed (G1 Technobot) →IDW Generation 1 continuity
- 22:1022:10, 18 June 2018 diff hist +80 Nosecone (G1) →IDW Generation 1 continuity
- 22:1022:10, 18 June 2018 diff hist +80 Scattershot (G1) →IDW Generation 1 continuity
- 22:1022:10, 18 June 2018 diff hist +80 Strafe (G1) →IDW Generation 1 continuity
- 22:0822:08, 18 June 2018 diff hist +85 Mindwipe (G1) →IDW Generation 1 continuity
- 22:0222:02, 18 June 2018 diff hist +48 Sixshot (G1) →IDW Generation 1 continuity
- 22:0222:02, 18 June 2018 diff hist +79 Weirdwolf (G1) →IDW Generation 1 continuity
- 22:0122:01, 18 June 2018 diff hist +80 Skullcruncher (G1) →IDW Generation 1 continuity
- 22:0022:00, 18 June 2018 diff hist +127 Cerebros (G1) →IDW Generation 1 continuity
- 21:5721:57, 18 June 2018 diff hist +101 Flywheels →IDW Generation 1 continuity
- 21:5621:56, 18 June 2018 diff hist +79 Battletrap (G1) →IDW Generation 1 continuity
- 21:5521:55, 18 June 2018 diff hist +80 Searchlight (G1) →IDW Generation 1 continuity
- 21:5421:54, 18 June 2018 diff hist +50 Rollbar (G1) →IDW Generation 1 continuity
- 21:5321:53, 18 June 2018 diff hist +50 Goldbug (IDW) →IDW Generation 1 continuity
- 21:5321:53, 18 June 2018 diff hist +50 Chase (G1) →IDW Generation 1 continuity
- 21:5221:52, 18 June 2018 diff hist +50 Freeway (G1) →IDW Generation 1 continuity
- 21:3521:35, 18 June 2018 diff hist +191 Blaster (G1) →IDW Generation 1 continuity
- 16:0116:01, 18 June 2018 diff hist +158 First Aid (G1) →IDW Generation 1 continuity
- 15:5915:59, 18 June 2018 diff hist +161 Rook (CW) →IDW Generation 1 continuity
- 15:5815:58, 18 June 2018 diff hist +83 Defensor (G1) →IDW Generation 1 continuity
- 15:5615:56, 18 June 2018 diff hist +147 Hot Spot (G1) →IDW Generation 1 continuity
- 15:5515:55, 18 June 2018 diff hist +76 Blades (G1) →IDW Generation 1 continuity
- 15:5415:54, 18 June 2018 diff hist +145 Groove (G1) →IDW Generation 1 continuity
- 15:5315:53, 18 June 2018 diff hist +71 Streetwise (G1) →IDW Generation 1 continuity
- 15:5315:53, 18 June 2018 diff hist +94 Galvatron (G1)/2005 IDW continuity No edit summary
- 15:5115:51, 18 June 2018 diff hist +80 Trypticon (G1) →IDW Generation 1 continuity
- 15:5015:50, 18 June 2018 diff hist +506 Ultra Magnus (G1)/2005 IDW continuity No edit summary
- 15:4215:42, 18 June 2018 diff hist +83 Bruticus (G1) →IDW Generation 1 continuity
- 15:4215:42, 18 June 2018 diff hist +80 Blast Off (G1) →IDW Generation 1 continuity
- 15:4115:41, 18 June 2018 diff hist +46 Onslaught (G1) →IDW Generation 1 continuity
- 15:4115:41, 18 June 2018 diff hist +46 Brawl (G1) →IDW Generation 1 continuity
- 15:4115:41, 18 June 2018 diff hist +53 Swindle (G1) →IDW Generation 1 continuity
- 15:4015:40, 18 June 2018 diff hist +46 Vortex (G1) →IDW Generation 1 continuity
- 15:4015:40, 18 June 2018 diff hist +50 Metroplex (G1) →IDW Generation 1 continuity

