Cyber Key Codes: Difference between revisions
Jump to navigation
Jump to search
Deceptitran (talk | contribs) |
Deceptitran (talk | contribs) m Crappy sweep #2 |
||
| Line 1: | Line 1: | ||
<center> | |||
<table cellspacing="0" style="width:90%;"> | |||
<tr> | |||
<td style="padding:0 1em 0 1em;text-align:right;"><div class="tti_messageboxdiv" style="width:100%;padding:.5em; background-color:#efefff; border:solid 1px #9f9fff;text-align:center;margin:auto;">[[Image:Move_mo-vor.gif|left|123px|"My focal ep never got broadcast in North America, so I lack a clever quote."]] | |||
<span style="font-size:125%;font-weight:900;">Page Should be Moved</span><hr /> | |||
It has been suggested this article should be Mo-vored to [[Cyber Planet Key|Cyber Planet Key ]]. | It has been suggested this article should be Mo-vored to [[Cyber Planet Key|Cyber Planet Key ]]. | ||
<small><br />If you agree or disagree, please discuss why on its [[Talk:Cyber Key Codes|talk page]].</small> | |||
</div> | |||
</td></tr></table> | |||
</center> | |||
| Line 21: | Line 21: | ||
===Earth Planet=== | ===Earth Planet=== | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Armorhide (Cybertron)|Armorhide]] </td><td> silver </td><td> s645 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Brushguard]] </td><td> silver </td><td> s0u6 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Cannonball]] </td><td> silver </td><td> d2rz </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Crosswise (Cybertron)|Crosswise]] </td><td> silver </td><td> d9f2 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Downshift (Energon)|Downshift]] </td><td> silver </td><td> dm8r </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Evac (Cybertron)|Evac]] </td><td> gold </td><td> v49u </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Hardtop (Cybertron)|Hardtop]] </td><td> silver </td><td> s4mm </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Hightail]] </td><td> silver </td><td> s7n5 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Jetfire (Armada)|Jetfire]] </td><td> silver </td><td> uk97 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Landmine (Energon)|Landmine]] </td><td> silver </td><td> dr94 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Lugnutz]] </td><td> silver </td><td> s3y6 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Mudflap (Cybertron)|Mudflap]] </td><td> silver </td><td> v6t7 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Red Alert (Armada)|Red Alert]] </td><td> silver </td><td> d26w </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Runamuck (Cybertron)|Runamuck]] </td><td> silver </td><td> dw3e </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scattorshot]] </td><td> silver </td><td> s67k </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Shortround]] </td><td> silver </td><td> s639 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Smokescreen (Cybertron)|Smokescreen]] </td><td> silver </td><td> d4v6 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Jetfire (Armada)|Sky Shadow]] </td><td> silver </td><td> u06h </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Skywarp (Armada)|Skywarp]] </td><td> silver </td><td> d02r </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Starscream (Armada)|Starscream]] </td><td> gold </td><td> s5a3 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Swindle (Cybertron)|Swindle]] </td><td> silver </td><td> s4mr </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Thunderblast (Decepticon)|Thunderblast]] </td><td> silver </td><td> dh62 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Thundercracker (Armada)|Thundercracker]] </td><td> silver </td><td> d98d </td><td> Image, text | |||
</td></tr></table> | |||
===Speed Planet=== | ===Speed Planet=== | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Blurr (Cybertron)|Blurr]] </td><td> silver </td><td> d0y2 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Brakedown (Cybertron)|Brakedown]] </td><td> silver </td><td> s5f3 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Brakedown (Cybertron)|Brakedown GTS]] </td><td> silver </td><td> s9k1 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Clocker (Cybertron)|Clocker]] </td><td> silver </td><td> s129 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Crumplezone (Cybertron)|Crumplezone]] </td><td> silver </td><td> vj40 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Crumplezone (Cybertron)|Dark Crumplezone]] </td><td> silver </td><td> v2r2 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Dirt Boss (Cybertron)|Dirt Boss]] </td><td> silver </td><td> d3h7 </td><td> Text | |||
</td></tr> | |||
<tr> | |||
<td>[[Excellion]] </td><td> silver </td><td> d7p5 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Hot Shot (Armada)|Hot Shot]] </td><td> silver </td><td> d85b </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Override (Cybertron)|Override]] </td><td> gold </td><td> dy7p </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Override (Cybertron)|Override GTS]] </td><td> gold </td><td> dj9n </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Ransack (Cybertron)|Ransack]] </td><td> unpainted </td><td> sc92 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Ransack (Cybertron)|Ransack GTS]] </td><td> silver </td><td> s2w5 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Swerve (Cybertron)|Swerve]] </td><td> silver </td><td> s12r </td><td> Image, text | |||
</td></tr></table> | |||
===Jungle Planet=== | ===Jungle Planet=== | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Backstop (Cybertron)|Backstop]] </td><td> silver </td><td> stw7 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Brimstone (Cybertron)|Brimstone]] </td><td> silver </td><td> d0h3 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scourge (Cybertron)|Cryo Scourge]] </td><td> silver </td><td> u3fl </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scorponok (Energon)|Dark Scorponok]] </td><td> silver </td><td> u812 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Overhaul (Cybertron)|Leobreaker]] </td><td> silver </td><td> vg08 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Megatron (Armada)|Megatron (BWX Redeco)]] </td><td> silver </td><td> ds9g </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Nemesis Breaker]] </td><td> silver </td><td> v6f5 </td><td> Image, test | |||
</td></tr> | |||
<tr> | |||
<td>[[Optimus Prime (Armada)|Optimus Prime (BWX Redeco)]] </td><td> silver </td><td> d7s9 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Overhaul (Cybertron)|Overhaul]] </td><td> silver </td><td> s9d7 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Repugnus (Cybertron)|Repugnus]] </td><td> silver </td><td> s48r </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scourge (Cybertron)|Scourge]] </td><td> gold </td><td> u2m8 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Snarl (Cybertron)|Snarl]] </td><td> silver </td><td> d43j </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Undermine]] </td><td> silver </td><td> s48a </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Wreckloose]] </td><td> silver </td><td> su39 </td><td> Image, text | |||
</td></tr></table> | |||
===Giant Planet=== | ===Giant Planet=== | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Menasor (Cybertron)|Menasor]] w/ [[Heavy Load (Cybertron)|Heavy Load]] </td><td> silver </td><td> us4r </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Metroplex (Cybertron)|Metroplex]] w/ [[Drill Bit (Cybertron)|Drill Bit]] </td><td> gold </td><td> lm74 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Quickmix (Cybertron)|Quickmix]] w/ [[Stripmine]] </td><td> silver </td><td> ve37 </td><td> Image, text | |||
</td></tr></table> | |||
===Cybertron=== | ===Cybertron=== | ||
:Minicon keys use the Cybertron keys as a base, add a Minicon connector, and lack the molded faction sigil. The relevant faction symbol is added as a tampograph, and the border is painted in the faction color. | :Minicon keys use the Cybertron keys as a base, add a Minicon connector, and lack the molded faction sigil. The relevant faction symbol is added as a tampograph, and the border is painted in the faction color. | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Buzzsaw (Cybertron)|Buzzsaw]] </td><td> Decepticon </td><td> df58 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>ComicCon Code </td><td> Autobot, black </td><td> sc5t </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Hot Shot (Armada)|Cybertron Defense Hot Shot]] </td><td> Autobot </td><td> d1o4 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Red Alert (Armada)|Cybertron Defense Red Alert]] </td><td> Autobot </td><td> up0t </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scattorshot|Cybertron Defense Scattorshot]] </td><td> Autobot </td><td> v4kt </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Primus|Cybertron Primus]] </td><td> Autobot (silver symbol) </td><td> sp8u </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Demolishor (Armada)|Demolishor]] </td><td> Decepticon Mini-Con</td><td> dt67 </td><td> Optimus Deluxe's image, Text | |||
</td></tr> | |||
<tr> | |||
<td>[[Longrack (Cybertron)|Longrack]] </td><td> Autobot </td><td> d48m </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Optimus Prime (Armada)|Optimus Prime]] (deluxe) </td><td> Autobot Mini-Con</td><td> d56b </td><td> Demolishor's image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scrapmetal (individual)|Scrapmetal]] (red)</td><td> Decepticon </td><td> sf2x </td><td> Text | |||
</td></tr> | |||
<tr> | |||
<td>[[Scrapmetal (type)|Scrapmetal]] (yellow)</td><td> Decepticon </td><td> s1j5 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Starscream (Armada)|Starscream]] </td><td> Decepticon </td><td> s5a3 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Wing Saber]] </td><td> Autobot </td><td> uya7 </td><td> Image | |||
</td></tr></table> | |||
===Planet X=== | ===Planet X=== | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Sideways]] </td><td> silver </td><td> dj5l </td><td> | |||
</td></tr> | |||
<tr> | |||
<td>Sideways (alternate code) </td><td> silver </td><td> dj5l </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Soundwave (Cybertron)|Soundwave]] w/ [[Laserbeak (Cybertron)|Laserbeak]] </td><td> silver </td><td> vmj8 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Unicron]]</td><td> silver </td><td> dgt3 </td><td> Image, text | |||
</td></tr></table> | |||
===Others=== | ===Others=== | ||
<table border="5" style="width:50%"> | |||
<tr> | |||
<td>'''TOY''' </td><td> '''TYPE''' </td><td> '''CODE''' </td><td> '''FILE''' | |||
</td></tr> | |||
<tr> | |||
<td>[[Optimus Prime (Armada)|Galaxy Force Optimus Prime]] </td><td> Matrix </td><td> lo9x </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Vector Prime|Galaxy Force Vector Prime]] </td><td> Universal </td><td> vz74 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Megatron (Armada)|Galvatron]] </td><td> Decepticon Leader </td><td> l65x </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Megatron (Armada)|Megatron]]</td><td> Decepticon Leader </td><td> lh7d </td><td> Text | |||
</td></tr> | |||
<tr> | |||
<td>[[Megatron (Armada)|Megatron]] alternate code</td><td> </td><td> 1h7d </td><td> Image, Text | |||
</td></tr> | |||
<tr> | |||
<td>[[Optimus Prime (Armada)|Optimus Prime]] </td><td> Matrix, unpainted </td><td> l8p3 </td><td> Text | |||
</td></tr> | |||
<tr> | |||
<td>[[Optimus Prime (Armada)|Optimus Prime]] alternate code </td><td> </td><td> 18p3 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Recon Mini-Con Team]] </td><td> No Key </td><td> sh26 </td><td> Image, text | |||
</td></tr> | |||
<tr> | |||
<td>[[Vector Prime]] w/ [[Safeguard (Cybertron)|Safeguard]] </td><td> Universal </td><td> v38g </td><td> Image, text | |||
</td></tr></table> | |||
''['''Note''': The Recon Mini-Con Team does not come with a key, nor was the code included. It is unknown if the [[Street Speed Mini-Con Team]], [[Giant Planet Mini-Con Team]], Shadow Mini-Con Team, the Mini-Con 2-packs, or the retail Legends of Cybertron figures have their own "secret codes".]'' | ''['''Note''': The Recon Mini-Con Team does not come with a key, nor was the code included. It is unknown if the [[Street Speed Mini-Con Team]], [[Giant Planet Mini-Con Team]], Shadow Mini-Con Team, the Mini-Con 2-packs, or the retail Legends of Cybertron figures have their own "secret codes".]'' | ||
Revision as of 19:43, 4 April 2009
Each Transformers Cybertron toy (excluding Minicons and Legends of Cybertron) come with a Cyber Key to unlock the toy's gimmick. These keys come with codes printed on them which unlocks additional character information on Hasbro's Transformers site.
Codes are listed by key mold. Differences from the standard key for the planet are listed (i.e. planet leaders)
Alternate codes apply to Hasbro's website only, and are not found on any keys.
Earth Planet
| TOY | TYPE | CODE | FILE |
| Armorhide | silver | s645 | Image, text |
| Brushguard | silver | s0u6 | Image, text |
| Cannonball | silver | d2rz | Image, text |
| Crosswise | silver | d9f2 | Image, text |
| Downshift | silver | dm8r | Image, text |
| Evac | gold | v49u | Image, text |
| Hardtop | silver | s4mm | Image, text |
| Hightail | silver | s7n5 | Image, text |
| Jetfire | silver | uk97 | Image, text |
| Landmine | silver | dr94 | Image, text |
| Lugnutz | silver | s3y6 | Image, text |
| Mudflap | silver | v6t7 | Image, text |
| Red Alert | silver | d26w | Image, text |
| Runamuck | silver | dw3e | Image, text |
| Scattorshot | silver | s67k | Image, text |
| Shortround | silver | s639 | Image, text |
| Smokescreen | silver | d4v6 | Image, text |
| Sky Shadow | silver | u06h | Image, text |
| Skywarp | silver | d02r | Image, text |
| Starscream | gold | s5a3 | Image, text |
| Swindle | silver | s4mr | Image, text |
| Thunderblast | silver | dh62 | Image, text |
| Thundercracker | silver | d98d | Image, text |
Speed Planet
| TOY | TYPE | CODE | FILE |
| Blurr | silver | d0y2 | Image, text |
| Brakedown | silver | s5f3 | Image, text |
| Brakedown GTS | silver | s9k1 | Image, text |
| Clocker | silver | s129 | Image, text |
| Crumplezone | silver | vj40 | Image, text |
| Dark Crumplezone | silver | v2r2 | Image, text |
| Dirt Boss | silver | d3h7 | Text |
| Excellion | silver | d7p5 | Image, text |
| Hot Shot | silver | d85b | Image, text |
| Override | gold | dy7p | Image, text |
| Override GTS | gold | dj9n | Image, text |
| Ransack | unpainted | sc92 | Image, text |
| Ransack GTS | silver | s2w5 | Image, text |
| Swerve | silver | s12r | Image, text |
Jungle Planet
| TOY | TYPE | CODE | FILE |
| Backstop | silver | stw7 | Image, text |
| Brimstone | silver | d0h3 | Image, text |
| Cryo Scourge | silver | u3fl | Image, text |
| Dark Scorponok | silver | u812 | Image, text |
| Leobreaker | silver | vg08 | Image, text |
| Megatron (BWX Redeco) | silver | ds9g | Image, text |
| Nemesis Breaker | silver | v6f5 | Image, test |
| Optimus Prime (BWX Redeco) | silver | d7s9 | Image, text |
| Overhaul | silver | s9d7 | Image, text |
| Repugnus | silver | s48r | Image, text |
| Scourge | gold | u2m8 | Image, text |
| Snarl | silver | d43j | Image, text |
| Undermine | silver | s48a | Image, text |
| Wreckloose | silver | su39 | Image, text |
Giant Planet
| TOY | TYPE | CODE | FILE |
| Menasor w/ Heavy Load | silver | us4r | Image, text |
| Metroplex w/ Drill Bit | gold | lm74 | Image, text |
| Quickmix w/ Stripmine | silver | ve37 | Image, text |
Cybertron
- Minicon keys use the Cybertron keys as a base, add a Minicon connector, and lack the molded faction sigil. The relevant faction symbol is added as a tampograph, and the border is painted in the faction color.
| TOY | TYPE | CODE | FILE |
| Buzzsaw | Decepticon | df58 | Image, text |
| ComicCon Code | Autobot, black | sc5t | Image, text |
| Cybertron Defense Hot Shot | Autobot | d1o4 | Image, text |
| Cybertron Defense Red Alert | Autobot | up0t | Image, text |
| Cybertron Defense Scattorshot | Autobot | v4kt | Image, text |
| Cybertron Primus | Autobot (silver symbol) | sp8u | Image, text |
| Demolishor | Decepticon Mini-Con | dt67 | Optimus Deluxe's image, Text |
| Longrack | Autobot | d48m | Image, text |
| Optimus Prime (deluxe) | Autobot Mini-Con | d56b | Demolishor's image, text |
| Scrapmetal (red) | Decepticon | sf2x | Text |
| Scrapmetal (yellow) | Decepticon | s1j5 | Image, text |
| Starscream | Decepticon | s5a3 | Image, text |
| Wing Saber | Autobot | uya7 | Image |
Planet X
| TOY | TYPE | CODE | FILE |
| Sideways | silver | dj5l | |
| Sideways (alternate code) | silver | dj5l | Image, text |
| Soundwave w/ Laserbeak | silver | vmj8 | Image, text |
| Unicron | silver | dgt3 | Image, text |
Others
| TOY | TYPE | CODE | FILE |
| Galaxy Force Optimus Prime | Matrix | lo9x | Image, text |
| Galaxy Force Vector Prime | Universal | vz74 | Image, text |
| Galvatron | Decepticon Leader | l65x | Image, text |
| Megatron | Decepticon Leader | lh7d | Text |
| Megatron alternate code | 1h7d | Image, Text | |
| Optimus Prime | Matrix, unpainted | l8p3 | Text |
| Optimus Prime alternate code | 18p3 | Image, text | |
| Recon Mini-Con Team | No Key | sh26 | Image, text |
| Vector Prime w/ Safeguard | Universal | v38g | Image, text |
[Note: The Recon Mini-Con Team does not come with a key, nor was the code included. It is unknown if the Street Speed Mini-Con Team, Giant Planet Mini-Con Team, Shadow Mini-Con Team, the Mini-Con 2-packs, or the retail Legends of Cybertron figures have their own "secret codes".]
