2021: Difference between revisions
From MediaWiki
Jump to navigationJump to search
m →IDW |
m Tigatron -> Tigatron (BW) update |
||
| (61 intermediate revisions by 9 users not shown) | |||
| Line 13: | Line 13: | ||
*A battle between [[Fortress Maximus (G1)|Fortress]] and a returned [[Scorponok (G1)|Scorponok]] results in the destruction of the Autobot and Decepticon Headmasters' transtectors. Both factions travel to the [[Legends World]] in search of new ones.<ref>"[[Headmaster Chapter Prologue]]"</ref> Additionally, the [[Targetmaster (technology)|Targetmaster]] partners on both sides are supercharged with [[plasma energy]] and vanish,<ref>"[[Targetmaster Chapter Prologue]]"</ref> eventually ending up in the Legends World as well.<ref name="mutant">"[[Mutant Targetmaster Birth Chapter]]"</ref> | *A battle between [[Fortress Maximus (G1)|Fortress]] and a returned [[Scorponok (G1)|Scorponok]] results in the destruction of the Autobot and Decepticon Headmasters' transtectors. Both factions travel to the [[Legends World]] in search of new ones.<ref>"[[Headmaster Chapter Prologue]]"</ref> Additionally, the [[Targetmaster (technology)|Targetmaster]] partners on both sides are supercharged with [[plasma energy]] and vanish,<ref>"[[Targetmaster Chapter Prologue]]"</ref> eventually ending up in the Legends World as well.<ref name="mutant">"[[Mutant Targetmaster Birth Chapter]]"</ref> | ||
*In the wake of the [[Masterforce War]], the former Decepticon [[Headmaster Junior]]s travel to [[G Nebula 89]] in search of new transtectors but are instead sent to the Legends World for safety's sake.<ref>"[[LG24 Shockwave & Cancer Prologue]]"</ref> | *In the wake of the [[Masterforce War]], the former Decepticon [[Headmaster Junior]]s travel to [[G Nebula 89]] in search of new transtectors but are instead sent to the Legends World for safety's sake.<ref>"[[LG24 Shockwave & Cancer Prologue]]"</ref> | ||
*[[Cobra Commander|Old Snake]] of the [[Concurrence]] infiltrates the [[ | *[[Cobra Commander|Old Snake]] of the [[Concurrence]] infiltrates the [[Universal Peace Alliance]] disguised as [[Spike Witwicky (G1)/Generation 1 cartoon continuity|Spike Witwicky]], who is forced to go on the run together with [[Bumblebee (G1)/Generation 1 cartoon continuity|Goldbug]].<ref>"[[LG54 Bumblebee & Exo-Suit Spike]]"</ref> Snake sends [[Shaoshao Li]] and [[Hot Rod (G1)/Generation 1 cartoon continuity|Hot Rod]] to the Legends World to recover the Targetmaster partners for the Concurrence.<ref name="mutant"/> | ||
====''EarthSpark''==== | |||
{{note|Per a banner seen in the episode "[[Age of Evolution, Part 1]]", the events of the entire first season of ''[[Transformers: EarthSpark (cartoon)|Transformers: EarthSpark]]'' can be presumed to take place in 2021.}} | |||
===Non-fiction=== | ===Non-fiction=== | ||
====Conventions==== | ====Conventions==== | ||
{{note|Several of the 2021 conventions were rescheduled or outright cancelled due to COVID-19 virus. | {{note|Several of the 2021 conventions were rescheduled or outright cancelled due to COVID-19 virus. Some had an online version instead.}} | ||
*C.O.N.S. 2021: <s>April 18</s> — Postponed with new date unknown | *C.O.N.S. 2021: <s>April 18</s> — Postponed with new date unknown | ||
*Cybfest NW 2021: September | *Cybfest NW 2021: September 11 | ||
*Dairycon 2021: April 9 and 10 | *Dairycon 2021: April 9 and 10 | ||
*Ia-Con Online 2021: January 30 to 31 | *Ia-Con Online 2021: January 30 to 31 | ||
| Line 31: | Line 34: | ||
====Deaths==== | ====Deaths==== | ||
*[[January 7]] — [[Brad Venable]] | =====January===== | ||
*[[January 7]] — [[Brad Venable]], [[Dick Robbins]] | |||
*[[January 13]] — [[Gábor Vass]] | |||
*[[January 16]] — [[Vincent Davy]] | *[[January 16]] — [[Vincent Davy]] | ||
*[[March 17]] — [[Jacques Frantz]] | *[[January 28]] — [[Shōzō Tajima]] | ||
=====February===== | |||
*[[February 13]] — [[John Nielsen]] | |||
=====March===== | |||
*[[March 17]] — [[Jacques Frantz]], [[Gyula Szersén]] | |||
*[[March 23]] — [[Anne Kerylen]] | |||
=====April===== | |||
*[[April 9]] — [[DMX]] | |||
*[[April 15]] — [[Dario de Castro]] | |||
*[[April 19]] — [[Carlos Marques]] | |||
*[[April 20]] — [[Ana Lúcia Menezes]] | |||
*[[April 27]] — [[Iara Riça]], [[Diana Pérez]] | |||
*[[April 29]] — [[Billie Hayes]], [[Kazuo Oka]] | |||
=====May===== | |||
*[[May 6]] — [[Osvaldo Trejo Rodríguez]] | |||
=====June===== | |||
*[[June 7]] — [[Dheeraj Verma]] | |||
=====July===== | |||
*[[July 1]] — [[Philece Sampler]] | *[[July 1]] — [[Philece Sampler]] | ||
*[[July 18]] — [[Arturo Casanova]] | |||
*[[July 30]] — [[Mário Monjardim]], [[Monique Thierry]] | |||
=====August===== | |||
*[[August 7]] — [[Markie Post]] | *[[August 7]] — [[Markie Post]] | ||
*[[August 10]] — [[Júlio Chaves]] | *[[August 10]] — [[Júlio Chaves]] | ||
*[[August 16]] — [[Ulf-Jürgen Wagner]] | |||
*[[August 26]] — [[French Tickner]] | *[[August 26]] — [[French Tickner]] | ||
*[[August 27]] — [[Bob Prupis]] | |||
=====September===== | |||
*[[September 2]] — [[Horst Lampe]] | |||
*[[September 20]] — [[Hans-Eckart Eckhardt]] | |||
*[[September 23]] — [[David DePatie]] | |||
*[[September 29]] — [[Ravil Isyanov]] | |||
=====October===== | |||
*[[October 3]] — [[Gunnar Ernblad]] | |||
*[[October 12]] — [[Brian Goldner]] | *[[October 12]] — [[Brian Goldner]] | ||
*[[October 19]] — [[Jack Angel]] | *[[October 19]] — [[Jack Angel]] | ||
=====November===== | |||
*[[November 2]] — [[Raimund Krone]] | |||
*[[November 13]] — [[Joe Siracusa]] | |||
*[[November 18]] — [[Leonardo José]] | |||
*[[November 22]] — [[Volker Lechtenbrink]] | |||
=====December===== | |||
*[[December 3]] — [[Jōji Yanami]] | *[[December 3]] — [[Jōji Yanami]] | ||
*[[December 14]] — [[Henry Orenstein]] | *[[December 14]] — [[Henry Orenstein]] | ||
*[[December 15]] — [[Jussi Wahlgren]] | |||
*[[December 16]] — [[Derrick J. Wyatt]], [[Rajvinder Singh]] | |||
*[[December 19]] — [[Herman López]] | |||
*[[December 26]] — [[Andrei Yaroslavtsev]] | |||
*[[December 29]] — [[Erwin Grünspan]] | |||
{{--}} | {{--}} | ||
| Line 53: | Line 109: | ||
* ''[[Transformers: Escape]]'' #2–5 (of 5 issues) | * ''[[Transformers: Escape]]'' #2–5 (of 5 issues) | ||
* ''[[My Little Pony/Transformers: The Magic of Cybertron]]'' (4 issues) '' | * ''[[My Little Pony/Transformers: The Magic of Cybertron]]'' (4 issues) '' | ||
* ''[[Transformers: King Grimlock]]'' # | * ''[[Transformers: King Grimlock]]'' #1–4 (of 5 issues) | ||
* ''[[Transformers: Shattered Glass (IDW)|Transformers: Shattered Glass]]'' # | * ''[[Transformers: Shattered Glass (IDW)|Transformers: Shattered Glass]]'' #1–5 (of 5 issues) | ||
* ''[[ | * ''[[Transformers: Wreckers—Tread & Circuits]]'' #1–3 (of 4 issues) | ||
===Books=== | ===Books=== | ||
| Line 69: | Line 125: | ||
* ''[[My Little Pony/Transformers: Friendship in Disguise!|My Little Pony/Transformers: Friendship in Disguise]]'' TPB | * ''[[My Little Pony/Transformers: Friendship in Disguise!|My Little Pony/Transformers: Friendship in Disguise]]'' TPB | ||
* ''[[The Transformers: The IDW Collection Phase Three: Volume 1]]'' Hardcover | * ''[[The Transformers: The IDW Collection Phase Three: Volume 1]]'' Hardcover | ||
* ''[[Transformers/Back to the Future]]'' TPB | * ''[[Transformers/Back to the Future]]'' TPB | ||
====[[Villagebooks]]==== | ====[[Villagebooks]]==== | ||
| Line 111: | Line 167: | ||
{{Bp-a1|[[Ectotron#Afterlife|Ectotron]] (w/ [[Slimer#Afterlife|Slimer]] and [[Muncher#Toys|Muncher]])}} | {{Bp-a1|[[Ectotron#Afterlife|Ectotron]] (w/ [[Slimer#Afterlife|Slimer]] and [[Muncher#Toys|Muncher]])}} | ||
{{Bp-a1d1|[[Tyrannocon Rex#Toys|Tyrannocon Rex]] / [[JP93#Toys|Autobot JP93]]}} | {{Bp-a1d1|[[Tyrannocon Rex#Toys|Tyrannocon Rex]] / [[JP93#Toys|Autobot JP93]]}} | ||
{{Bp-d1|[[Draculus]]}} | {{Bp-d1|[[Dracula#Collaborative|Draculus]]}} | ||
{{Bp-d1|[[J. Balvintron#Toys|J. Balvintron]] / [[Buzzsaw (G1)/toys#Collaborative|Energia Buzzaw]] & [[Stripes#Collaborative|Vibras Stripes]] | {{Bp-d1|[[J. Balvintron#Toys|J. Balvintron]] / [[Buzzsaw (G1)/toys#Collaborative|Energia Buzzaw]] & [[Stripes#Collaborative|Vibras Stripes]]}} | ||
</ul> | </ul> | ||
{{-}} | {{-}} | ||
| Line 128: | Line 184: | ||
{{Bp-d1|[[Starscream (G1)/merchandise#R.E.D. (Robot Enhanced Design)|Coronation Starscream]] (''[[The Transformers: The Movie]]'')}} | {{Bp-d1|[[Starscream (G1)/merchandise#R.E.D. (Robot Enhanced Design)|Coronation Starscream]] (''[[The Transformers: The Movie]]'')}} | ||
</ul> | </ul> | ||
| | |width="20%" valign="top"|<u>'''Wave 4'''</u> | ||
<ul class="iconlist"> | |||
{{Bp-d1|[[Megatron (G1)/merchandise#ReformattingMegatron|Reformatting Megatron]] (''The Transformers: The Movie'')}} | |||
{{Bp-m1|[[Optimus Primal (BW)/toys#R.E.D. .5BRobot Enhanced Design.5D|Optimus Primal]] (''Beast Wars'')}} | |||
</ul> | |||
|width="20%" valign="top"| | |||
|width="20%" valign="top"| | |||
|} | |} | ||
{{-}} | {{-}} | ||
| Line 191: | Line 253: | ||
|width="20%" valign="top"| | |width="20%" valign="top"| | ||
|} | |} | ||
======Voyager Class====== | ======Voyager Class====== | ||
| Line 208: | Line 269: | ||
|width="20%" valign="top"|<u>'''Wave 4'''</u> | |width="20%" valign="top"|<u>'''Wave 4'''</u> | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{Bp-m1|WFC-K35 [[Tigatron#War for Cybertron: Kingdom|Tigatron]]}} | {{Bp-m1|WFC-K35 [[Tigatron (BW)#War for Cybertron: Kingdom|Tigatron]]}} | ||
</ul> | </ul> | ||
| | | | ||
| Line 285: | Line 346: | ||
</ul> | </ul> | ||
|width="20%" valign="top"|<br> | |width="20%" valign="top"|<br> | ||
|} | |} | ||
======[[Generations Selects (toyline)#Hasbro|Selects]]====== | ======[[Generations Selects (toyline)#Hasbro|Selects]]====== | ||
| Line 339: | Line 393: | ||
|width="20%" valign="top"|<u>'''HasLab'''</u> | |width="20%" valign="top"|<u>'''HasLab'''</u> | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{bp-a1d1|[[Unicron/toys# | {{bp-a1d1|[[Unicron/toys#War for Cybertron Trilogy|Unicron]] (w/ [[Hot Rod (G1)/toys#War for Cybertron Trilogy|Autobot Hot Rod]], [[Galvatron (G1)/toys#War for Cybertron Trilogy|Galvatron]])}} | ||
</ul> | </ul> | ||
| | | | ||
| Line 378: | Line 432: | ||
{{bp-sd|[[Starscream (SG)#Shattered Glass Collection|Starscream]]}} | {{bp-sd|[[Starscream (SG)#Shattered Glass Collection|Starscream]]}} | ||
{{Bp-sa|[[Goldbug (SG)#Generations|Autobot Goldbug]]}} | {{Bp-sa|[[Goldbug (SG)#Generations|Autobot Goldbug]]}} | ||
</ul> | </ul> | ||
=====[[Studio Series]]===== | =====[[Studio Series]]===== | ||
| Line 454: | Line 506: | ||
{{Bp-a1d1|27BB [[Bumblebee (Movie)/toys#BW27|Clunker Bumblebee]] VS 28BB [[Barricade (Movie)/toys#Buzzworthy Bumblebee|Barricade]] (''Transformers'')}} | {{Bp-a1d1|27BB [[Bumblebee (Movie)/toys#BW27|Clunker Bumblebee]] VS 28BB [[Barricade (Movie)/toys#Buzzworthy Bumblebee|Barricade]] (''Transformers'')}} | ||
{{Bp-a1d1|79BB [[Bumblebee (Movie)/toys#BW79|High Octane Bumblebee]] VS 02BB [[Stinger (AOE)#Buzzworthy Bumblebee|Decepticon Stinger]] (''Age of Extinction'')}} | {{Bp-a1d1|79BB [[Bumblebee (Movie)/toys#BW79|High Octane Bumblebee]] VS 02BB [[Stinger (AOE)#Buzzworthy Bumblebee|Decepticon Stinger]] (''Age of Extinction'')}} | ||
{{Bp-a1|70BB [[Bumblebee (Movie)/toys#BW70|B-127]] (''Bumblebee'')}} | |||
{{Bp-a1|86-02BB [[Kup (G1)/toys#BW8602|Kup]] (''The Transformers: The Movie'')}} | |||
{{Bp-a1|86-13BB [[Cliffjumper (G1)/toys#BW8613|Cliffjumper]] (''The Transformers: The Movie'')}} | |||
</ul> | </ul> | ||
| | | | ||
| Line 500: | Line 555: | ||
</ul> | </ul> | ||
|} | |} | ||
=====Deluxe Class===== | =====Deluxe Class===== | ||
| Line 542: | Line 596: | ||
{{-}} | {{-}} | ||
====[[Vintage | ====[[Vintage#Vintage Beast Wars|Vintage Beast Wars]]==== | ||
<ul class="icon-list"> | <ul class="icon-list"> | ||
{{Bp-a1|[[Optimus Primal (BW)/toys#Vintage Beast Wars|Optimus Primal]]}} | {{Bp-a1|[[Optimus Primal (BW)/toys#Vintage Beast Wars|Optimus Primal]]}} | ||
| Line 563: | Line 617: | ||
{{Bp-a1|[[Optimus Prime (Movie)/toys#MPM12|MPM-12 Optimus Prime]]}} | {{Bp-a1|[[Optimus Prime (Movie)/toys#MPM12|MPM-12 Optimus Prime]]}} | ||
{{Bp-d1|[[Thundercracker (G1)/toys#MP52|MP-52+ Thundercracker]]}} | {{Bp-d1|[[Thundercracker (G1)/toys#MP52|MP-52+ Thundercracker]]}} | ||
{{Bp-a1|[[Skids (G1)#Masterpiece|MP-53 Skids]] | {{Bp-a1|[[Skids (G1)#Masterpiece|MP-53 Skids]]}} | ||
{{Bp-a1|[[Reboost#Masterpiece|MP-54 Reboost]] | {{Bp-a1|[[Reboost#Masterpiece|MP-54 Reboost]]}} | ||
{{Bp-d1|[[Skywarp (G1)/toys#MP52|MP-52+ Skywarp]] | {{Bp-d1|[[Skywarp (G1)/toys#MP52|MP-52+ Skywarp]]}} | ||
</ul> | </ul> | ||
{{-}} | {{-}} | ||
| Line 596: | Line 650: | ||
=====Exclusives===== | =====Exclusives===== | ||
{| style="margin-left:1em;" width="100%" | {| style="margin-left:1em;" width="100%" | ||
|width=" | |width="20%" valign="top"|<u>'''[[TakaraTomy Mall]]'''</u> | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{Bp-d1|ER EX-15 [[Doublecrosser (Earthrise)#War for Cybertron: Earthrise|Doublecrosser]]}} | {{Bp-d1|ER EX-15 [[Doublecrosser (Earthrise)#War for Cybertron: Earthrise|Doublecrosser]]}} | ||
| Line 604: | Line 658: | ||
{{Bp-d1|ER EX-19 [[Ramjet (G1)/toys#War for Cybertron: Earthrise|Ramjet]] & [[Dirge (G1)/toys#War for Cybertron: Earthrise|Dirge]]}} | {{Bp-d1|ER EX-19 [[Ramjet (G1)/toys#War for Cybertron: Earthrise|Ramjet]] & [[Dirge (G1)/toys#War for Cybertron: Earthrise|Dirge]]}} | ||
</ul> | </ul> | ||
|width=" | |width="20%" valign="top"|<br> | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{Bp-a1|ER EX-20 [[Ratchet (G1)/toys#War for Cybertron: Earthrise|Ratchet]] & [[Lifeline (G1)#War for Cybertron: Earthrise|Lifeline]]}} | {{Bp-a1|ER EX-20 [[Ratchet (G1)/toys#War for Cybertron: Earthrise|Ratchet]] & [[Lifeline (G1)#War for Cybertron: Earthrise|Lifeline]]}} | ||
| Line 612: | Line 666: | ||
{{Bp-d1|ER EX-24 [[Thrust (G1)/toys#War for Cybertron: Earthrise|Thrust]]}} | {{Bp-d1|ER EX-24 [[Thrust (G1)/toys#War for Cybertron: Earthrise|Thrust]]}} | ||
</ul> | </ul> | ||
|width=" | |width="20%" valign="top"|<br> | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{Bp-a1d1|ER EX-25 Dominus Criminal Pursuit ([[Barricade (IDW)#War for Cybertron: Earthrise|Barricade]] & [[Punch (G1)#War for Cybertron: Earthrise|Punch-Counterpunch]])}} | {{Bp-a1d1|ER EX-25 Dominus Criminal Pursuit ([[Barricade (IDW)#War for Cybertron: Earthrise|Barricade]] & [[Punch (G1)#War for Cybertron: Earthrise|Punch-Counterpunch]])}} | ||
| Line 618: | Line 672: | ||
{{Bp-merc|ER EX-27 [[Bug Bite (G1)#Generations Selects|Bug Bite]]}} | {{Bp-merc|ER EX-27 [[Bug Bite (G1)#Generations Selects|Bug Bite]]}} | ||
</ul> | </ul> | ||
|width="20%" valign="top"| | |||
|width="20%" valign="top"| | |||
|} | |} | ||
{{-}} | {{-}} | ||
| Line 639: | Line 695: | ||
|width="20%" valign="top"|<u>'''Wave 3'''</u> ([[May 29]]) | |width="20%" valign="top"|<u>'''Wave 3'''</u> ([[May 29]]) | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{Bp-a1|KD-06 [[Warpath (G1) | {{Bp-a1|KD-06 [[Warpath (G1)#War for Cybertron: Kingdom|Warpath]]}} | ||
{{Bp-d1|KD-07 [[Cyclonus (G1)/toys#War for Cybertron: Kingdom|Cyclonus]]}} | {{Bp-d1|KD-07 [[Cyclonus (G1)/toys#War for Cybertron: Kingdom|Cyclonus]]}} | ||
</ul> | </ul> | ||
| Line 683: | Line 739: | ||
|width="20%" valign="top"| | |width="20%" valign="top"| | ||
|} | |} | ||
=====Exclusives===== | =====Exclusives===== | ||
| Line 700: | Line 755: | ||
</ul> | </ul> | ||
|} | |} | ||
{{-}} | {{-}} | ||
| Line 737: | Line 791: | ||
</ul> | </ul> | ||
| | | | ||
|width="20%" valign="top"|<u>'''Wave 10'''</u> ([[December 29]] | |width="20%" valign="top"|<u>'''Wave 10'''</u> ([[December 29]]) | ||
<ul class="iconlist"> | <ul class="iconlist"> | ||
{{Bp-m1|WFC-19 [[Optimus Primal (BW)/toys#War for Cybertron Trilogy|Optimus Primal]] & [[Rattrap (BW)/toys#War for Cybertron Trilogy|Rattrap]]}} | {{Bp-m1|WFC-19 [[Optimus Primal (BW)/toys#War for Cybertron Trilogy|Optimus Primal]] & [[Rattrap (BW)/toys#War for Cybertron Trilogy|Rattrap]]}} | ||
| Line 827: | Line 881: | ||
|width="20%" valign="top"| | |width="20%" valign="top"| | ||
|} | |} | ||
{{-}} | {{-}} | ||
Latest revision as of 06:39, 8 March 2026
| « | 2021 | » |
|---|
The year 2021 (MMXXI) is the 38th year since the Transformers brand began.
- For further information, see: Transformers timeline
Events
[edit]Fiction
[edit]Unite Warriors
[edit]- The ghost of Galvatron tricks Cyclonus and Unicron into resurrecting him as Grand Galvatron, using the bodies of Cyclonus, Starscream, and three vengeful, extra-dimensional warriors.[1]
- Aided by the Combatrons from the future, the disembodied head of Unicron attempts to take Cybertron as his new body. He is defeated by several combiners led by a temporarily resurrected Optimus Prime.[2]
Transformers Legends
[edit]- A battle between Fortress and a returned Scorponok results in the destruction of the Autobot and Decepticon Headmasters' transtectors. Both factions travel to the Legends World in search of new ones.[3] Additionally, the Targetmaster partners on both sides are supercharged with plasma energy and vanish,[4] eventually ending up in the Legends World as well.[5]
- In the wake of the Masterforce War, the former Decepticon Headmaster Juniors travel to G Nebula 89 in search of new transtectors but are instead sent to the Legends World for safety's sake.[6]
- Old Snake of the Concurrence infiltrates the Universal Peace Alliance disguised as Spike Witwicky, who is forced to go on the run together with Goldbug.[7] Snake sends Shaoshao Li and Hot Rod to the Legends World to recover the Targetmaster partners for the Concurrence.[5]
EarthSpark
[edit]Per a banner seen in the episode "Age of Evolution, Part 1", the events of the entire first season of Transformers: EarthSpark can be presumed to take place in 2021.
Non-fiction
[edit]Conventions
[edit]Several of the 2021 conventions were rescheduled or outright cancelled due to COVID-19 virus. Some had an online version instead.
- C.O.N.S. 2021:
April 18— Postponed with new date unknown - Cybfest NW 2021: September 11
- Dairycon 2021: April 9 and 10
- Ia-Con Online 2021: January 30 to 31
- Pete's Robot Convention 2021: June 18–19
- RetCon 2021: Postponed to April 2022
- TFcon 2021: December 10–12
- TFCon Baltimore 2021: October 22–24
- TFExpo 2021: Cancelled. To return July 2022
- TFNation 2021: August 13–14 Online-only
- Hasbro Pulse Fan Fest 2021: April 6 — Online broadcast.
Deaths
[edit]January
[edit]- January 7 — Brad Venable, Dick Robbins
- January 13 — Gábor Vass
- January 16 — Vincent Davy
- January 28 — Shōzō Tajima
February
[edit]March
[edit]April
[edit]- April 9 — DMX
- April 15 — Dario de Castro
- April 19 — Carlos Marques
- April 20 — Ana Lúcia Menezes
- April 27 — Iara Riça, Diana Pérez
- April 29 — Billie Hayes, Kazuo Oka
May
[edit]June
[edit]July
[edit]August
[edit]- August 7 — Markie Post
- August 10 — Júlio Chaves
- August 16 — Ulf-Jürgen Wagner
- August 26 — French Tickner
- August 27 — Bob Prupis
September
[edit]- September 2 — Horst Lampe
- September 20 — Hans-Eckart Eckhardt
- September 23 — David DePatie
- September 29 — Ravil Isyanov
October
[edit]November
[edit]- November 2 — Raimund Krone
- November 13 — Joe Siracusa
- November 18 — Leonardo José
- November 22 — Volker Lechtenbrink
December
[edit]- December 3 — Jōji Yanami
- December 14 — Henry Orenstein
- December 15 — Jussi Wahlgren
- December 16 — Derrick J. Wyatt, Rajvinder Singh
- December 19 — Herman López
- December 26 — Andrei Yaroslavtsev
- December 29 — Erwin Grünspan
Comics
[edit]IDW
[edit]- Transformers #27–38 (ongoing)
- Transformers: Beast Wars #1–11 (ongoing)
- Transformers '84: Legends & Rumors 100-Page Giant (one-shot)
- Transformers/Back to the Future #3–4 (of 4 issues)
- Transformers: Escape #2–5 (of 5 issues)
- My Little Pony/Transformers: The Magic of Cybertron (4 issues)
- Transformers: King Grimlock #1–4 (of 5 issues)
- Transformers: Shattered Glass #1–5 (of 5 issues)
- Transformers: Wreckers—Tread & Circuits #1–3 (of 4 issues)
Books
[edit]- TBD
Collections
[edit]Comics
[edit]IDW
[edit]- Transformers vs. The Terminator TPB
- The Transformers: The IDW Collection Phase Two: Volume 12 Hardcover
- Transformers, Vol. 3: All Fall Down Hardcover
- Transformers '84: Secrets & Lies TPB
- My Little Pony/Transformers: Friendship in Disguise TPB
- The Transformers: The IDW Collection Phase Three: Volume 1 Hardcover
- Transformers/Back to the Future TPB
Media
[edit]Television
[edit]- War for Cybertron Trilogy: Kingdom
- Cyberverse Chapter Four
Toys
[edit]Hasbro
[edit]5 inch figures ("Bravo" assortment)
[edit]| Wave 4 |
7 inch figures ("Alpha" assortment)
[edit]| Wave 4 |
- TBA
- Ultimate X-Spanse (w/ Wolverine and Sabretooth)
- Ectotron (w/ Slimer and Muncher)
- Tyrannocon Rex / Autobot JP93
- Draculus
- J. Balvintron / Energia Buzzaw & Vibras Stripes
Wave 2
|
Wave 3
|
Wave 4
|
Exclusives
[edit]Amazon
|
Core Class
[edit]Wave 2
|
Deluxe Class
[edit]| Wave 2 | Wave 3
|
Wave 4
|
Wave 5
|
Voyager Class
[edit]| Wave 2 | Wave 3
|
Wave 4
|
Wave 5
|
Leader Class
[edit]Wave 2
|
Wave 3
|
Commander Class
[edit]
Titan Class
[edit]
|
Store exclusives
[edit]Target
|
Walgreens
|
Hasbro Pulse | Battle Across Time Collection
|
|
Golden Disk Collection
|
Hasbro originals
|
Deluxe
[edit]| Wave 3 |
Battle 3-Packs
[edit]| Wave 3 |
Exclusives
[edit]HasLab
|
Hasbro Pulse | Buzzworthy Bumblebee (Target)
|
Shattered Glass Collection
[edit]Deluxe Class
[edit]Wave 12
|
Wave 13
|
Wave 14
|
Voyager Class
[edit]Wave 12
|
Wave 13 | Wave 14
|
Leader Class
[edit]Wave 6
|
Wave 7
|
Multi-packs and exclusives
[edit]Buzzworthy Bumblebee
|
- TBD
Action Attack
[edit]| Warrior Class Wave 9 | Warrior Class Wave 10 | |||
| Ultra Class Wave 10 | Ultra Class Wave 11 | |||
| Ultimate Class Wave 6 |
Deluxe Class
[edit]| Wave 6 | Wave 7 |
Roll & Combine
[edit]| Wave 1 |
Roll N' Change
[edit]| Wave 1 |
TakaraTomy
[edit]- MP-52 Starscream
- MPM-12 Optimus Prime
- MP-52+ Thundercracker
- MP-53 Skids
- MP-54 Reboost
- MP-52+ Skywarp
Exclusives
[edit]TakaraTomy Mall
|
| Wave 10 (Jan 20) |
Exclusives
[edit]TakaraTomy Mall
|
|
|
General retail
[edit]Wave 1 (March 27)
|
Wave 2 (April 24)
|
Wave 3 (May 29) | Wave 4 (June 20) | |||||
Wave 5 (July 31)
|
Wave 6 (August 7)
|
Wave 7 (October 30)
|
Wave 8 (November 27)
| |||||
Wave 9 (December 29)
|
Exclusives
[edit]TakaraTomy Mall
|
| Wave 5 (January 20) | Wave 6 (February 20)
|
Wave 7 (March 27)
|
Wave 8 (September 25)
|
|||||
Wave 9 (October 30)
|
Wave 10 (December 29)
|
TakaraTomy originals
|
Wave 20 (Apr 20)
|
Wave 21 (May 29)
|
Wave 22 (Jun 26)
|
Wave 23 (Jul 31)
|
|||||
Wave 24 (Aug 7)
|
Wave 25 (Nov 27)
|
Wave 1 (October 30)
|
Wave 2 (November 27)
|
Wave 3 (December 29)
|

