Transformers Unite Warriors: Difference between revisions

From MediaWiki
Jump to navigationJump to search
Doomdorm64 (talk | contribs)
BerylRoll (talk | contribs)
mNo edit summary
 
(12 intermediate revisions by 5 users not shown)
Line 15: Line 15:


==Toys==
==Toys==
<big>'''Regular Retail'''</big><p>
<big>'''Regular Retail'''</big>
 


The normal retail ''Unite Warriors'' line had some pretty big gaps in its release schedule, including a six-month break halfway through. While this might seem odd, these gaps were filled by a number of [[exclusive]] sets sold online through [[TakaraTomy Mall]] (see below).
The normal retail ''Unite Warriors'' line had some pretty big gaps in its release schedule, including a six-month break halfway through. While this might seem odd, these gaps were filled by a number of [[exclusive]] sets sold online through [[TakaraTomy Mall]] (see below).
Line 23: Line 22:
|width="26%" valign="top"|<u>'''Wave 1''' ([[June 27|6-27]]-[[2015]])</u>
|width="26%" valign="top"|<u>'''Wave 1''' ([[June 27|6-27]]-[[2015]])</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-a1|'''UW-01 [[Aerialbot (G1)|Airbot]] Combined Warrior [[Superion (G1)#Unite Warriors|Superion]]'''
{{Bp-a1|'''UW-01 [[Superion (G1)#Unite Warriors|Superion]]'''
*[[Air Raid (G1)/toys#Unite Warriors|Air Rider]]
*[[Air Raid (G1)#Unite Warriors|Air Rider]]
*[[Fireflight (G1)/toys#Unite Warriors|Firebolt]]
*[[Fireflight (G1)#Unite Warriors|Firebolt]]
*[[Silverbolt (G1)/toys#Unite Warriors|Silverbolt]]
*[[Silverbolt (G1)#Unite Warriors|Silverbolt]]
*[[Skydive (G1 Aerialbot)/toys#Unite Warriors|Skydive]]
*[[Skydive (G1 Aerialbot)#Unite Warriors|Skydive]]
*[[Slingshot (G1)/toys#Unite Warriors|Sling]]}}
*[[Slingshot (G1)#Unite Warriors|Sling]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 2''' ([[August 22|8-22]]-2015)</u>
|width="26%" valign="top"|<u>'''Wave 2''' ([[August 22|8-22]]-2015)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|'''UW-02 [[Stunticon (G1)|Stuntron]] Combined Soldier [[Menasor (G1)#Unite Warriors|Menasor]]'''
{{Bp-d1|'''UW-02 [[Menasor (G1)#Unite Warriors|Menasor]]'''
*[[Breakdown (G1)#Unite Warriors 2|Breakdown]]
*[[Breakdown (G1)#Unite Warriors 2|Breakdown]]
*[[Dead End (G1)#Unite Warriors 2|Dead End]]
*[[Dead End (G1)#Unite Warriors 2|Dead End]]
*[[Drag Strip (G1)#Unite Warriors|Drag Stripe]]
*[[Drag Strip (G1)#Unite Warriors|Drag Stripe]]
*[[Motormaster (G1)#Unite Warriors|Motormaster]]
*[[Motormaster (G1)#Unite Warriors|Motormaster]]
*[[Wildrider (G1)#Unite Warriors|Wildrider]]}}
*[[Wildrider (G1)#Unite Warriors|Wildrider]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 3''' ([[December 12|12-12]]-2015)</u>
|width="26%" valign="top"|<u>'''Wave 3''' ([[December 12|12-12]]-2015)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|'''UW-04 [[Constructicon (G1)|Buildron]] Combined Soldier [[Devastator (G1)/toys#Unite Warriors|Devastor]]'''
{{Bp-d1|'''UW-04 [[Devastator (G1)/toys#Unite Warriors|Devastor]]'''
*[[Bonecrusher (G1)/toys#Unite Warriors|Bonecrusher]]
*[[Bonecrusher (G1)/toys#Unite Warriors|Bonecrusher]]
*[[Hook (G1)/toys#Unite Warriors|Gren]]
*[[Hook (G1)/toys#Unite Warriors|Gren]]
Line 47: Line 46:
*[[Mixmaster (G1)/toys#Unite Warriors|Mixmaster]]
*[[Mixmaster (G1)/toys#Unite Warriors|Mixmaster]]
*[[Scavenger (G1)/toys#Unite Warriors|Scavenger]]
*[[Scavenger (G1)/toys#Unite Warriors|Scavenger]]
*[[Scrapper (G1)/toys#Unite Warriors|Scrapper]]}}
*[[Scrapper (G1)/toys#Unite Warriors|Scrapper]]}}</ul>
|
|
|width="20%" valign="top" rowspan=2|[[File:TF-Unite-Warriors-Computron.jpg|thumb|250px|Computicon]]
|width="20%" valign="top" rowspan=2|[[File:UW-toy Computron.jpg|thumb|250px|Computicon]]
|-
|-
|width="26%" valign="top"|<u>'''Wave 4''' ([[June 25|6-15]]-[[2016]])</u>
|width="26%" valign="top"|<u>'''Wave 4''' ([[June 25|6-15]]-[[2016]])</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|'''UW-07 [[Combaticon (G1)|Combatron]] Combined Soldier [[Bruticus (G1)#Unite Warriors|Bruticus]]'''
{{Bp-d1|'''UW-07 [[Bruticus (G1)#Unite Warriors|Bruticus]]'''
*[[Blast Off (G1)/toys#Unite Warriors|Blast Off]]
*[[Blast Off (G1)#Unite Warriors 2|Blast Off]]
*[[Brawl (G1)/toys#Unite Warriors|Brawl]]
*[[Brawl (G1)#Unite Warriors 2|Brawl]]
*[[Onslaught (G1)/toys#Unite Warriors|Onslaught]]
*[[Onslaught (G1)#Unite Warriors 2|Onslaught]]
*[[Swindle (G1)/toys#Unite Warriors|Swindle]]
*[[Swindle (G1)#Unite Warriors 2|Swindle]]
*[[Vortex (G1)/toys#Unite Warriors|Vorter]]}}
*[[Vortex (G1)#Unite Warriors 2|Vorter]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 5''' ([[August 27|8-27]]-2016)</u>
|width="26%" valign="top"|<u>'''Wave 5''' ([[August 27|8-27]]-2016)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-a1|'''UW-08 [[Technobot (G1)|Techbot]] Combined Warrior [[Computron (G1)#Unite Warriors|Computicon]]'''
{{Bp-a1|'''UW-08 [[Computron (G1)#Unite Warriors|Computicon]]'''
*[[Afterburner (G1)#Unite Warriors 2|Afterburner]]
*[[Afterburner (G1)#Unite Warriors 2|Afterburner]]
*[[Lightspeed (G1 Technobot)#Unite Warriors 2|Lightspeed]]
*[[Lightspeed (G1 Technobot)#Unite Warriors 2|Lightspeed]]
*[[Nosecone (G1)#Unite Warriors 2|Nosecone]]
*[[Nosecone (G1)#Unite Warriors 2|Nosecone]]
*[[Scattershot (G1)#Unite Warriors|Scattershot]]
*[[Scattershot (G1)#Unite Warriors|Scattershot]]
*[[Strafe (G1)#Unite Warriors|Strafe]]}}
*[[Strafe (G1)#Unite Warriors|Strafe]]}}</ul>
|}
|}


Line 75: Line 74:
;[[e-HOBBY]]
;[[e-HOBBY]]
<ul class="iconlist">
<ul class="iconlist">
:{{Bp-d1|UW-EX Destron Dark Commander [[Grand Scourge#Toys|Grand Scourge]]}}</ul>
:{{Bp-d1|UW-EX [[Grand Scourge#Toys|Grand Scourge]]}}</ul>




Line 82: Line 81:
|width="26%" valign="top"|<u>'''Wave 1''' ([[December 12|12-12]]-2015)</u>
|width="26%" valign="top"|<u>'''Wave 1''' ([[December 12|12-12]]-2015)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-a1|'''UW-03 [[Protectobot (G1)|Protectobot]] Combined Warrior [[Defensor (G1)#Unite Warriors|Guardian]]'''
{{Bp-a1|'''UW-03 [[Defensor (G1)#Unite Warriors|Guardian]]'''
*[[First Aid (G1)#Unite Warriors 2|First Aid]]
*[[First Aid (G1)#Unite Warriors 2|First Aid]]
*[[Blades (G1)#Unite Warriors 2|Graze]]
*[[Blades (G1)#Unite Warriors 2|Graze]]
*[[Groove (G1)#Unite Warriors 2|Groove]]
*[[Groove (G1)#Unite Warriors 2|Groove]]
*[[Hot Spot (G1)#Unite Warriors 2|Hot Spot]]
*[[Hot Spot (G1)#Unite Warriors 2|Hot Spot]]
*[[Streetwise (G1)#Unite Warriors 2|Streetwise]]}}
*[[Streetwise (G1)#Unite Warriors 2|Streetwise]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 2''' ([[February 27|2-27]]-2016)</u>
|width="26%" valign="top"|<u>'''Wave 2''' ([[February 27|2-27]]-2016)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-a1|'''UW-05 [[Autobot Cars|Car Robot]] Combined Warrior [[Optimus Maximus (G1)#Unite Warriors|Convoy Grand Prime]]'''
{{Bp-a1|'''UW-05 [[Optimus Maximus (G1)#Unite Warriors|Convoy Grand Prime]]'''
*[[Optimus Prime (G1)/toys#Unite Warriors|Convoy]]
*[[Optimus Prime (G1)/toys#Unite Warriors|Convoy]]
*[[Ironhide (G1)/toys#Unite Warriors|Ironhide]]
*[[Ironhide (G1)/toys#Unite Warriors|Ironhide]]
*[[Mirage (G1)/toys#Unite Warriors|Ligier]]
*[[Mirage (G1)/toys#Unite Warriors|Ligier]]
*[[Prowl (G1)/toys#Unite Warriors|Prowl]]
*[[Prowl (G1)/toys#Unite Warriors|Prowl]]
*[[Sunstreaker (G1)/toys#Unite Warriors|Sunstreaker]]}}
*[[Sunstreaker (G1)/toys#Unite Warriors|Sunstreaker]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 3''' ([[April 30|4-30]]-2016)</u>
|width="26%" valign="top"|<u>'''Wave 3''' ([[April 30|4-30]]-2016)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|'''UW-06 Vengeful Spirit [[Emperor of Destruction]] [[Grand Galvatron#Toys|Grand Galvatron]]'''
{{Bp-d1|'''UW-06 [[Grand Galvatron#Toys|Grand Galvatron]]'''
*[[Breakdown (WFC)#Unite Warriors|Zombie War Breakdown]]
*[[Breakdown (WFC)#Unite Warriors|Zombie War Breakdown]]
*[[Cyclonus (G1)/toys#Unite Warriors|Tactician Cyclonus]]
*[[Cyclonus (G1)/toys#Unite Warriors|Tactician Cyclonus]]
*[[Roller (G1)#Unite Warriors|Wandering Roller]]
*[[Roller (G1)#Unite Warriors|Wandering Roller]]
*[[Starscream (G1)/toys#Unite Warriors|Ghost Starscream]]
*[[Starscream (G1)/toys#Unite Warriors|Ghost Starscream]]
*[[Thrust (Armada)#Unite Warriors|Curse Armada Thrust]]}}
*[[Thrust (Armada)#Unite Warriors|Curse Armada Thrust]]}}</ul>
|
|
|width="20%" valign="top" rowspan=2|[[File:TakaraTomy UniteWarriors UW-EX Megatronia.jpg|thumb|250px|Megatronia]]
|width="20%" valign="top" rowspan=2|[[File:TakaraTomy UniteWarriors UW-EX Megatronia.jpg|thumb|250px|Megatronia]]
Line 111: Line 110:
|width="26%" valign="top"|<u>'''Wave 4''' ([[October 29|10-29]]-2016)</u>
|width="26%" valign="top"|<u>'''Wave 4''' ([[October 29|10-29]]-2016)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-a1|'''UW-EX Cybertron Special Disaster Rescue Defense Warrior [[Sky Reign#Unite Warriors 2|Lynxmaster]]'''
{{Bp-a1|'''UW-EX [[Sky Reign#Unite Warriors 2|Lynxmaster]]'''
*[[Hound (G1)/toys#Unite Warriors|Hound]]
*[[Hound (G1)/toys#Unite Warriors|Hound]]
*[[Ratchet (G1)/toys#Unite Warriors|Ratchet]]
*[[Ratchet (G1)/toys#Unite Warriors|Ratchet]]
*[[Sky Lynx (G1)#Unite Warriors|Sky Lynx]]
*[[Sky Lynx (G1)#Unite Warriors|Sky Lynx]]
*[[Trailbreaker (G1)/toys#Unite Warriors|Trailbreaker]]
*[[Trailbreaker (G1)/toys#Unite Warriors|Trailbreaker]]
*[[Wheeljack (G1)/toys#Unite Warriors|Wheeljack]]}}
*[[Wheeljack (G1)/toys#Unite Warriors|Wheeljack]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 5''' ([[January 31|01-31]]-[[2017]])</u>
|width="26%" valign="top"|<u>'''Wave 5''' ([[January 31|01-31]]-[[2017]])</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|'''UW-EX [[4 Guards|Woman Destron]] Combined Female Soldier [[Megatronia#Toys|Megatronia]]'''
{{Bp-d1|'''UW-EX [[Megatronia#Toys|Megatronia]]'''
*[[Flowspade#Toys|Flowspade]]
*[[Flowspade#Toys|Flowspade]]
*[[Lunaclub#Toys|Lunaclub]]
*[[Lunaclub#Toys|Lunaclub]]
*[[Megaempress#Toys|Megaempress]]
*[[Megaempress#Toys|Megaempress]]
*[[Moonheart#Toys|Moonheart]]
*[[Moonheart#Toys|Moonheart]]
*[[Trickdiamond#Toys|Trickdiamond]]}}
*[[Trickdiamond#Toys|Trickdiamond]]}}</ul>
|
|
|width="26%" valign="top"|<u>'''Wave 6''' ([[March 31|3-31]]-2017)</u>
|width="26%" valign="top"|<u>'''Wave 6''' ([[March 31|3-31]]-2017)</u>
<ul class="iconlist">
<ul class="iconlist">
{{Bp-cm|'''UW-EX Combat Specialist [[Ruination (RID)#Unite Warriors 2|Baldigus]]'''
{{Bp-d1|'''UW-EX [[Ruination (RID)#Unite Warriors|Baldigus]]'''
*[[Armorhide (RID)#Unite Warriors 2|Dangar]]
*[[Armorhide (RID)#Unite Warriors|Dangar]]
*[[Mega-Octane#Unite Warriors 2|Dolrailer]]
*[[Mega-Octane#Unite Warriors|Dolrailer]]
*[[Rollbar (RID)#Unite Warriors 2|Greejeeber]]
*[[Rollbar (RID)#Unite Warriors|Greejeeber]]
*[[Ro-Tor (RID)#Unite Warriors 2|Hepter]]
*[[Ro-Tor (RID)#Unite Warriors 2|Hepter]]
*[[Movor#Unite Warriors 2|Shuttler]]}}
*[[Movor#Unite Warriors|Shuttler]]}}</ul>
|}
|}
{{--}}


==Post-''Unite Warriors'' releases==
==Post-''Unite Warriors'' releases==
Line 143: Line 143:


{| style="margin-left:1em;" width="100%"
{| style="margin-left:1em;" width="100%"
|width="25%" valign="top"|
|width="20%" valign="top"|
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|TT-GS03 [[Turtler#Generations Selects|Seacons Turtler]]}}
{{Bp-d1|[[Turtler#Generations Selects|Seacons Turtler]]}}
{{Bp-d1|TT-GS04 [[Gulf#Generations Selects|Seacons Gulf]]}}
{{Bp-d1|[[Gulf#Generations Selects|Seacons Gulf]]}}
{{Bp-d1|TT-GS02 [[Kraken#Generations Selects|Seacons Kraken]]<ref name="Kraken">Kraken and Abominus were given ID numbers blatantly out of order with their reveal date—why this happened is entirely unknown.</ref>}}
{{Bp-d1|[[Kraken#Generations Selects|Seacons Kraken]]}}
{{Bp-d1|TT-GS06 [[Lobclaw#Generations Selects|Seacons Lobclow]]}}
{{Bp-d1|[[Lobclaw#Generations Selects|Seacons Lobclow]]}}
{{Bp-d1|TT-GS07 [[Overbite (Masterforce)#Generations Selects|Seacons Overbite]]}}
{{Bp-d1|[[Overbite (Masterforce)#Generations Selects|Seacons Overbite]]}}
{{Bp-d1|TT-GS08 [[Tentakil (Masterforce)#Generations Selects|Seacons Tentakil]]}}
{{Bp-d1|[[Tentakil (Masterforce)#Generations Selects|Seacons Tentakil]]}}</ul>
|
|
|width="18%" valign="top"|
|width="20%" valign="top"|
<ul class="iconlist">
<ul class="iconlist">
{{Bp-p1|TT-GS10 [[God Neptune#Generations Selects|God Neptune]]
{{Bp-p1|[[God Neptune#Generations Selects|God Neptune]]
*[[Coelagon#Generations Selects|Coelagon]]
*[[Coelagon#Generations Selects|Coelagon]]
*[[Halfshell#Generations Selects|Halfshell]]
*[[Halfshell#Generations Selects|Halfshell]]
*[[Sea Phantom#Generations Selects|Sea Phantom]]
*[[Sea Phantom#Generations Selects|Sea Phantom]]
*[[Scylla#Generations Selects|Skyulle]]
*[[Scylla (BW)#Generations Selects|Skyulle]]
*[[Terrormander#Generations Selects|Terrormander]]}}
*[[Terrormander#Generations Selects|Terrormander]]}}</ul>
|
|
|width="18%" valign="top"|
|width="20%" valign="top"|
<ul class="iconlist">
<ul class="iconlist">
{{Bp-a1|TT-GS11 [[Volcanicus (POTP)#Generations Selects|Volcanicus]]
{{Bp-a1|[[Volcanicus (POTP)#Generations Selects|Volcanicus]]
*[[Grimlock (G1)/toys#Generations Selects|Grimlock]]
*[[Grimlock (G1)/toys#Generations Selects|Grimlock]]
*[[Slag (G1)/toys#Generations Selects|Slag]]
*[[Slag (G1)/toys#Generations Selects|Slag]]
*[[Sludge (G1)#Generations Selects|Sludge]]
*[[Sludge (G1)#Generations Selects|Sludge]]
*[[Snarl (G1)#Generations Selects|Snarl]]
*[[Snarl (G1)#Generations Selects|Snarl]]
*[[Swoop (G1)/toys#GSgiftset|Swoop]]}}
*[[Swoop (G1)/toys#GSgiftset|Swoop]]}}</ul>
|
|
|width="18%" valign="top"|
|width="20%" valign="top"|
<ul class="iconlist">
<ul class="iconlist">
{{Bp-d1|TT-GS05 [[Abominus (G1)#Generations Selects|Abominus]]<ref name="Kraken"/>
{{Bp-d1|[[Abominus (G1)#Generations Selects|Abominus]]
*[[Blot (G1)#Generations Selects|Butto]]
*[[Blot (G1)#Generations Selects|Butto]]
*[[Cutthroat (G1)#Generations Selects|Cutthroat]]
*[[Cutthroat (G1)#Generations Selects|Cutthroat]]
*[[Hun-Gurrr (G1)#Generations Selects|Hun-Gurrr]]
*[[Hun-Gurrr (G1)#Generations Selects|Hun-Gurrr]]
*[[Rippersnapper (G1)#Generations Selects|Rippersnapper]]
*[[Rippersnapper (G1)#Generations Selects|Rippersnapper]]
*[[Sinnertwin (G1)#Generations Selects|Sinnertwin]]}}
*[[Sinnertwin (G1)#Generations Selects|Sinnertwin]]}}</ul>
|[[File:TF-Generations-Selects-King-Poseidon.jpg|thumb|250px|''Generations Selects'' King Poseidon]]
|
|width="20%" valign="top"|[[File:TF-Generations-Selects-King-Poseidon.jpg|thumb|250px|''Generations Selects'' King Poseidon]]
|}
|}
{{--}}


==Other==
==Other==
[[File:Scramble Comic cover.jpg|thumb|right|200px]]
[[File:Scramble Comic cover.jpg|thumb|right|200px]]


*As a tie-in with the ''Unite Warriors'' release, the vintage [[manga]] special "[[Full Throttle Scramble Power!]]" was reprinted as an eBook by publisher [[Hero-X]].<ref>[https://www.amazon.co.jp/%E6%88%A6%E3%81%88%EF%BC%81%E8%B6%85%E3%83%AD%E3%83%9C%E3%83%83%E3%83%88%E7%94%9F%E5%91%BD%E4%BD%93%E3%83%88%E3%83%A9%E3%83%B3%E3%82%B9%E3%83%95%E3%82%A9%E3%83%BC%E3%83%9E%E3%83%BC-%E3%82%B9%E3%82%AF%E3%83%A9%E3%83%B3%E3%83%96%E3%83%AB%E3%82%B3%E3%83%9F%E3%83%83%E3%82%AF-%E6%A3%AE%E8%97%A4%E3%82%88%E3%81%97%E3%81%B2%E3%82%8D-ebook/dp/B01C5M5MA8/ref=pd_sim_351_1?ie=UTF8&dpID=61dlqtLH9cL&dpSrc=sims&preST=_AC_UL160_SR113%2C160_&psc=1&refRID=86K04KWGR2C0Q6CFJ0FR Japanese Amazon listing, citing tie-in to ''Unite Warriors'']</ref>
*As a tie-in with the ''Unite Warriors'' release, the vintage [[manga]] special "[[Full Throttle Scramble Power!]]" was reprinted as an eBook by publisher [[Hero-X]].
{{-}}


==References==
{{reflist}}


{{DEFAULTSORT:Unite Warriors}}
{{DEFAULTSORT:Unite Warriors}}
[[Category:Aligned toylines]]
[[Category:Generation 1 toylines]]
[[Category:Japanese franchises]]
[[Category:Japanese franchises]]
[[Category:Japanese toylines]]
[[Category:Japanese toylines]]
[[Category:Unicron Trilogy toylines]]
[[Category:Unite Warriors| ]]
[[Category:Unite Warriors| ]]

Latest revision as of 19:26, 12 May 2026

Japanese Generation 1 continuity
« Unite Warriors »

Transformers Unite Warriors (トランスフォーマーユナイトウォリアーズ) is a 2015 TakaraTomy toyline, the Japanese counterpart to Combiner Wars. While most Combiner Wars figures were sold separately, Unite Warriors consisted entirely of boxed sets of complete combiners, often retooled and recolored to more "accurately" resemble the character's cartoon appearances.

Fiction

[edit]
The Transformers Unite Warriors online chapters

Toys

[edit]

Regular Retail

The normal retail Unite Warriors line had some pretty big gaps in its release schedule, including a six-month break halfway through. While this might seem odd, these gaps were filled by a number of exclusive sets sold online through TakaraTomy Mall (see below).

Wave 1 (6-27-2015) Wave 2 (8-22-2015) Wave 3 (12-12-2015)
Computicon
Wave 4 (6-15-2016) Wave 5 (8-27-2016)


Exclusives

e-HOBBY


TakaraTomy Mall
Wave 1 (12-12-2015) Wave 2 (2-27-2016) Wave 3 (4-30-2016)
Megatronia
Wave 4 (10-29-2016) Wave 5 (01-31-2017) Wave 6 (3-31-2017)

Post-Unite Warriors releases

[edit]

The niche of boxed combiner teams with improved cartoon accuracy was followed up in TakaraTomy's Generations Selects lineup, although the Seacons were sold separately instead of in a giftset. The same Combiner Wars-styled connection joints are used in the Selects figures, allowing combiners between the two toylines to interchange limbs.

The Generations Selects Special Comic depicts five cross-team combiners depicted with both Unite Warriors and Generations Selects figures: White Convoy Grand Prime, Volcaticon, Comperian, Abomenaticus, and Scramble 7.

Generations Selects King Poseidon

Other

[edit]