List of Japanese ID numbers: Difference between revisions

From MediaWiki
Jump to navigationJump to search
Saix (talk | contribs)
mNo edit summary
BerylRoll (talk | contribs)
mNo edit summary
 
(34 intermediate revisions by 6 users not shown)
Line 686: Line 686:
{{Bp-m1|'''C-6''' [[Optimus Primal (BW)/toys|Convobat]]}}
{{Bp-m1|'''C-6''' [[Optimus Primal (BW)/toys|Convobat]]}}
{{Bp-m1|'''C-7''' [[Rhinox (BW)|Rhinox]]}}
{{Bp-m1|'''C-7''' [[Rhinox (BW)|Rhinox]]}}
{{Bp-m1|'''C-8''' [[Tigatron]]}}
{{Bp-m1|'''C-8''' [[Tigatron (BW)|Tigatron]]}}
{{Bp-m1|'''C-9''' [[Wolfang (Maximal)|Howlinger]]}}
{{Bp-m1|'''C-9''' [[Wolfang (Maximal)|Howlinger]]}}
{{Bp-m1|'''C-10''' [[Airazor (BW)|Airazor]]}}
{{Bp-m1|'''C-10''' [[Airazor (BW)|Airazor]]}}
{{Bp-m1|'''C-11''' [[Cybershark]]}}
{{Bp-m1|'''C-11''' [[Cybershark]]}}
{{Bp-m1|'''C-12''' [[Apache]]}}
{{Bp-m1|'''C-12''' [[Apache (BW)|Apache]]}}
{{Bp-m1|'''C-13''' [[Bighorn]]}}
{{Bp-m1|'''C-13''' [[Bighorn (BW)|Bighorn]]}}
{{Bp-m1|'''C-14''' [[Tasmania Kid]]}}
{{Bp-m1|'''C-14''' [[Tasmania Kid (BW)|Tasmania Kid]]}}
{{Bp-m1|'''C-15''' [[Scuba]]}}
{{Bp-m1|'''C-15''' [[Scuba (BW)|Scuba]]}}
{{Bp-m1|'''C-16''' [[Lio Convoy]]}}
{{Bp-m1|'''C-16''' [[Lio Convoy (BW)|Lio Convoy]]}}
{{Bp-m1|'''C-17''' [[Bigmos]]}}
{{Bp-m1|'''C-17''' [[Bigmos]]}}
{{Bp-m1|'''C-18''' [[Powerhug (BW)|Powerhug]]}}
{{Bp-m1|'''C-18''' [[Powerhug (BW)|Powerhug]]}}
{{Bp-m1|'''C-19''' [[Tonbot]]}}
{{Bp-m1|'''C-19''' [[Tonbot]]}}
{{Bp-m1|'''C-20''' [[Mantis]]}}
{{Bp-m1|'''C-20''' [[Mantis (BW)|Mantis]]}}
{{Bp-m1|'''C-21''' [[Drill Nuts]]}}
{{Bp-m1|'''C-21''' [[Drill Nuts (BW)|Drill Nuts]]}}
{{Bp-m1|'''C-22''' [[Scissor Boy]]}}
{{Bp-m1|'''C-22''' [[Scissor Boy]]}}
{{Bp-m1|'''C-23''' [[DJ (BW)|DJ]]}}
{{Bp-m1|'''C-23''' [[DJ (BW)|DJ]]}}
{{Bp-m1|'''C-24''' [[Motorarm (BW)|Motorarm]]}}
{{Bp-m1|'''C-24''' [[Motorarm (BW)|Motorarm]]}}
{{Bp-m1|'''C-25''' [[Gimlet]]}}
{{Bp-m1|'''C-25''' [[Gimlet]]}}
{{Bp-m1|'''C-26''' [[Lio Junior]]}}
{{Bp-m1|'''C-26''' [[Lio Junior (BW)|Lio Junior]]}}
{{Bp-m1|'''C-27''' [[Skywarp (BW)|Skywarp]]}}
{{Bp-m1|'''C-27''' [[Skywarp (BW)|Skywarp]]}}
{{Bp-m1|'''C-28''' [[Santon]]}}
{{Bp-m1|'''C-28''' [[Santon]]}}
{{Bp-m1|'''C-29''' [[Longrack (BW)|Longrack]]}}
{{Bp-m1|'''C-29''' [[Longrack (BW)|Longrack]]}}
{{Bp-m1|'''C-30''' [[Colada]]}}
{{Bp-m1|'''C-30''' [[Colada (BW)|Colada]]}}
{{Bp-m1|'''C-31''' [[Stampy (BW)|Stampy]]}}
{{Bp-m1|'''C-31''' [[Stampy (BW)|Stampy]]}}
{{Bp-m1|'''C-32''' [[Break]]}}
{{Bp-m1|'''C-32''' [[Break (BW)|Break]]}}
{{Bp-m1|'''C-33''' [[Rockbuster]]}}
{{Bp-m1|'''C-33''' [[Rockbuster]]}}
{{Bp-m1|'''C-34''' [[Randy (BW)|Randy]]}}
{{Bp-m1|'''C-34''' [[Randy (BW)|Randy]]}}
{{Bp-m1|'''C-35''' [[Big Convoy]]}}
{{Bp-m1|'''C-35''' [[Big Convoy (BW)|Big Convoy]]}}
{{Bp-m1|'''C-36''' [[Mach Kick]]}}
{{Bp-m1|'''C-36''' [[Mach Kick]]}}
{{Bp-m1|'''C-37''' [[Sharp Edge]]}}
{{Bp-m1|'''C-37''' [[Sharp Edge]]}}
{{Bp-m1|'''C-38''' [[Bump]]}}
{{Bp-m1|'''C-38''' [[Bump (BW)|Bump]]}}
{{Bp-m1|'''C-39''' [[Survive]]}}
{{Bp-m1|'''C-39''' [[Survive]]}}
{{Bp-m1|'''C-40''' [[Optimus Primal (BW)/toys|Metals Convoy]]}}
{{Bp-m1|'''C-40''' [[Optimus Primal (BW)/toys|Metals Convoy]]}}
Line 743: Line 743:
{{Bp-p1|'''D-10''' [[Insecticon (BW)|Kuwagiger]]}}
{{Bp-p1|'''D-10''' [[Insecticon (BW)|Kuwagiger]]}}
{{Bp-p1|'''D-11''' [[Inferno (BW)|Inferno]]}}
{{Bp-p1|'''D-11''' [[Inferno (BW)|Inferno]]}}
{{Bp-p1|'''D-12''' [[Megastorm]]}}
{{Bp-p1|'''D-12''' [[Megastorm (BW)|Megastorm]]}}
{{Bp-p1|'''D-13''' [[Starscream (BW)|Starscream]] & [[BB (BW)|BB]]}}
{{Bp-p1|'''D-13''' [[Starscream (BW)|Starscream]] & [[BB (BW)|BB]]}}
{{Bp-p1|'''D-14''' [[Dirge (BW)|Dirge]]}}
{{Bp-p1|'''D-14''' [[Dirge (BW)|Dirge]]}}
Line 753: Line 753:
{{Bp-p1|'''D-20''' [[Autolauncher]]}}
{{Bp-p1|'''D-20''' [[Autolauncher]]}}
{{Bp-p1|'''D-21''' [[God Neptune]]}}
{{Bp-p1|'''D-21''' [[God Neptune]]}}
{{Bp-p1|'''D-22''' [[Megastorm|Gigastorm]]}}
{{Bp-p1|'''D-22''' [[Megastorm (BW)|Gigastorm]]}}
{{Bp-p1|'''D-23''' [[Starscream (BW)|Hellscream]]}}
{{Bp-p1|'''D-23''' [[Starscream (BW)|Hellscream]]}}
{{Bp-p1|'''D-24''' [[BB (BW)|Max-B]]}}
{{Bp-p1|'''D-24''' [[BB (BW)|Max-B]]}}
Line 760: Line 760:
{{Bp-p1|'''D-27''' N/A}}
{{Bp-p1|'''D-27''' N/A}}
{{Bp-p1|'''D-28''' N/A}}
{{Bp-p1|'''D-28''' N/A}}
{{Bp-p1|'''D-29''' [[Guiledart]]}}
{{Bp-p1|'''D-29''' [[Guiledart (BW)|Guiledart]]}}
{{Bp-p1|'''D-30''' [[Saberback]]}}
{{Bp-p1|'''D-30''' [[Saberback (BW)|Saberback]]}}
{{Bp-p1|'''D-31''' [[Sling (BW)|Sling]]}}
{{Bp-p1|'''D-31''' [[Sling (BW)|Sling]]}}
{{Bp-p1|'''D-32''' [[Dead End (BW)|Dead End]]}}
{{Bp-p1|'''D-32''' [[Dead End (BW)|Dead End]]}}
{{Bp-p1|'''D-33''' [[Hydra (BW)|Hydra]]}}
{{Bp-p1|'''D-33''' [[Hydra (BW)|Hydra]]}}
{{Bp-p1|'''D-34''' [[Crazybolt (BW)|Crazybolt]]}}
{{Bp-p1|'''D-34''' [[Crazybolt (BW)|Crazybolt]]}}
{{Bp-p1|'''D-35''' [[Magmatron]]}}
{{Bp-p1|'''D-35''' [[Magmatron (BW)|Magmatron]]}}
{{Bp-p1|'''D-36''' [[Archadis]]}}
{{Bp-p1|'''D-36''' [[Archadis (BW)|Archadis]]}}
{{Bp-p1|'''D-37''' [[Hardhead (BW)|Hardhead]]}}
{{Bp-p1|'''D-37''' [[Hardhead (BW)|Hardhead]]}}
{{Bp-p1|'''D-38''' [[Bazooka (BW)|Bazooka]]}}
{{Bp-p1|'''D-38''' [[Bazooka (BW)|Bazooka]]}}
Line 828: Line 828:
{{Bp-mn|'''S-2''' [[Moon (BW)|Moon]]}}
{{Bp-mn|'''S-2''' [[Moon (BW)|Moon]]}}
{{bp-m1|'''S-3''' [[Heinrad (BW)|Heinrad]]}}
{{bp-m1|'''S-3''' [[Heinrad (BW)|Heinrad]]}}
{{bp-m1p1|'''VS-X1''' [[Volcano Base|Volcano]] Showdown: [[Armordillo|Armor]] VS [[Snapper]]}}
{{bp-m1p1|'''VS-X1''' [[Volcano Base|Volcano]] Showdown: [[Armordillo (BW)|Armor]] VS [[Snapper]]}}
{{bp-m1|'''X-2''' [[Diver (BW)|Diver]] & [[Niagara Base]]}}
{{bp-m1|'''X-2''' [[Diver (BW)|Diver]] & [[Niagara Base]]}}
{{bp-m1|'''X-3''' [[Tripledacus]]}}
{{bp-m1|'''X-3''' [[Tripledacus]]}}
{{bp-m1|'''X-4''' [[Magnaboss (BWII)|Magnaboss]]}}
{{bp-m1|'''X-4''' [[Magnaboss (BWII)|Magnaboss]]}}
{{bp-m1|'''X-5''' [[Ikard]] & [[Tako Tank]]}}
{{bp-m1|'''X-5''' [[Ikard (BW)|Ikard]] & [[Tako Tank]]}}
{{bp-uc|'''X-6''' [[Latolata]]}}
{{bp-uc|'''X-6''' [[Latolata]]}}
{{bp-uc|'''X-7''' [[Elphaorpha]]}}
{{bp-uc|'''X-7''' [[Elphaorpha]]}}
Line 886: Line 886:
{{collist|5|<ul>
{{collist|5|<ul>
{{bp-p1|'''D-001''' [[Megatron (RID)|Gigatron]]}}
{{bp-p1|'''D-001''' [[Megatron (RID)|Gigatron]]}}
{{bp-p1|'''D-002''' [[Gas Skunk|Gaskunk]]}}
{{bp-p1|'''D-002''' [[Gas Skunk (RID)|Gaskunk]]}}
{{bp-p1|'''D-003''' [[Dark Scream|Guildo]]}}
{{bp-p1|'''D-003''' [[Dark Scream|Guildo]]}}
{{bp-p1|'''D-004''' [[Slapper (RID)|Goosher]]}}
{{bp-p1|'''D-004''' [[Slapper (RID)|Goosher]]}}
Line 1,220: Line 1,220:
{{bp-p1|'''MP-46''' [[Blackarachnia (BW)#Masterpiece|Blackwidow (Beast Wars)]]}}
{{bp-p1|'''MP-46''' [[Blackarachnia (BW)#Masterpiece|Blackwidow (Beast Wars)]]}}
{{bp-a1|'''MP-47''' [[Hound (G1)/toys#Masterpiece|Hound]]}}
{{bp-a1|'''MP-47''' [[Hound (G1)/toys#Masterpiece|Hound]]}}
{{bp-m1|'''MP-48''' [[Lio Convoy#Masterpiece|Lio Convoy (Beast Wars)]]}}
{{bp-m1|'''MP-48''' [[Lio Convoy (BW)#Masterpiece|Lio Convoy (Beast Wars)]]}}
{{Bp-m1|'''MP-48+''' [[Dark Amber Leo Prime#Toys|Dark Amber Leoprime]]}}
{{Bp-m1|'''MP-48+''' [[Dark Amber Leo Prime#Toys|Dark Amber Leoprime]]}}
{{bp-d1|'''MP-49''' [[Nemesis Prime (G1)#MP49|Black Convoy]]}}
{{bp-d1|'''MP-49''' [[Nemesis Prime (G1)#MP49|Black Convoy]]}}
{{bp-m1|'''MP-50''' [[Tigatron#Masterpiece|Tigatron (Beast Wars)]]}}
{{bp-m1|'''MP-50''' [[Tigatron (BW)#Masterpiece|Tigatron (Beast Wars)]]}}
{{bp-a1|'''MP-51''' [[Arcee (G1)/toys#Masterpiece|Arcee]]}}
{{bp-a1|'''MP-51''' [[Arcee (G1)/toys#Masterpiece|Arcee]]}}
{{bp-d1|'''MP-52''' [[Starscream (G1)/toys#MP52|Starscream Ver.3.0]]}}
{{bp-d1|'''MP-52''' [[Starscream (G1)/toys#MP52|Starscream Ver.3.0]]}}
Line 1,265: Line 1,265:
{{bp-a1d1|'''RM-20''' [[Delta Seeker]] vs [[X-Gunner]]}}
{{bp-a1d1|'''RM-20''' [[Delta Seeker]] vs [[X-Gunner]]}}
{{bp-a1|'''RM-21''' [[Optimus Primal (BW)/toys#Robotmasters|Burning Beast Convoy]]+DVD}}
{{bp-a1|'''RM-21''' [[Optimus Primal (BW)/toys#Robotmasters|Burning Beast Convoy]]+DVD}}
{{bp-a1|'''RM-22''' [[Lio Convoy#Robotmasters|Lio Convoy]]}}
{{bp-a1|'''RM-22''' [[Lio Convoy (BW)#Robotmasters|Lio Convoy]]}}
{{bp-a1|'''RM-23''' [[Lio Convoy#Robotmasters|Lio Convoy]]+DVD}}
{{bp-a1|'''RM-23''' [[Lio Convoy (BW)#Robotmasters|Lio Convoy]]+DVD}}
{{bp-a1|'''RM-24''' [[Reverse Convoy]]}}
{{bp-a1|'''RM-24''' [[Reverse Convoy]]}}
</ul>}}
</ul>}}
Line 1,364: Line 1,364:
{{bp-m1|'''TM-05''' [[Dinobot (BW)|Dinobot]]}}
{{bp-m1|'''TM-05''' [[Dinobot (BW)|Dinobot]]}}
{{bp-p1|'''TM-06''' [[Blackarachnia (BW)|Blackwidow]]}}
{{bp-p1|'''TM-06''' [[Blackarachnia (BW)|Blackwidow]]}}
{{bp-m1|'''TM-07''' [[Colada]]}}
{{bp-m1|'''TM-07''' [[Colada (BW)|Colada]]}}
{{bp-p1|'''TM-08''' [[Archadis]]}}
{{bp-p1|'''TM-08''' [[Archadis (BW)|Archadis]]}}
{{bp-m1|'''TM-09''' [[Rhinox (BW)|Rhinox]]}}
{{bp-m1|'''TM-09''' [[Rhinox (BW)|Rhinox]]}}
{{bp-p1|'''TM-10''' [[Wolfang (Predacon)|Wolfang]]}}
{{bp-p1|'''TM-10''' [[Wolfang (Predacon)|Wolfang]]}}
{{bp-m1|'''TM-11''' [[Tigatron]]}}
{{bp-m1|'''TM-11''' [[Tigatron (BW)|Tigatron]]}}
{{bp-p1|'''TM-12''' [[Gimlet]]}}
{{bp-p1|'''TM-12''' [[Gimlet]]}}
{{bp-m1|'''TM-13''' [[Motorarm (BW)|Motorarm]]}}
{{bp-m1|'''TM-13''' [[Motorarm (BW)|Motorarm]]}}
Line 1,506: Line 1,506:
{{bp-a1|'''RA-16''' [[Dune Runner (ROTF)|Dune Runner]]}}
{{bp-a1|'''RA-16''' [[Dune Runner (ROTF)|Dune Runner]]}}
{{bp-a1|'''RA-17''' [[Stratosphere]]}}
{{bp-a1|'''RA-17''' [[Stratosphere]]}}
{{bp-a1|'''RA-18''' [[Blazemaster|Autobot Blazemaster]]}}
{{bp-a1|'''RA-18''' [[Blazemaster (ROTF)|Autobot Blazemaster]]}}
{{bp-a1|'''RA-19''' [[Jolt (ROTF)|Jolt]]}}
{{bp-a1|'''RA-19''' [[Jolt (ROTF)|Jolt]]}}
{{bp-a1|'''RA-20''' [[Skids (ROTF)|Skids]] & [[Mudflap (ROTF)|Mudflap]]}}
{{bp-a1|'''RA-20''' [[Skids (ROTF)|Skids]] & [[Mudflap (ROTF)|Mudflap]]}}
Line 1,617: Line 1,617:


==''Masterpiece Movie Series''==
==''Masterpiece Movie Series''==
{{main|The Transformers: Masterpiece#Masterpiece Movie Series}}
{{main|Transformers: Masterpiece Movie Series}}


{{collist|4|<ul>
{{collist|4|<ul>
{{bp-d1|'''MPM-01''' [[Starscream (Movie)/toys#Masterpiece|Starscream]]}}
{{bp-d1|'''MPM-1''' [[Starscream (Movie)/toys#MPM1|Starscream]]}}
{{bp-a1|'''MPM-02''' [[Bumblebee (Movie)/toys#Masterpiece|Bumblebee]]}}
{{bp-a1|'''MPM-2''' [[Bumblebee (Movie)/toys#MPM2|Bumblebee]]}}
{{bp-a1|'''MPM-03''' [[Bumblebee (Movie)/toys#MasterpieceMPM03|Bumblebee]]}}
{{bp-a1|'''MPM-3''' [[Bumblebee (Movie)/toys#MPM3|Bumblebee]]}}
{{bp-a1|'''MPM-04''' [[Optimus Prime (Movie)/toys#MasterpieceMPM04|Optimus Prime]]}}
{{bp-a1|'''MPM-4''' [[Optimus Prime (Movie)/toys#MPM4|Optimus Prime]]}}
{{bp-d1|'''MPM-05''' [[Barricade (Movie)/toys#MasterpieceMPM05|Barricade]]}}
{{bp-d1|'''MPM-5''' [[Barricade (Movie)/toys#MPM5|Barricade]]}}
{{bp-a1|'''MPM-06''' [[Ironhide (Movie)/toys#Masterpiece|Ironhide]]}}
{{bp-a1|'''MPM-6''' [[Ironhide (Movie)/toys#MPM6|Ironhide]]}}
{{bp-a1|'''MPM-07''' [[Bumblebee (Movie)/toys#MasterpieceMPM07|Bumblebee]]}}
{{bp-a1|'''MPM-7''' [[Bumblebee (Movie)/toys#MPM7|Bumblebee]]}}
{{bp-d1|'''MPM-08''' [[Megatron (Movie)/toys#Masterpiece Movie Series|Megatron]]}}
{{bp-d1|'''MPM-8''' [[Megatron (Movie)/toys#MPM8|Megatron]]}}
{{bp-a1|'''MPM-09''' [[Jazz (Movie)#Masterpiece Movie Series|Autobot Jazz]]}}
{{bp-a1|'''MPM-9''' [[Jazz (Movie)#MPM9|Autobot Jazz]]}}
{{bp-d1|'''MPM-10''' [[Starscream (Movie)/toys#MasterpieceMPM10|Starscream]]}}
{{bp-d1|'''MPM-10''' [[Starscream (Movie)/toys#MPM10|Starscream]]}}
{{bp-d1|'''MPM-10R''' [[Starscream (Movie)/toys#MPM10R|Starscream (Revenge of the Fallen Ver.)]]}}
{{bp-d1|'''MPM-10R''' [[Starscream (Movie)/toys#MPM10R|Starscream Revenge of the Fallen Ver.]]}}
{{bp-a1|'''MPM-11''' [[Ratchet (Movie)/toys#Masterpiece Movie Series|Autobot Ratchet]]}}
{{bp-a1|'''MPM-11''' [[Ratchet (Movie)/toys#MPM11|Autobot Ratchet]]}}
{{bp-a1|'''MPM-11D''' [[Ratchet (Movie)/toys#Masterpiece Movie Series|Ratchet Darkside Moon Ver.]]}}
{{bp-a1|'''MPM-11D''' [[Ratchet (Movie)/toys#MPM11D|Ratchet Darkside Moon Ver.]]}}
{{bp-a1|'''MPM-12''' [[Optimus Prime (Movie)/toys#MasterpieceMPM12|Optimus Prime]]}}
{{bp-a1|'''MPM-12''' [[Optimus Prime (Movie)/toys#MPM12|Optimus Prime]]}}
{{bp-d1|'''MPM-12N''' [[Nemesis Prime (AOE)#Masterpiece Movie Series|Nemesis Prime]]}}
{{bp-d1|'''MPM-12N''' [[Nemesis Prime (AOE)#MPM12N|Nemesis Prime]]}}
{{bp-d1|'''MPM-13''' [[Blackout (Movie)#MPM13|Decepticon Blackout]]<br>& [[Scorponok (Movie)#MPM13|Scorponok]]}}
{{bp-d1|'''MPM-13''' [[Blackout (Movie)#MPM13|Decepticon Blackout]] & [[Scorponok (Movie)#MPM13|Scorponok]]}}
{{bp-d1|'''MPM-14''' [[Bonecrusher (Movie)#Masterpiece Movie Series|Bonecrusher]]}}
{{bp-d1|'''MPM-14''' [[Bonecrusher (Movie)#MPM14|Bonecrusher]]}}
{{Bp-d1|'''MPM-15''' [[Brawl (Movie)#Masterpiece Movie Series|Brawl]]}}
{{Bp-d1|'''MPM-15''' [[Brawl (Movie)#MPM15|Decepticon Brawl]]}}
</ul>}}
</ul>}}


===Masterpiece Movie Series NEXT===
===''Masterpiece Movie Series Next''===
<ul>
<ul>
{{Bp-a1|'''MPMN-01''' [[Sideswipe (Movie)/toys#Masterpiece Movie Series|Sideswipe]]}}
{{Bp-a1|'''MPMN-01''' [[Sideswipe (Movie)/toys#MPMN01|Sideswipe]]}}
{{Bp-a1|'''MPMN-02''' [[Sideswipe (Movie)/toys#Masterpiece Movie Series|Sideswipe G1 Red]]}}
{{Bp-a1|'''MPMN-02''' [[Sideswipe (Movie)/toys#MPMN02|Sideswipe G1 Red]]}}
</ul>
</ul>


Line 1,712: Line 1,712:
{{bp-d1|'''EX-06''' [[Gravedigger#United EX 2|Buildmaster]] Prime Mode}}
{{bp-d1|'''EX-06''' [[Gravedigger#United EX 2|Buildmaster]] Prime Mode}}
{{bp-a1|'''EX-07''' [[Assaultmaster#United EX 2|Assaultmaster]] Prime Mode}}
{{bp-a1|'''EX-07''' [[Assaultmaster#United EX 2|Assaultmaster]] Prime Mode}}
{{bp-a1d1|'''EX-P1''' [[Straxus (G1)#United EX 2|Rollermaster]] vs [[Blaze Master#United EX 2|Choppermaster]]}}
{{bp-a1d1|'''EX-P1''' [[Straxus (G1)#United EX 2|Rollermaster]] vs [[Blaze Master (G1)#United EX 2|Choppermaster]]}}
{{bp-a1d1|'''EX-P2''' [[Roadblock (G2)#United EX 2|Dozermaster]] vs [[Sky High (Micromaster)#United EX 2|Airmaster]]}}
{{bp-a1d1|'''EX-P2''' [[Roadblock (G2)#United EX 2|Dozermaster]] vs [[Sky High (Micromaster)#United EX 2|Airmaster]]}}
{{bp-a1d1|'''EX-P3''' [[Grindcore (G1)#United EX 2|Tankmaster]] vs [[Manta Ray (G2)#United EX 2|Marinemaster]]}}
{{bp-a1d1|'''EX-P3''' [[Grindcore (G1)#United EX 2|Tankmaster]] vs [[Manta Ray (G2)#United EX 2|Marinemaster]]}}
Line 1,855: Line 1,855:
{{bp-a1|'''AM-26''' [[Smokescreen (Prime)|Smokescreen]]}}
{{bp-a1|'''AM-26''' [[Smokescreen (Prime)|Smokescreen]]}}
{{bp-a1|'''AM-27''' [[Ultra Magnus (WFC)|Ultra Magnus]]}}
{{bp-a1|'''AM-27''' [[Ultra Magnus (WFC)|Ultra Magnus]]}}
{{bp-a1|'''AM-28''' [[Lio Convoy|Leo Prime]]}}
{{bp-a1|'''AM-28''' [[Lio Convoy (BW)|Leo Prime]]}}
{{bp-d1|'''AM-29''' [[Shockwave (WFC)|Shockwave]]}}
{{bp-d1|'''AM-29''' [[Shockwave (WFC)|Shockwave]]}}
{{bp-d1|'''AM-30''' [[Rumble (WFC)|Rumble]]}}
{{bp-d1|'''AM-30''' [[Rumble (WFC)|Rumble]]}}
Line 1,895: Line 1,895:
{{bp-a1|'''M-31''' [[Wuji]]}}
{{bp-a1|'''M-31''' [[Wuji]]}}
{{bp-a1|'''M-32''' [[Ulma]]}}
{{bp-a1|'''M-32''' [[Ulma]]}}
{{bp-a1|'''M-33''' [[L.P.]]}}
{{bp-a1|'''M-33''' [[Moon (BW)#Prime 2|L.P.]]}}
{{bp-d1|'''M-34''' [[Giza (Prime)|Giza]]}}
{{bp-d1|'''M-34''' [[Giza (Prime)|Giza]]}}
{{bp-d1|'''M-35''' [[Bido (Prime)#Prime|Bido]]}}
{{bp-d1|'''M-35''' [[Bido (Prime)#Prime|Bido]]}}
Line 2,157: Line 2,157:
{{bp-a1|'''LG 39''' [[Brainstorm (G1)#Legends|Brainstorm]]}}
{{bp-a1|'''LG 39''' [[Brainstorm (G1)#Legends|Brainstorm]]}}
{{bp-d1|'''LG 40''' [[Astrotrain (G1)/toys#Legends|Astrotrain]]}}
{{bp-d1|'''LG 40''' [[Astrotrain (G1)/toys#Legends|Astrotrain]]}}
{{bp-m1|'''LG 41''' [[Lio Convoy#Legends|Leo Prime]]}}
{{bp-m1|'''LG 41''' [[Lio Convoy (BW)#Legends|Leo Prime]]}}
{{bp-a1|'''LG 42''' [[Godbomber#Legends|Godbomber]]}}
{{bp-a1|'''LG 42''' [[Godbomber#Legends|Godbomber]]}}
{{bp-d1|'''LG 43''' [[Trypticon (G1)#Legends|Dinosaurer]]}}
{{bp-d1|'''LG 43''' [[Trypticon (G1)#Legends|Dinosaurer]]}}
Line 2,202: Line 2,202:
{{bp-a1|'''LG-EX''' [[Grand Maximus#Legends|Grand Maximus]]}}
{{bp-a1|'''LG-EX''' [[Grand Maximus#Legends|Grand Maximus]]}}
{{bp-a1|'''LG-EX''' [[Repugnus (G1)#Legends|Repug]] & [[Grotusque#Legends|Grotes]]}}
{{bp-a1|'''LG-EX''' [[Repugnus (G1)#Legends|Repug]] & [[Grotusque#Legends|Grotes]]}}
{{bp-m1|'''LG-EX''' [[Big Convoy#LGBlue|Blue Bigconvoy]]}}
{{bp-m1|'''LG-EX''' [[Blue Big Convoy#Legends|Blue Bigconvoy]]}}
{{bp-a1|'''LG-EX''' [[Big Powered#Legends|Bigpowered]]}}
{{bp-a1|'''LG-EX''' [[Big Powered#Legends|Bigpowered]]}}
</ul>}}
</ul>}}
Line 2,211: Line 2,211:
<ul>{{bp-a1|'''LC-01''' [[Optimus Prime (G1)/toys#Legend Commander Collection|Convoy (Jodai)]]}}
<ul>{{bp-a1|'''LC-01''' [[Optimus Prime (G1)/toys#Legend Commander Collection|Convoy (Jodai)]]}}
{{bp-m1|'''LC-02''' [[Optimus Primal (BW)/toys#Legend Commander Collection|Convoy (Beast Wars)]]}}
{{bp-m1|'''LC-02''' [[Optimus Primal (BW)/toys#Legend Commander Collection|Convoy (Beast Wars)]]}}
{{bp-m1|'''LC-03''' [[Lio Convoy#Legend Commander Collection|Lio Convoy]]}}
{{bp-m1|'''LC-03''' [[Lio Convoy (BW)#Legend Commander Collection|Lio Convoy]]}}
{{bp-a1|'''LC-04''' [[Optimus Prime (Movie)/toys#Legend Commander Collection|Optimus Prime]]}}</ul>
{{bp-a1|'''LC-04''' [[Optimus Prime (Movie)/toys#Legend Commander Collection|Optimus Prime]]}}</ul>


Line 2,778: Line 2,778:
{{Bp-a1|'''TS-25''' [[Hot Rod (G1)/toys#SSMTMTE|Hot Rod MTMTE Collection]]}}
{{Bp-a1|'''TS-25''' [[Hot Rod (G1)/toys#SSMTMTE|Hot Rod MTMTE Collection]]}}
{{Bp-a1|'''TS-26''' [[Hound (G1)/toys#Studio Series|Hound MTMTE Collection]]}}
{{Bp-a1|'''TS-26''' [[Hound (G1)/toys#Studio Series|Hound MTMTE Collection]]}}
{{Bp-a1|'''TS-27''' [[Optimus Prime (G1)/Generations_toys#SSMTMTE|Optimus Prime MTMTE Collection]]}}
{{Bp-d1|'''TS-28''' [[Megatron (G1)/Generations_toys#SSMTMTE|Megatron MTMTE Collection]]}}
{{Bp-d1|'''TS-29''' [[Scourge (G1)/toys#SSMTMTE|Scourge MTMTE Collection]]}}
{{Bp-d1|'''TS-30''' [[Thundercracker (One)#Studio Series|Thundercracker]]}}
{{Bp-a1|'''TS-31''' [[Kranix (G1)#Studio Series|Kranix]]}}
{{Bp-a1|'''TS-32''' [[Wheeljack (G1)/toys#SSTFTM|Wheeljack]]}}
{{Bp-a1|'''TS-33''' [[Grimlock (AOE)#SSTitan|Grimlock]]}}
</ul>}}
</ul>}}


Line 2,995: Line 3,002:
{{bp-a1|'''KD-12''' [[Hot Rod (G1)/toys#War for Cybertron: Kingdom|Rodimus Prime]]}}
{{bp-a1|'''KD-12''' [[Hot Rod (G1)/toys#War for Cybertron: Kingdom|Rodimus Prime]]}}
{{bp-m1|'''KD-13''' [[Rhinox (BW)/toys#War for Cybertron: Kingdom|Rhinox]]}}
{{bp-m1|'''KD-13''' [[Rhinox (BW)/toys#War for Cybertron: Kingdom|Rhinox]]}}
{{bp-m1|'''KD-14''' [[Tigatron#War for Cybertron: Kingdom|Tigatron]]}}
{{bp-m1|'''KD-14''' [[Tigatron (BW)#War for Cybertron: Kingdom|Tigatron]]}}
{{bp-a1|'''KD-15''' [[Tracks (G1)/toys#Generations|Tracks]]}}
{{bp-a1|'''KD-15''' [[Tracks (G1)/toys#Generations|Tracks]]}}
{{bp-d1|'''KD-16''' [[Galvatron (G1)/toys#War for Cybertron: Kingdom|Galvatron]]}}
{{bp-d1|'''KD-16''' [[Galvatron (G1)/toys#War for Cybertron: Kingdom|Galvatron]]}}
Line 3,076: Line 3,083:
{{Bp-d1|'''MPG-19''' [[Soundwave (G1)/toys#MPG|Soundwave]] & [[Laserbeak (G1)/toys#MPG|Condor]]}}
{{Bp-d1|'''MPG-19''' [[Soundwave (G1)/toys#MPG|Soundwave]] & [[Laserbeak (G1)/toys#MPG|Condor]]}}
{{Bp-a1|'''MPG-20''' [[Hot Rod (G1)/toys#MPG|Hot Rod Style Gen.]]}}
{{Bp-a1|'''MPG-20''' [[Hot Rod (G1)/toys#MPG|Hot Rod Style Gen.]]}}
